To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » Delray Beach

Calendar: Delray Beach

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
Delray Beach (Q) Q1 Khan Z. (2.85) Ritschard A. (1.51) 01/05/21 6-3 3-1 RET Hard
Delray Beach (Q) Q1 Barrios Vera M. (2.20) Harrison C. (1.85) 01/05/21 4-6 4-6 Hard
Delray Beach (Q) Q1 Escobar G. (2.55) Quiroz R. (1.63) 01/05/21 4-6 7-6(6) 5-7 Hard
Delray Beach (Q) Q1 Sakamoto P. (-) Young D. (-) 01/05/21 6-3 4-6 2-6 Hard
Delray Beach (Q) Q1 Kozlov S. (1.73) Haerteis J. (2.28) 01/05/21 5-0 RET Hard
Delray Beach (Q) Q1 Galovic V. (1.58) Dougaz A. (2.63) 01/05/21 6-4 6-3 Hard
Delray Beach F Nishioka Y. (2.65) Opelka R. (1.56) 02/23/20 5-7 7-6(4) 2-6 Hard
Delray Beach SF Opelka R. (2.90) Raonic M. (1.50) 02/23/20 4-6 7-6(6) 6-3 Hard
Delray Beach SF Humbert U. (1.67) Nishioka Y. (2.45) 02/22/20 6-1 4-6 0-6 Hard
Delray Beach QF Johnson S. (3.80) Raonic M. (1.32) 02/22/20 6-7(6) 3-6 Hard
Delray Beach QF Kwon S. (2.38) Opelka R. (1.72) 02/22/20 3-6 4-6 Hard
Delray Beach QF Nakashima B. (2.65) Nishioka Y. (1.56) 02/21/20 6-3 6-7(5) 4-6 Hard
Delray Beach QF Tiafoe F. (2.03) Humbert U. (1.95) 02/21/20 1-6 2-6 Hard
Delray Beach 2R Stebe C. (6.89) Raonic M. (1.14) 02/21/20 5-7 3-6 Hard
Delray Beach 2R Sock J. (3.09) Johnson S. (1.43) 02/21/20 4-6 7-5 1-6 Hard
Delray Beach 2R Paul T. (2.05) Tiafoe F. (1.95) 02/20/20 5-7 6-7(4) Hard
Delray Beach 2R Kecmanovic M. (1.76) Humbert U. (2.20) 02/20/20 4-6 6-7(6) Hard
Delray Beach 2R McDonald M. (2.86) Opelka R. (1.53) 02/20/20 3-6 4-6 Hard
Delray Beach 2R Norrie C. (1.97) Nakashima B. (1.94) 02/19/20 5-7 2-6 Hard
Delray Beach 2R Rubin N. (4.12) Nishioka Y. (1.28) 02/19/20 1-6 2-6 Hard
Delray Beach 2R Kwon S. (1.40) Harrison R. (3.30) 02/19/20 6-4 3-6 7-6 Hard
Delray Beach 1R Galan Riveros D. (3.70) Paul T. (1.34) 02/19/20 2-6 4-6 Hard
Delray Beach 1R Albot R. (-) Sock J. (-) 02/19/20 6-3 3-6 6-7(2) Hard
Delray Beach 1R Gulbis E. (-) Opelka R. (-) 02/18/20 7-6(5) 4-6 6-7(4) Hard
Delray Beach 1R Rubin N. (2.20) Jung J. (1.78) 02/18/20 6-3 4-3 RET Hard
Delray Beach 1R Kozlov S. (4.49) Humbert U. (1.23) 02/18/20 7-6(5) 3-6 1-6 Hard
Delray Beach 1R Istomin D. (6.58) Raonic M. (1.18) 02/18/20 2-6 2-6 Hard
Delray Beach 1R Laaksonen H. (3.45) Johnson S. (1.36) 02/18/20 6-7(5) 4-6 Hard
Delray Beach 1R Kecmanovic M. (1.53) Thompson J. (2.67) 02/18/20 6-2 0-0 RET Hard
Delray Beach 1R Fritz T. (1.49) Norrie C. (2.80) 02/18/20 4-6 7-6(4) 4-6 Hard
Delray Beach 1R Stebe C. (1.35) Tomic B. (3.77) 02/18/20 6-2 3-6 6-2 Hard
Delray Beach 1R Gomez E. (3.96) Tiafoe F. (1.32) 02/18/20 6-7(3) 2-6 Hard
Delray Beach 1R Nishioka Y. (1.88) Millman J. (2.01) 02/18/20 3-6 6-4 6-2 Hard
Delray Beach 1R Mannarino A. (2.05) Kwon S. (1.93) 02/17/20 6-1 3-6 2-6 Hard
Delray Beach 1R Vesely J. (1.83) Nakashima B. (2.08) 02/17/20 6-7(4) 1-6 Hard
Delray Beach 1R Harrison R. (3.22) Dzumhur D. (1.40) 02/17/20 6-3 6-2 Hard
Delray Beach 1R McDonald M. (1.67) Uchiyama Y. (2.46) 02/17/20 6-2 7-6(5) Hard
Delray Beach (Q) Q2 Kozlov S. (2.16) Gomez E. (1.91) 02/16/20 3-6 2-6 Hard
Delray Beach (Q) Q2 Norrie C. (1.40) Krueger M. (3.06) 02/16/20 4-6 6-2 7-6(5) Hard
Delray Beach (Q) Q2 Tomic B. (2.70) Gulbis E. (1.52) 02/16/20 2-6 0-6 Hard
Delray Beach (Q) Q2 Rubin N. (2.38) Istomin D. (1.60) 02/16/20 6-4 3-6 7-6(6) Hard
Delray Beach (Q) Q1 Bolt A. (1.62) Kozlov S. (2.67) 02/16/20 6-4 4-6 2-6 Hard
Delray Beach (Q) Q1 Brown P. (15.00) Gomez E. (1.05) 02/16/20 2-6 0-6 Hard
Delray Beach (Q) Q1 Krueger M. (1.95) Petrovic D. (1.99) 02/16/20 6-4 7-6(6) Hard
Delray Beach (Q) Q1 Norrie C. (1.13) Torebko P. (9.65) 02/15/20 6-2 6-2 Hard
Delray Beach (Q) Q1 Toledo Bague P. (6.00) Tomic B. (1.17) 02/15/20 1-6 3-6 Hard
Delray Beach (Q) Q1 Gulbis E. (-) Galan Riveros D. (-) 02/15/20 6-2 6-4 Hard
Delray Beach (Q) Q1 Garcia-Lopez G. (2.25) Istomin D. (1.75) 02/15/20 5-7 2-6 Hard
Delray Beach (Q) Q1 Lorenzi P. (1.75) Rubin N. (2.22) 02/15/20 5-7 6-7(5) Hard
Delray Beach F Albot R. (2.95) Evans D. (1.50) 02/24/19 3-6 6-3 7-6(7) Hard