To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » Delray Beach

Calendar: Delray Beach

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
Delray Beach F Fritz T. (1.68) Paul T. (2.35) 02/19/24 6-2 6-3 Hard
Delray Beach SF Fritz T. (1.40) Giron M. (3.20) 02/18/24 7-6(8) 6-2 Hard
Delray Beach SF Paul T. (1.62) Tiafoe F. (2.40) 02/17/24 6-2 6-2 Hard
Delray Beach QF Fritz T. (1.17) Hijikata R. (5.50) 02/17/24 6-3 6-3 Hard
Delray Beach QF Giron M. (1.30) Kypson P. (3.75) 02/17/24 6-4 6-4 Hard
Delray Beach QF Cobolli F. (3.20) Tiafoe F. (1.40) 02/16/24 4-6 2-6 Hard
Delray Beach QF Thompson J. (2.50) Paul T. (1.62) 02/16/24 4-6 3-6 Hard
Delray Beach 2R Albot R. (3.85) Tiafoe F. (1.29) 02/16/24 6-7(5) 6-7(4) Hard
Delray Beach 2R Svajda Z. (2.00) Cobolli F. (1.91) 02/16/24 4-6 7-6(1) 2-6 Hard
Delray Beach 2R Michelsen A. (3.30) Paul T. (1.36) 02/15/24 7-5 4-6 6-7(4) Hard
Delray Beach 2R Thompson J. (1.21) Moreno N. (4.75) 02/15/24 6-2 6-2 Hard
Delray Beach 2R Fritz T. (1.22) Borges N. (4.50) 02/15/24 7-6(5) 6-4 Hard
Delray Beach 2R Mannarino A. (-) Giron M. (-) 02/15/24 0-6 7-6(5) 1-6 Hard
Delray Beach 2R Hijikata R. (2.75) Arnaldi M. (1.53) 02/14/24 6-2 3-6 6-4 Hard
Delray Beach 2R Lestienne C. (2.20) Kypson P. (1.73) 02/14/24 4-6 4-6 Hard
Delray Beach 1R Michelsen A. (2.00) Kokkinakis T. (1.93) 02/14/24 6-1 6-2 Hard
Delray Beach 1R Giron M. (1.33) Nava E. (3.40) 02/14/24 6-4 7-6(5) Hard
Delray Beach 1R Albot R. (2.10) Shang J. (1.82) 02/13/24 4-6 6-4 6-2 Hard
Delray Beach 1R Cobolli F. (1.88) Daniel T. (2.10) 02/13/24 1-6 6-2 7-6(1) Hard
Delray Beach 1R Kovacevic A. (1.79) Moreno N. (2.20) 02/13/24 2-6 6-7(3) Hard
Delray Beach 1R Purcell M. (1.95) Svajda Z. (1.91) 02/13/24 5-7 3-6 Hard
Delray Beach 1R Evans D. (2.40) Thompson J. (1.59) 02/13/24 5-7 0-6 Hard
Delray Beach 1R Hijikata R. (1.60) Broady L. (2.50) 02/13/24 6-2 1-6 6-1 Hard
Delray Beach 1R Kypson P. (3.75) Kecmanovic M. (1.36) 02/13/24 6-4 7-6(3) Hard
Delray Beach 1R Diallo G. (2.30) Borges N. (1.80) 02/13/24 4-6 6-7(1) Hard
Delray Beach 1R Nishioka Y. (2.26) Arnaldi M. (1.72) 02/12/24 6-4 4-6 3-6 Hard
Delray Beach 1R Lestienne C. (2.15) Vukic A. (1.73) 02/12/24 6-4 6-4 Hard
Delray Beach (Q) Q2 Kokkinakis T. (1.32) Mochizuki S. (3.60) 02/12/24 6-3 6-0 Hard
Delray Beach (Q) Q2 Albot R. (2.30) Atmane T. (1.81) 02/11/24 7-5 6-4 Hard
Delray Beach (Q) Q2 Diallo G. (1.69) Svajda Z. (2.30) 02/11/24 4-6 6-4 3-6 Hard
Delray Beach (Q) Q2 Cobolli F. (1.49) Moreno N. (3.15) 02/11/24 7-5 2-6 3-6 Hard
Delray Beach (Q) Q1 Kokkinakis T. (1.54) Holt B. (2.75) 02/11/24 6-4 6-3 Hard
Delray Beach (Q) Q1 Kozlov S. (2.65) Mochizuki S. (1.50) 02/11/24 3-6 6-7(2) Hard
Delray Beach (Q) Q1 Brown P. (-) Atmane T. (-) 02/11/24 2-6 2-6 Hard
Delray Beach (Q) Q1 Albot R. (1.50) Holmgren A. (2.65) 02/11/24 6-3 6-4 Hard
Delray Beach (Q) Q1 Quinn E. (2.65) Svajda Z. (1.50) 02/10/24 3-6 3-6 Hard
Delray Beach (Q) Q1 Diallo G. (1.38) Vacherot V. (3.20) 02/10/24 6-4 6-4 Hard
Delray Beach (Q) Q1 Shimabukuro S. (2.03) Moreno N. (1.91) 02/10/24 6-7(2) 7-6(4) 6-7(2) Hard
Delray Beach (Q) Q1 Cobolli F. (1.33) Marchenko I. (3.50) 02/10/24 6-4 6-2 Hard
Delray Beach F Fritz T. (1.31) Kecmanovic M. (3.80) 02/19/23 6-0 5-7 6-2 Hard
Delray Beach SF Fritz T. (1.33) McDonald M. (3.55) 02/19/23 6-3 7-6(6) Hard
Delray Beach SF Kecmanovic M. (1.36) Albot R. (3.40) 02/18/23 7-6(8) 3-6 6-2 Hard
Delray Beach QF Fritz T. (1.27) Mannarino A. (4.33) 02/18/23 7-6(8) 6-4 Hard
Delray Beach QF Mmoh M. (2.65) McDonald M. (1.53) 02/18/23 6-3 3-6 4-6 Hard
Delray Beach QF Albot R. (6.00) Paul T. (1.15) 02/17/23 6-2 6-2 Hard
Delray Beach QF Giron M. (1.91) Kecmanovic M. (1.95) 02/17/23 6-7(5) 3-6 Hard
Delray Beach 2R Fritz T. (1.09) Gomez E. (9.25) 02/17/23 6-4 6-3 Hard
Delray Beach 2R Mannarino A. (2.54) Wolf J. (1.69) 02/17/23 7-5 6-2 Hard
Delray Beach 2R Kudla D. (5.75) Paul T. (1.17) 02/16/23 3-6 4-6 Hard
Delray Beach 2R Vukic A. (1.77) Albot R. (2.15) 02/16/23 4-6 4-6 Hard