To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » Delray Beach

Calendar: Delray Beach

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
Delray Beach 2R Chung H. (1.14) Skugor F. (7.70) 02/23/18 6-4 7-6(4) Hard
Delray Beach 2R Youzhny M. (2.64) Fritz T. (1.57) 02/22/18 1-6 6-4 3-6 Hard
Delray Beach 2R Donaldson J. (2.62) Shapovalov D. (1.57) 02/22/18 7-6(6) 4-6 4-6 Hard
Delray Beach 2R Sock J. (1.39) Opelka R. (3.52) 02/22/18 6-4 5-7 3-6 Hard
Delray Beach 2R Johnson S. (3.10) Raonic M. (1.45) 02/21/18 6-2 6-4 Hard
Delray Beach 2R Gojowczyk P. (2.63) Isner J. (1.60) 02/21/18 7-6(3) 6-7(4) 7-6(5) Hard
Delray Beach 2R Donskoy E. (2.22) Young D. (1.78) 02/21/18 7-6(6) 6-3 Hard
Delray Beach 1R Chardy J. (5.53) Del Potro J. (1.20) 02/21/18 2-6 4-6 Hard
Delray Beach 1R Fritz T. (2.74) Querrey S. (1.57) 02/21/18 2-6 6-3 7-6(4) Hard
Delray Beach 1R Youzhny M. (2.20) Sela D. (1.80) 02/20/18 7-5 6-4 Hard
Delray Beach 1R Shapovalov D. (1.80) Karlovic I. (2.22) 02/20/18 7-5 7-6(4) Hard
Delray Beach 1R Daniel T. (6.71) Raonic M. (1.18) 02/20/18 1-6 5-7 Hard
Delray Beach 1R Skugor F. (2.20) Bublik A. (1.79) 02/20/18 6-2 7-5 Hard
Delray Beach 1R Johnson S. (1.51) Basilashvili N. (2.90) 02/20/18 6-3 6-4 Hard
Delray Beach 1R Opelka R. (2.99) Harrison R. (1.50) 02/20/18 7-6(5) 7-6(6) Hard
Delray Beach 1R Lacko L. (2.53) Gojowczyk P. (1.64) 02/20/18 6-3 5-7 1-6 Hard
Delray Beach 1R Albot R. (4.15) Isner J. (1.32) 02/20/18 7-5 3-6 4-6 Hard
Delray Beach 1R King D. (2.28) Donskoy E. (1.80) 02/20/18 4-6 2-6 Hard
Delray Beach 1R Polansky P. (3.26) Donaldson J. (1.40) 02/20/18 6-7(6) 1-6 Hard
Delray Beach 1R Sock J. (1.36) Smith J. (3.88) 02/20/18 6-4 6-4 Hard
Delray Beach 1R Ebden M. (2.22) Tiafoe F. (1.76) 02/20/18 2-6 6-2 2-6 Hard
Delray Beach 1R Ramanathan R. (2.45) Young D. (1.63) 02/19/18 1-6 2-6 Hard
Delray Beach 1R Chung H. (1.30) Norrie C. (4.50) 02/19/18 3-6 6-3 6-1 Hard
Delray Beach (Q) Q2 Skugor F. (2.55) Polansky P. (1.60) 02/18/18 6-2 6-4 Hard
Delray Beach (Q) Q2 Fratangelo B. (1.75) Ramanathan R. (2.25) 02/18/18 3-6 3-6 Hard
Delray Beach (Q) Q2 Norrie C. (1.58) Smith J. (2.47) 02/18/18 5-7 4-6 Hard
Delray Beach (Q) Q2 King D. (1.80) Bublik A. (2.20) 02/18/18 6-7(6) 6-3 4-6 Hard
Delray Beach (Q) Q1 Polansky P. (1.50) Menendez A. (2.87) 02/17/18 6-2 6-3 Hard
Delray Beach (Q) Q1 Fratangelo B. (1.41) Krueger M. (3.25) 02/17/18 7-6(4) 7-6(3) Hard
Delray Beach (Q) Q1 Laaksonen H. (1.67) Skugor F. (2.30) 02/17/18 3-6 4-6 Hard
Delray Beach (Q) Q1 Kozlov S. (1.70) Ramanathan R. (2.26) 02/17/18 3-6 2-6 Hard
Delray Beach (Q) Q1 Norrie C. (1.62) Broady L. (2.60) 02/17/18 6-3 6-1 Hard
Delray Beach (Q) Q1 Smith J. (2.30) Escobedo E. (1.69) 02/17/18 6-3 3-1 RET Hard
Delray Beach (Q) Q1 Smyczek T. (1.73) King D. (2.25) 02/17/18 3-6 7-5 4-6 Hard
Delray Beach (Q) Q1 Kozlov B. (20.21) Bublik A. (1.04) 02/17/18 1-6 4-6 Hard
Delray Beach F Raonic M. (1.44) Sock J. (3.23) 02/26/17 w/o Hard
Delray Beach SF Raonic M. (1.67) Del Potro J. (2.45) 02/26/17 6-3 7-6(6) Hard
Delray Beach SF Sock J. (1.25) Young D. (5.15) 02/25/17 6-4 7-6(2) Hard
Delray Beach QF Querrey S. (3.50) Del Potro J. (1.38) 02/25/17 5-7 5-7 Hard
Delray Beach QF Raonic M. (1.20) Edmund K. (5.63) 02/25/17 4-6 6-3 6-4 Hard
Delray Beach QF Johnson S. (3.00) Sock J. (1.49) 02/24/17 4-6 6-7(4) Hard
Delray Beach QF Darcis S. (-) Young D. (-) 02/24/17 w/o Hard
Delray Beach 2R Dzumhur D. (7.70) Del Potro J. (1.14) 02/24/17 6-7(5) 6-4 3-6 Hard
Delray Beach 2R Fritz T. (2.15) Young D. (1.86) 02/23/17 6-4 3-6 4-6 Hard
Delray Beach 2R Querrey S. (1.49) Donaldson J. (3.00) 02/23/17 6-2 6-3 Hard
Delray Beach 2R Darcis S. (1.64) Basilashvili N. (2.48) 02/23/17 6-3 7-5 Hard
Delray Beach 2R Raonic M. (1.14) Coric B. (7.21) 02/23/17 6-3 7-6(2) Hard
Delray Beach 2R Lu Y. (2.41) Edmund K. (1.67) 02/23/17 3-6 6-3 2-6 Hard
Delray Beach 2R Johnson S. (1.38) Nishioka Y. (3.46) 02/23/17 6-4 6-1 Hard
Delray Beach 2R Garcia-Lopez G. (6.81) Sock J. (1.18) 02/23/17 4-6 1-6 Hard