To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » ITF W25 Bendigo

Calendar: ITF W25 Bendigo

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
ITF W25 Bendigo 2022-01 F Gadecki O. (1.61) Fourlis J. (2.60) 03/13/22 3-6 RET Hard
ITF W25 Bendigo 2022-01 SF Aiava D. (2.15) Fourlis J. (1.85) 03/12/22 1-6 2-6 Hard
ITF W25 Bendigo 2022-01 SF Uchijima M. (2.63) Gadecki O. (1.57) 03/12/22 2-6 3-6 Hard
ITF W25 Bendigo 2022-01 QF Perez E. (2.14) Gadecki O. (1.81) 03/11/22 1-6 0-6 Hard
ITF W25 Bendigo 2022-01 QF Aiava D. (2.45) Han N. (1.59) 03/11/22 6-3 6-2 Hard
ITF W25 Bendigo 2022-01 QF Fourlis J. (1.13) Kuwata H. (6.35) 03/11/22 6-2 6-2 Hard
ITF W25 Bendigo 2022-01 QF Rodionova A. (2.10) Uchijima M. (1.92) 03/11/22 5-7 1-6 Hard
ITF W25 Bendigo 2022-01 2R Muramatsu C. (4.00) Han N. (1.26) 03/10/22 0-6 2-6 Hard
ITF W25 Bendigo 2022-01 2R Yadlapalli P. (5.25) Gadecki O. (1.17) 03/10/22 2-6 4-6 Hard
ITF W25 Bendigo 2022-01 2R Hoedt M. (2.80) Uchijima M. (1.53) 03/10/22 0-6 3-6 Hard
ITF W25 Bendigo 2022-01 2R Fourlis J. (1.18) Bhosale R. (5.75) 03/10/22 6-7(1) 6-2 6-4 Hard
ITF W25 Bendigo 2022-01 2R Perez E. (1.18) Sakatsume H. (5.75) 03/10/22 7-6(2) 6-0 Hard
ITF W25 Bendigo 2022-01 2R Rodionova A. (1.35) Sema E. (4.05) 03/10/22 6-1 6-2 Hard
ITF W25 Bendigo 2022-01 2R Aiava D. (1.38) Okamura K. (3.50) 03/10/22 7-5 6-2 Hard
ITF W25 Bendigo 2022-01 2R Kuwata H. (8.80) Jang S. (1.14) 03/10/22 0-6 6-4 6-3 Hard
ITF W25 Bendigo 2022-01 1R Omae A. (15.00) Jang S. (1.07) 03/09/22 1-6 4-6 Hard
ITF W25 Bendigo 2022-01 1R Kobori M. (6.00) Gadecki O. (1.21) 03/09/22 6-1 1-6 6-7(5) Hard
ITF W25 Bendigo 2022-01 1R Rodionova A. (1.68) Raina A. (2.28) 03/09/22 6-1 6-1 Hard
ITF W25 Bendigo 2022-01 1R Lu J. (1.53) Kuwata H. (2.59) 03/09/22 1-6 1-6 Hard
ITF W25 Bendigo 2022-01 1R Bhosale R. (2.36) Falkowska W. (1.59) 03/09/22 6-0 6-2 Hard
ITF W25 Bendigo 2022-01 1R Perez E. (1.25) Bozovic A. (4.00) 03/09/22 6-4 6-3 Hard
ITF W25 Bendigo 2022-01 1R Chikaraishi Y. (2.85) Yadlapalli P. (1.43) 03/09/22 6-7(1) 2-6 Hard
ITF W25 Bendigo 2022-01 1R Sakatsume H. (2.80) Kruger Z. (1.44) 03/09/22 5-7 7-6(5) 6-1 Hard
ITF W25 Bendigo 2022-01 1R Fourlis J. (1.39) Bains N. (3.30) 03/09/22 6-2 6-2 Hard
ITF W25 Bendigo 2022-01 1R Muramatsu C. (1.50) Kruger I. (2.75) 03/09/22 6-2 6-1 Hard
ITF W25 Bendigo 2022-01 1R Sema E. (1.86) Smith T. (2.05) 03/09/22 6-4 6-3 Hard
ITF W25 Bendigo 2022-01 1R Akita S. (5.25) Han N. (1.22) 03/09/22 1-6 2-6 Hard
ITF W25 Bendigo 2022-01 1R Tjandramulia O. (7.25) Uchijima M. (1.10) 03/08/22 5-7 5-7 Hard
ITF W25 Bendigo 2022-01 1R Fett J. (2.10) Aiava D. (1.80) 03/08/22 5-7 5-7 Hard
ITF W25 Bendigo 2022-01 1R Okamura K. (2.12) Lee Y. (1.90) 03/08/22 6-2 6-4 Hard
ITF W25 Bendigo 2022-01 1R Parnaby A. (5.70) Hoedt M. (1.20) 03/08/22 2-6 2-6 Hard
ITF W25 Bendigo 2022-01 (Q) Q2 Sema E. (1.65) Gibson T. (2.20) 03/07/22 0-6 6-1 10-5 Hard
ITF W25 Bendigo 2022-01 (Q) Q2 Sakatsume H. (1.25) Chikaraishi Y. (3.55) 03/07/22 0-6 4-6 Hard
ITF W25 Bendigo 2022-01 (Q) Q2 Kobori M. (1.14) Choi J. (9.00) 03/07/22 6-1 7-6(2) Hard
ITF W25 Bendigo 2022-01 (Q) Q2 Myers A. (1.22) Parnaby A. (4.12) 03/07/22 5-7 3-6 Hard
ITF W25 Bendigo 2022-01 (Q) Q2 Micic E. (4.12) Kruger I. (1.25) 03/07/22 1-6 4-6 Hard
ITF W25 Bendigo 2022-01 (Q) Q2 Kuwata H. (1.20) Smith A. (4.57) 03/07/22 6-0 6-0 Hard
ITF W25 Bendigo 2022-01 (Q) Q2 Hoedt M. (1.20) Da Silva Fick G. (4.30) 03/07/22 6-2 6-1 Hard
ITF W25 Bendigo 2022-01 (Q) Q2 Bhosale R. (1.25) Osborne A. (4.12) 03/07/22 3-6 6-3 10-4 Hard
ITF W25 Bendigo 2022-01 (Q) Q1 Choi J. (-) Dercksen M. (-) 03/06/22 6-1 6-2 Hard
ITF W25 Bendigo 2022-01 (Q) Q1 Kuwata H. (-) Parke D. (-) 03/06/22 6-1 6-0 Hard
ITF W25 Bendigo 2022-01 (Q) Q1 Myers A. (-) Thompson B. (-) 03/06/22 6-3 4-6 10-3 Hard
ITF W25 Bendigo 2022-01 (Q) Q1 Bhosale R. (-) Leeson S. (-) 03/06/22 6-2 6-1 Hard
ITF W25 Bendigo 2022-01 (Q) Q1 Osborne A. (-) Krish M. (-) 03/06/22 6-1 6-0 Hard
ITF W25 Bendigo 2022-01 (Q) Q1 Parnaby A. (-) Kim E. (-) 03/06/22 6-2 6-1 Hard
ITF W25 Bendigo 2022-01 (Q) Q1 Smith A. (-) Frahn M. (-) 03/06/22 6-0 6-0 Hard
ITF W25 Bendigo 2022-01 (Q) Q1 Kobori M. (-) Prescott S. (-) 03/06/22 6-0 6-0 Hard
ITF W25 Bendigo 2022-01 (Q) Q1 Chikaraishi Y. (-) Koldobski K. (-) 03/06/22 6-0 6-2 Hard
ITF W25 Bendigo 2022-01 (Q) Q1 Hoedt M. (-) Mihulka B. (-) 03/06/22 6-0 6-0 Hard
ITF W25 Bendigo 2022-01 (Q) Q1 Da Silva Fick G. (-) Bozicevic I. (-) 03/06/22 6-1 6-1 Hard