To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Stats » Olivia Tjandramulia

Tennis Database: Olivia Tjandramulia, results and statistics

Olivia Tjandramulia

Country: AUS
Date of birth: 11/05/1997


Matches Won Matches Lost None
Totals 42 (31.11%) 91 (67.41%) 2 (1.48%)
Hard 24 (32.88%) 49 (67.12%) 0 (0.00%)
Clay 15 (28.85%) 35 (67.31%) 2 (3.85%)
Indoor 3 (37.50%) 5 (62.50%) 0 (0.00%)
Grass 0 (0.00%) 2 (100.00%) 0 (0.00%)

statistiche giocatore 1 euro stake = -61.87 (-45.83%)
Totale partite considerate: 135 | Totale partite N/A: 1 | Totale partite W/O: 2


Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
ITF W35 Mildura 2024 1R Tjandramulia O. (8.75) Lu J. (1.13) 03/12/24 2-6 6-7(2) -5 Grass
ITF W35 Traralgon 2024-01 (Q) Q3 Micic E. (1.36) Tjandramulia O. (3.00) 02/27/24 6-3 6-3 -6 Hard
ITF W35 Traralgon 2024-01 (Q) Q2 Yan Y. (-) Tjandramulia O. (-) 02/26/24 4-6 6-7(0) +3 Hard
ITF W35 Traralgon 2024 1R Smith T. (1.09) Tjandramulia O. (8.75) 02/20/24 6-1 6-4 -7 Hard
ITF W60 Brisbane 2023 (Q) Q1 Tjandramulia O. (4.57) Ma L. (1.17) 11/19/23 1-6 3-6 -8 Hard
WTA Ningbo (Q) Q1 Tjandramulia O. (15.00) Mandlik E. (1.02) 09/23/23 0-6 1-6 -11 Hard
WTA Iasi 125K (Q) Q1 Jakupovic D. (-) Tjandramulia O. (-) 07/15/23 6-0 6-4 -8 Clay
ITF W60 Liepaja 2023 2R Dinu C. (1.10) Tjandramulia O. (6.50) 07/05/23 6-3 6-1 -8 Clay
ITF W60 Liepaja 2023 1R Lachinova A. (2.20) Tjandramulia O. (1.67) 07/03/23 6-3 4-6 0-6 +5 Clay
ITF W25 Perigueux 2023 1R Nguyen Tan L. (1.28) Tjandramulia O. (3.50) 06/27/23 6-3 5-7 6-1 -6 Clay
ITF W100 Ilkley 2023 (Q) Q1 Raina A. (1.18) Tjandramulia O. (5.50) 06/18/23 6-1 4-6 6-2 -7 Grass
ITF W60 Brescia 2023 (Q) Q1 Tjandramulia O. (2.30) Ferrara V. (1.63) 05/29/23 3-6 6-4 5-7 -3 Clay
WTA Strasbourg (Q) Q1 Routliffe E. (-) Tjandramulia O. (-) 05/20/23 6-3 6-2 -7 Clay
WTA Florence 125K (Q) Q1 Jakupovic D. (1.03) Tjandramulia O. (11.00) 05/15/23 6-0 6-1 -11 Clay
ITF W100 Bonita Springs 2023 (Q) Q2 Tjandramulia O. (3.35) Hu V. (1.30) 05/02/23 7-6(1) 2-6 3-6 -6 Clay
ITF W100 Bonita Springs 2023 (Q) Q1 Tjandramulia O. (1.43) Osborne A. (2.62) 05/01/23 7-5 6-4 +4 Clay
ITF W60 Charlottesville 2023 (Q) Q1 Bolton E. (1.73) Tjandramulia O. (2.07) 04/24/23 6-1 6-2 -9 Clay
ITF W100 Charleston 2023 (Q) Q2 Zarazua R. (1.08) Tjandramulia O. (8.00) 04/18/23 6-1 6-1 -10 Clay
ITF W100 Charleston 2023 (Q) Q1 Osborne A. (2.70) Tjandramulia O. (1.43) 04/17/23 2-6 4-6 +6 Clay
ITF W60+H Irapuato 2023 1R Zacarias M. (-) Tjandramulia O. (-) 02/15/23 7-5 7-5 -4 Hard
ITF W60+H Irapuato 2023 (Q) Q2 Ce G. (1.33) Tjandramulia O. (3.20) 02/13/23 6-0 7-5 -8 Hard
ITF W60+H Irapuato 2023 (Q) Q1 Negrete Hernandez X. (17.00) Tjandramulia O. (1.01) 02/12/23 1-6 1-6 +10 Hard
ITF W60 Orlando 2023 (Q) Q2 Zarazua R. (1.10) Tjandramulia O. (6.50) 02/07/23 6-0 6-4 -8 Hard
ITF W60 Orlando 2023 (Q) Q1 Zamarripa A. (1.28) Tjandramulia O. (3.63) 02/06/23 4-6 4-6 +4 Hard
WTA Cali 125K (Q) Q1 Seibold E. (-) Tjandramulia O. (-) 01/28/23 6-2 6-1 -9 Clay
WTA Adelaide International 2 (Q) Q1 Tjandramulia O. (19.50) Teichmann J. (1.04) 01/07/23 1-6 0-6 -11 Hard
ITF W60 Toronto 2022 1R Lincer O. (1.82) Tjandramulia O. (1.82) 10/26/22 6-4 5-7 6-3 -3 Indoor
ITF W60 Saguenay 2022 2R Di Lorenzo F. (1.26) Tjandramulia O. (3.80) 10/19/22 6-1 7-5 -7 Indoor
ITF W60 Saguenay 2022 1R Cross K. (1.52) Tjandramulia O. (2.55) 10/18/22 2-6 7-6(3) 2-6 +7 Indoor
ITF W25 Fredericton 2022 1R Stakusic M. (1.43) Tjandramulia O. (3.10) 10/11/22 6-0 6-2 -10 Indoor