To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » Tashkent

Calendar: Tashkent

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
Tashkent (Q) Q1 Udomchoke D. (-) Salimsakov D. (-) 09/06/02 6-2 6-2 Hard
Tashkent (Q) Q1 Golovanov D. (-) Isaev D. (-) 09/06/02 6-2 7-5 Hard
Tashkent (Q) Q1 Akhundjanov M. (-) Kokurin I. (-) 09/06/02 6-3 6-1 Hard
Tashkent (Q) Q1 Mazur D. (-) Ishmatov G. (-) 09/06/02 6-2 6-1 Hard
Tashkent (Q) Q1 Ketola T. (-) Ikramov S. (-) 09/06/02 6-1 6-1 Hard
Tashkent (Q) Q1 Kedriouk A. (-) Behr N. (-) 09/06/02 3-6 6-4 7-6(5) Hard
Tashkent (Q) Q1 Ivanov-Smolensky K. (-) Sitak D. (-) 09/06/02 6-3 6-4 Hard
Tashkent (Q) Q1 Inoyatov M. (-) Khlebnikov A. (-) 09/06/02 6-0 6-1 Hard
Tashkent (Q) Q1 Zimonjic N. (-) Ivanov P. (-) 09/06/02 4-6 6-1 6-2 Hard
Tashkent F Safin M. (1.83) Kafelnikov Y. (2.10) 09/16/01 6-2 6-2 Hard
Tashkent SF Safin M. (1.20) Sargsian S. (4.30) 09/15/01 6-7(3) 6-3 7-6(5) Hard
Tashkent SF Kafelnikov Y. (1.57) Hrbaty D. (2.75) 09/15/01 6-7(8) 6-2 7-6(8) Hard
Tashkent QF Safin M. (1.30) Pless K. (4.50) 09/14/01 3-6 6-1 6-2 Hard
Tashkent QF Sargsian S. (2.90) Schalken S. (1.50) 09/14/01 7-6(2) 2-6 6-4 Hard
Tashkent QF Hrbaty D. (1.60) Srichaphan P. (2.50) 09/14/01 7-6(3) 6-2 Hard
Tashkent QF Kafelnikov Y. (1.38) Schuettler R. (3.50) 09/14/01 7-6(7) 6-3 Hard
Tashkent 2R Safin M. (1.33) Rosset M. (3.75) 09/12/01 6-4 7-6(3) Hard
Tashkent 2R Pless K. (1.40) Ogorodov O. (3.65) 09/12/01 6-3 6-2 Hard
Tashkent 2R Schalken S. (1.50) Dupuis A. (2.90) 09/12/01 6-4 6-0 Hard
Tashkent 2R Sargsian S. (1.75) Pozzi G. (2.05) 09/12/01 6-2 7-5 Hard
Tashkent 2R Srichaphan P. (2.75) Dent T. (1.50) 09/12/01 6-4 6-2 Hard
Tashkent 2R Hrbaty D. (1.50) Kroslak J. (2.75) 09/12/01 7-5 6-1 Hard
Tashkent 2R Schuettler R. (1.66) Vacek D. (2.35) 09/12/01 6-4 6-1 Hard
Tashkent 2R Kafelnikov Y. (1.30) Koubek S. (3.85) 09/12/01 4-6 6-4 6-3 Hard
Tashkent 1R Safin M. (1.20) Okun N. (6.00) 09/10/01 6-4 6-2 Hard
Tashkent 1R Rosset M. (1.55) Karlovic I. (2.75) 09/10/01 7-6(3) 6-3 Hard
Tashkent 1R Pless K. (1.50) Ketola T. (2.90) 09/10/01 3-6 6-3 6-1 Hard
Tashkent 1R Ogorodov O. (2.87) Sanguinetti D. (1.50) 09/10/01 7-6(3) 7-6(4) Hard
Tashkent 1R Schalken S. (1.50) Russell M. (3.00) 09/10/01 6-4 6-2 Hard
Tashkent 1R Dupuis A. (2.75) Youzhny M. (1.50) 09/10/01 7-5 5-7 6-3 Hard
Tashkent 1R Pozzi G. (2.87) Levy H. (1.55) 09/10/01 7-5 6-1 Hard
Tashkent 1R Sargsian S. (2.40) Boutter J. (1.55) 09/10/01 6-4 6-4 Hard
Tashkent 1R Srichaphan P. (4.05) Malisse X. (1.30) 09/10/01 2-6 6-3 7-6(6) Hard
Tashkent 1R Dent T. (1.60) Siemerink J. (2.60) 09/10/01 7-6(8) 7-5 Hard
Tashkent 1R Kroslak J. (3.10) Kratochvil M. (1.45) 09/10/01 6-2 6-3 Hard
Tashkent 1R Hrbaty D. (1.16) Tomashevich D. (4.25) 09/10/01 7-6(5) 6-4 Hard
Tashkent 1R Vacek D. (4.25) Kiefer N. (1.25) 09/10/01 7-5 6-4 Hard
Tashkent 1R Schuettler R. (1.83) Stoliarov A. (2.15) 09/10/01 6-2 6-3 Hard
Tashkent 1R Koubek S. (1.42) Kutsenko V. (3.20) 09/10/01 6-4 6-2 Hard
Tashkent 1R Kafelnikov Y. (1.25) Burgsmuller L. (4.75) 09/10/01 6-4 7-6(2) Hard
Tashkent (Q) Q3 Ketola T. (-) Bastl G. (-) 09/09/01 6-4 7-5 Hard
Tashkent (Q) Q3 Karlovic I. (-) Behr N. (-) 09/09/01 6-4 7-5 Hard
Tashkent (Q) Q3 Okun N. (-) Gavrilov A. (-) 09/09/01 6-2 6-0 Hard
Tashkent (Q) Q3 Kroslak J. (-) Erlich J. (-) 09/09/01 6-2 6-2 Hard
Tashkent (Q) Q2 Bastl G. (-) Hanley P. (-) 09/08/01 7-6(1) 6-3 Hard
Tashkent (Q) Q2 Ketola T. (-) Cadart R. (-) 09/08/01 6-2 6-4 Hard
Tashkent (Q) Q2 Behr N. (-) Kokurin A. (-) 09/08/01 6-0 6-2 Hard
Tashkent (Q) Q2 Karlovic I. (-) Mazur D. (-) 09/08/01 6-0 6-3 Hard
Tashkent (Q) Q2 Okun N. (-) Thomas J. (-) 09/08/01 6-4 6-4 Hard
Tashkent (Q) Q2 Gavrilov A. (-) Ram A. (-) 09/08/01 3-6 6-4 6-4 Hard