To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » Sydney

Calendar: Sydney

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
Sydney (Q) Q1 Dancevic F. (-) Lisnard J. (-) 01/06/06 7-5 6-2 Hard
Sydney (Q) Q1 Cipolla F. (-) Daniel M. (-) 01/06/06 6-3 4-6 7-5 Hard
Sydney (Q) Q1 Delgado R. (-) Monaco J. (-) 01/06/06 2-6 4-6 Hard
Sydney (Q) Q1 Clement A. (-) Niemeyer F. (-) 01/06/06 6-3 6-4 Hard
Sydney (Q) Q1 Koubek S. (-) Stakhovsky S. (-) 01/06/06 6-2 6-3 Hard
Sydney (Q) Q1 Levy H. (-) Healey N. (-) 01/06/06 5-7 1-3 RET Hard
Sydney (Q) Q1 Kadir S. (-) Behrend T. (-) 01/06/06 6-2 6-4 Hard
Sydney F Hewitt L. (1.12) Minar I. (10.25) 01/15/05 7-5 6-0 Hard
Sydney SF Hewitt L. (1.26) Mirnyi M. (5.00) 01/14/05 6-7(4) 6-3 6-2 Hard
Sydney SF Minar I. (2.79) Stepanek R. (1.55) 01/14/05 6-1 6-2 Hard
Sydney QF Hewitt L. (1.19) Johansson T. (6.30) 01/13/05 6-1 7-6(4) Hard
Sydney QF Minar I. (2.80) Pavel A. (1.55) 01/13/05 2-6 7-6(5) 6-4 Hard
Sydney QF Lopez F. (1.90) Stepanek R. (2.10) 01/13/05 3-6 2-6 Hard
Sydney QF Mirnyi M. (2.20) Dent T. (1.82) 01/13/05 3-4 RET Hard
Sydney 2R Arthurs W. (3.59) Johansson T. (1.37) 01/12/05 6-7(4) 6-7(3) Hard
Sydney 2R Hewitt L. (1.13) Clement A. (8.37) 01/12/05 6-2 6-4 Hard
Sydney 2R Johansson J. (1.47) Mirnyi M. (3.17) 01/12/05 1-4 RET Hard
Sydney 2R Andreev I. (1.91) Stepanek R. (2.10) 01/12/05 3-6 7-6(5) 2-6 Hard
Sydney 2R Lopez F. (1.77) Llodra M. (2.35) 01/12/05 6-4 3-6 7-6(4) Hard
Sydney 2R Fish M. (2.00) Dent T. (2.05) 01/12/05 6-7(4) 1-6 Hard
Sydney 2R Minar I. (3.00) Verdasco F. (1.50) 01/12/05 6-1 6-2 Hard
Sydney 2R Nieminen J. (2.38) Pavel A. (1.71) 01/12/05 4-6 6-7(3) Hard
Sydney 1R Stepanek R. (3.06) Moya C. (1.48) 01/11/05 2-6 6-4 6-2 Hard
Sydney 1R Hewitt L. (1.13) Beck K. (8.50) 01/11/05 6-1 6-2 Hard
Sydney 1R Johansson J. (1.61) Rusedski G. (2.57) 01/11/05 6-4 6-3 Hard
Sydney 1R Davydenko N. (1.30) Minar I. (4.25) 01/11/05 2-6 6-3 2-6 Hard
Sydney 1R Costa A. (2.00) Andreev I. (1.90) 01/11/05 1-6 4-6 Hard
Sydney 1R Ventura S. (5.50) Dent T. (1.19) 01/11/05 5-7 6-7(7) Hard
Sydney 1R Clement A. (1.41) Zib T. (3.11) 01/11/05 6-1 6-3 Hard
Sydney 1R Bourgeois L. (6.89) Pavel A. (1.15) 01/11/05 6-7(3) 5-7 Hard
Sydney 1R Malisse X. (1.67) Llodra M. (2.48) 01/11/05 6-4 0-6 3-6 Hard
Sydney 1R Soderling R. (1.83) Fish M. (2.14) 01/10/05 4-6 4-6 Hard
Sydney 1R Melzer J. (1.55) Nieminen J. (2.83) 01/10/05 3-6 5-7 Hard
Sydney 1R Lopez F. (1.41) Reid T. (3.50) 01/10/05 6-4 6-4 Hard
Sydney 1R Mayer F. (2.35) Johansson T. (1.72) 01/10/05 2-6 6-7(5) Hard
Sydney 1R Arthurs W. (1.67) Volandri F. (2.36) 01/10/05 7-6(1) 6-7(4) 6-3 Hard
Sydney 1R Mirnyi M. (1.45) Ferrer D. (3.10) 01/10/05 6-1 7-5 Hard
Sydney 1R Verdasco F. (2.34) Berdych T. (1.68) 01/10/05 3-6 6-4 7-5 Hard
Sydney (Q) Q3 Bourgeois L. (-) Waske A. (-) 01/09/05 7-6(5) 7-5 Hard
Sydney (Q) Q3 Okun N. (-) Ventura S. (-) 01/09/05 3-6 4-6 Hard
Sydney (Q) Q3 Nieminen J. (-) Clement A. (-) 01/09/05 1-6 0-6 Hard
Sydney (Q) Q3 Minar I. (-) Gambill J. (-) 01/09/05 6-3 6-2 Hard
Sydney (Q) Q2 Lee H. (-) Bourgeois L. (-) 01/08/05 7-5 0-1 RET Hard
Sydney (Q) Q2 Waske A. (-) Mellino V. (-) 01/08/05 6-4 6-4 Hard
Sydney (Q) Q2 Karanusic R. (-) Okun N. (-) 01/08/05 5-7 6-7(2) Hard
Sydney (Q) Q2 Gabashvili T. (-) Ventura S. (-) 01/08/05 4-6 3-6 Hard
Sydney (Q) Q2 Nieminen J. (-) Mutis O. (-) 01/08/05 4-6 6-0 2-0 RET Hard
Sydney (Q) Q2 Guccione C. (-) Clement A. (-) 01/08/05 0-6 6-7(4) Hard
Sydney (Q) Q2 Minar I. (-) Bogomolov Jr A. (-) 01/08/05 6-1 6-3 Hard
Sydney (Q) Q2 Derer A. (-) Gambill J. (-) 01/08/05 4-6 4-6 Hard