To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » Surbiton CH

Calendar: Surbiton CH

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
Surbiton CH (Q) Q2 Nielsen F. (-) Salisbury J. (-) 06/06/15 6-4 6-3 Grass
Surbiton CH (Q) Q2 Thornley S. (-) Kozlov S. (-) 06/06/15 6-3 3-6 4-6 Grass
Surbiton CH (Q) Q1 Willis M. (1.14) Clayton S. (8.00) 06/06/15 6-7(5) 6-1 6-3 Grass
Surbiton CH (Q) Q1 Smethurst D. (1.40) Gabb R. (3.00) 06/06/15 7-6(4) 6-4 Grass
Surbiton CH (Q) Q1 Ridout R. (9.00) Crepaldi E. (1.04) 06/06/15 1-6 6-2 3-6 Grass
Surbiton CH (Q) Q1 Canter A. (3.40) Sharan D. (1.30) 06/06/15 7-6(3) 2-6 2-6 Grass
Surbiton CH (Q) Q1 Martin F. (2.38) Kutrovsky D. (1.53) 06/06/15 6-7(6) 6-7(5) Grass
Surbiton CH (Q) Q1 Mitchell B. (1.20) Burton L. (4.33) 06/06/15 6-3 7-6(1) Grass
Surbiton CH (Q) Q1 Evans D. (1.14) Agar R. (5.60) 06/06/15 6-4 6-4 Grass
Surbiton CH (Q) Q1 Nielsen F. (1.05) Zhukov P. (15.00) 06/06/15 7-5 6-1 Grass
Surbiton CH (Q) Q1 Salisbury J. (3.00) Ward A. (1.36) 06/06/15 3-6 6-3 6-4 Grass
Surbiton CH (Q) Q1 Bolt A. (1.13) Hoyt E. (5.50) 06/06/15 6-3 6-1 Grass
Surbiton CH (Q) Q1 O'Mara J. (2.75) Norrie C. (1.50) 06/06/15 4-6 7-5 5-7 Grass
Surbiton CH (Q) Q1 Cannell J. (6.50) Marsalek J. (1.10) 06/06/15 4-6 4-6 Grass
Surbiton CH (Q) Q1 Bambridge L. (2.38) Vorster T. (1.62) 06/06/15 7-6(8) 6-2 Grass
Surbiton CH (Q) Q1 Thornley S. (3.75) Whittington A. (1.29) 06/06/15 6-4 6-3 Grass
Surbiton CH (Q) Q1 Raja P. (3.00) Kozlov S. (1.36) 06/06/15 6-2 4-6 2-6 Grass
Surbiton CH F Dancevic F. (1.75) Anderson K. (2.25) 06/08/08 4-6 6-3 7-6(4) Grass
Surbiton CH SF Dancevic F. (1.54) Roger-Vasselin E. (2.88) 06/07/08 6-4 7-6(5) Grass
Surbiton CH SF Anderson K. (1.56) Mannarino A. (2.75) 06/07/08 4-6 6-1 7-6(5) Grass
Surbiton CH QF Smeets R. (3.40) Dancevic F. (1.35) 06/06/08 4-6 4-6 Grass
Surbiton CH QF Clement A. (1.40) Roger-Vasselin E. (2.80) 06/06/08 5-7 4-6 Grass
Surbiton CH QF Anderson K. (1.70) Bohli S. (2.05) 06/06/08 6-7(8) 6-4 6-3 Grass
Surbiton CH QF Mannarino A. (2.55) Levy H. (1.57) 06/06/08 6-4 6-3 Grass
Surbiton CH 2R Slabinsky A. (3.80) Dancevic F. (1.30) 06/05/08 2-6 1-6 Grass
Surbiton CH 2R Clement A. (1.35) Bopanna R. (3.10) 06/05/08 6-2 7-5 Grass
Surbiton CH 2R Petzschner P. (1.40) Mannarino A. (3.00) 06/05/08 3-6 2-6 Grass
Surbiton CH 2R Levy H. (2.40) Bogdanovic A. (1.65) 06/05/08 7-5 7-5 Grass
Surbiton CH 2R Baghdatis M. (1.20) Smeets R. (5.34) 06/05/08 w/o Grass
Surbiton CH 2R Lugassy G. (2.60) Roger-Vasselin E. (1.58) 06/05/08 5-7 6-7(5) Grass
Surbiton CH 2R Anderson K. (1.45) Goodall J. (2.80) 06/05/08 7-5 6-4 Grass
Surbiton CH 2R Kuznetsov A. (2.15) Bohli S. (1.80) 06/05/08 4-6 6-7(4) Grass
Surbiton CH 1R Slabinsky A. (2.80) Okun N. (1.45) 06/04/08 4-6 6-4 6-4 Grass
Surbiton CH 1R Stadler S. (1.71) Bopanna R. (2.05) 06/04/08 5-7 6-7(5) Grass
Surbiton CH 1R Anderson K. (1.22) Bamford N. (5.00) 06/04/08 6-2 6-2 Grass
Surbiton CH 1R Petzschner P. (1.29) Elgin M. (3.50) 06/04/08 6-7(2) 6-4 6-3 Grass
Surbiton CH 1R Dancevic F. (1.84) Muller G. (1.87) 06/04/08 6-2 1-1 RET Grass
Surbiton CH 1R Kukushkin M. (1.65) Mannarino A. (2.20) 06/04/08 2-6 4-6 Grass
Surbiton CH 1R Baghdatis M. (1.12) Fischer M. (6.00) 06/04/08 6-4 6-4 Grass
Surbiton CH 1R Capdeville P. (1.48) Smeets R. (2.60) 06/04/08 6-4 6-7(2) 6-7(5) Grass
Surbiton CH 1R Clement A. (1.26) Goloubev A. (3.60) 06/04/08 6-4 7-5 Grass
Surbiton CH 1R Chekhov P. (2.80) Roger-Vasselin E. (1.45) 06/04/08 3-6 6-7(4) Grass
Surbiton CH 1R Lugassy G. (3.60) Qureshi A. (1.33) 06/04/08 5-7 7-6(4) 6-3 Grass
Surbiton CH 1R Evans B. (1.70) Goodall J. (2.10) 06/04/08 4-6 1-6 Grass
Surbiton CH 1R Kuznetsov A. (1.75) Sweeting R. (2.05) 06/04/08 3-6 6-4 6-4 Grass
Surbiton CH 1R Bohli S. (2.30) Nishikori K. (1.65) 06/04/08 5-1 RET Grass
Surbiton CH 1R Stakhovsky S. (1.84) Levy H. (1.93) 06/04/08 4-6 4-6 Grass
Surbiton CH 1R Bogdanovic A. (1.86) Zverev M. (1.87) 06/04/08 6-2 6-3 Grass
Surbiton CH (Q) Q3 Dancevic F. (-) Marray J. (-) 06/03/08 6-4 6-4 Grass
Surbiton CH (Q) Q3 Fischer M. (-) Okun N. (-) 06/03/08 6-7(2) 6-3 6-7(3) Grass