To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » Scottsdale

Calendar: Scottsdale

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
Scottsdale (Q) Q1 De Armas J. (-) Kendrick R. (-) 02/19/05 6-3 7-6(7) Hard
Scottsdale (Q) Q1 Baker B. (-) Kohlmann M. (-) 02/19/05 0-6 3-6 Hard
Scottsdale (Q) Q1 Magdincev L. (-) Muller B. (-) 02/19/05 6-4 6-2 Hard
Scottsdale (Q) Q1 Rettenmaier T. (-) Amritraj P. (-) 02/19/05 3-6 6-3 4-6 Hard
Scottsdale (Q) Q1 Joseph L. (-) Pless K. (-) 02/19/05 4-6 3-6 Hard
Scottsdale (Q) Q1 Reynolds B. (-) Jenkins S. (-) 02/19/05 7-5 6-1 Hard
Scottsdale (Q) Q1 Yim R. (-) Widom T. (-) 02/19/05 1-6 4-6 Hard
Scottsdale (Q) Q1 Miranda I. (-) Healey N. (-) 02/19/05 4-6 5-7 Hard
Scottsdale (Q) Q1 Vemic D. (-) Todero N. (-) 02/19/05 7-6(7) 5-7 4-6 Hard
Scottsdale F Kiefer N. (2.00) Spadea V. (1.90) 03/07/04 5-7 7-6(5) 3-6 Hard
Scottsdale SF Roddick A. (1.17) Spadea V. (6.50) 03/07/04 7-6(5) 3-6 4-6 Hard
Scottsdale SF Kiefer N. (1.64) Hanescu V. (2.60) 03/06/04 4-6 7-5 6-4 Hard
Scottsdale QF Spadea V. (2.47) Blake J. (1.65) 03/05/04 6-4 2-6 7-5 Hard
Scottsdale QF Kiefer N. (2.13) Ginepri R. (1.83) 03/05/04 6-3 7-6(8) Hard
Scottsdale QF Roddick A. (-) Gambill J. (-) 03/05/04 6-7(4) 6-4 6-3 Hard
Scottsdale QF Hanescu V. (-) Verkerk M. (-) 03/05/04 7-5 6-4 Hard
Scottsdale 2R Gambill J. (1.34) Burgsmuller L. (3.00) 03/05/04 7-5 7-5 Hard
Scottsdale 2R Roddick A. (1.09) Bogomolov Jr A. (12.50) 03/05/04 6-4 6-3 Hard
Scottsdale 2R Hanescu V. (3.00) Soderling R. (1.54) 03/05/04 6-3 6-7(5) 6-3 Hard
Scottsdale 2R Mamiit C. (3.00) Verkerk M. (1.47) 03/05/04 2-6 6-4 3-6 Hard
Scottsdale 2R Andreev I. (3.53) Blake J. (1.36) 03/04/04 3-6 2-6 Hard
Scottsdale 2R Kiefer N. (1.83) Tursunov D. (2.25) 03/03/04 6-4 6-4 Hard
Scottsdale 2R Moodie W. (3.16) Ginepri R. (1.41) 03/03/04 6-2 6-7(2) 4-6 Hard
Scottsdale 2R Spadea V. (1.54) Arthurs W. (2.90) 03/03/04 6-3 6-2 Hard
Scottsdale 1R Malisse X. (1.95) Soderling R. (2.08) 03/03/04 3-6 6-7(3) Hard
Scottsdale 1R Roddick A. (1.16) Van Lottum J. (8.00) 03/03/04 6-3 7-5 Hard
Scottsdale 1R Ferreira W. (1.63) Hanescu V. (2.50) 03/02/04 1-6 2-6 Hard
Scottsdale 1R Allegro Y. (3.50) Verkerk M. (1.40) 03/02/04 3-6 2-6 Hard
Scottsdale 1R Marcaccio G. (3.35) Bogomolov Jr A. (1.40) 03/02/04 3-6 7-5 4-6 Hard
Scottsdale 1R Vassallo Arguello M. (9.00) Blake J. (1.11) 03/02/04 3-6 1-6 Hard
Scottsdale 1R Spadea V. (2.50) Johansson T. (1.70) 03/02/04 6-4 6-4 Hard
Scottsdale 1R Mamiit C. (1.80) Lisnard J. (2.25) 03/02/04 6-0 4-6 6-3 Hard
Scottsdale 1R Corretja A. (1.86) Arthurs W. (2.09) 03/02/04 1-6 4-6 Hard
Scottsdale 1R Phillips T. (6.76) Ginepri R. (1.18) 03/02/04 2-6 0-6 Hard
Scottsdale 1R Andreev I. (2.89) Ancic M. (1.55) 03/01/04 4-6 7-6(5) 6-4 Hard
Scottsdale 1R Burgsmuller L. (-) Kim A. (-) 03/01/04 6-4 3-6 7-5 Hard
Scottsdale 1R Kiefer N. (1.50) Vahaly B. (3.05) 03/01/04 6-3 6-3 Hard
Scottsdale 1R Moodie W. (2.00) Dupuis A. (1.95) 03/01/04 6-7(6) 6-2 6-2 Hard
Scottsdale 1R Karlovic I. (2.10) Tursunov D. (1.90) 03/01/04 3-6 4-6 Hard
Scottsdale 1R Evans B. (9.00) Gambill J. (1.15) 03/01/04 1-6 4-6 Hard
Scottsdale (Q) Q3 Marcaccio G. (-) Fruttero J. (-) 02/29/04 6-4 7-6(8) Hard
Scottsdale (Q) Q3 Allegro Y. (-) Boeker M. (-) 02/29/04 6-1 7-6(4) Hard
Scottsdale (Q) Q3 Kim A. (-) Phillips T. (-) 02/29/04 6-2 1-6 2-6 Hard
Scottsdale (Q) Q3 Washington M. (-) Mamiit C. (-) 02/29/04 2-6 2-6 Hard
Scottsdale (Q) Q2 Kendrick R. (-) Marcaccio G. (-) 02/28/04 6-4 1-6 4-6 Hard
Scottsdale (Q) Q2 Fruttero J. (-) Fleishman Z. (-) 02/28/04 6-4 4-6 6-3 Hard
Scottsdale (Q) Q2 Taino E. (-) Allegro Y. (-) 02/28/04 4-6 1-6 Hard
Scottsdale (Q) Q2 Sacks G. (-) Boeker M. (-) 02/28/04 6-2 4-6 0-6 Hard
Scottsdale (Q) Q2 Kim A. (-) Reichel A. (-) 02/28/04 7-5 6-2 Hard
Scottsdale (Q) Q2 Thomas K. (-) Phillips T. (-) 02/28/04 4-6 6-1 3-6 Hard