To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » Mumbai

Calendar: Mumbai

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
Mumbai F Tursunov D. (2.38) Berdych T. (1.53) 10/02/06 6-3 4-6 7-6(5) Hard
Mumbai SF Robredo T. (1.84) Tursunov D. (2.15) 09/30/06 6-7(2) 6-3 1-6 Hard
Mumbai SF Berdych T. (1.20) Koubek S. (6.16) 09/30/06 7-6(2) 6-2 Hard
Mumbai QF Robredo T. (1.14) Delgado R. (7.37) 09/29/06 6-2 7-6(1) Hard
Mumbai QF Koubek S. (8.36) Ancic M. (1.12) 09/29/06 3-6 6-4 6-3 Hard
Mumbai QF Phau B. (8.14) Berdych T. (1.13) 09/29/06 3-6 5-7 Hard
Mumbai QF Tursunov D. (1.11) Auckland J. (8.25) 09/29/06 3-6 6-3 6-4 Hard
Mumbai 2R Robredo T. (1.31) Berrer M. (4.00) 09/28/06 5-7 6-2 6-4 Hard
Mumbai 2R Koubek S. (1.77) Devilder N. (2.30) 09/28/06 7-5 6-3 Hard
Mumbai 2R Galvani S. (12.43) Ancic M. (1.10) 09/28/06 1-6 6-7(6) Hard
Mumbai 2R Delgado R. (2.85) Del Potro J. (1.51) 09/28/06 6-3 4-1 RET Hard
Mumbai 2R Auckland J. (4.31) Moodie W. (1.30) 09/28/06 7-6(3) 7-6(5) Hard
Mumbai 2R Tursunov D. (1.25) Pless K. (4.97) 09/28/06 6-7(5) 6-3 6-4 Hard
Mumbai 2R Phau B. (1.38) Motomura G. (3.75) 09/28/06 6-3 6-3 Hard
Mumbai 2R Greul S. (8.37) Berdych T. (1.12) 09/28/06 6-7(4) 4-6 Hard
Mumbai 1R Robredo T. (1.23) Peya A. (5.03) 09/27/06 6-4 6-2 Hard
Mumbai 1R Devilder N. (2.38) De Voest R. (1.70) 09/27/06 6-4 4-6 6-3 Hard
Mumbai 1R Kubot L. (9.30) Berdych T. (1.12) 09/27/06 2-6 2-6 Hard
Mumbai 1R Tursunov D. (1.05) Wagh A. (22.85) 09/27/06 6-2 7-5 Hard
Mumbai 1R Del Potro J. (3.59) Moya C. (1.37) 09/26/06 6-3 6-2 Hard
Mumbai 1R Bopanna R. (3.18) Moodie W. (1.45) 09/26/06 6-3 6-7(5) 4-6 Hard
Mumbai 1R Delgado R. (2.95) Sanguinetti D. (1.47) 09/26/06 6-3 2-1 RET Hard
Mumbai 1R Monaco J. (1.78) Koubek S. (2.30) 09/26/06 6-7(5) 4-6 Hard
Mumbai 1R Gremelmayr D. (1.74) Pless K. (2.31) 09/26/06 5-7 5-7 Hard
Mumbai 1R Greul S. (1.67) Lu Y. (2.45) 09/26/06 7-6(4) 6-3 Hard
Mumbai 1R Economidis K. (3.12) Berrer M. (1.46) 09/25/06 2-6 6-7(3) Hard
Mumbai 1R Kunitsyn I. (11.00) Ancic M. (1.10) 09/25/06 3-6 2-6 Hard
Mumbai 1R Galvani S. (2.52) Vik R. (1.62) 09/25/06 5-7 6-4 6-4 Hard
Mumbai 1R Phau B. (1.22) Rastogi K. (5.35) 09/25/06 6-0 6-3 Hard
Mumbai 1R Auckland J. (1.65) Moser F. (2.10) 09/25/06 6-1 6-4 Hard
Mumbai 1R Smit J. (2.65) Motomura G. (1.40) 09/25/06 6-3 0-6 6-7(5) Hard
Mumbai (Q) Q3 Motomura G. (-) Singh S. (-) 09/24/06 7-6(2) 6-2 Hard
Mumbai (Q) Q3 Auckland J. (-) Madkekar A. (-) 09/24/06 6-2 6-4 Hard
Mumbai (Q) Q3 Moser F. (-) Ghouse M. (-) 09/24/06 7-6(3) 7-6(9) Hard
Mumbai (Q) Q3 Van Haasteren M. (-) Smit J. (-) 09/24/06 6-7(5) 6-4 4-6 Hard
Mumbai (Q) Q2 Motomura G. (-) Yin X. (-) 09/23/06 6-2 6-2 Hard
Mumbai (Q) Q2 Marquis C. (-) Singh S. (-) 09/23/06 w/o Hard
Mumbai (Q) Q2 Auckland J. (-) Raja P. (-) 09/23/06 6-3 6-4 Hard
Mumbai (Q) Q2 Mishra N. (-) Madkekar A. (-) 09/23/06 1-6 3-6 Hard
Mumbai (Q) Q2 Moser F. (-) Makharia R. (-) 09/23/06 6-1 6-0 Hard
Mumbai (Q) Q2 Ghouse M. (-) Vardhan V. (-) 09/23/06 6-0 3-6 6-3 Hard
Mumbai (Q) Q2 Van Haasteren M. (-) Mishra S. (-) 09/23/06 6-2 6-2 Hard
Mumbai (Q) Q2 Goutham A. (-) Smit J. (-) 09/23/06 4-6 7-6(8) 1-6 Hard
Mumbai (Q) Q1 Yin X. (-) Laad V. (-) 09/23/06 3-6 6-3 6-1 Hard
Mumbai (Q) Q1 Marquis C. (-) Bajoria A. (-) 09/23/06 6-3 6-4 Hard
Mumbai (Q) Q1 Nedunchezhiyan J. (-) Singh S. (-) 09/23/06 6-3 1-6 1-4 RET Hard
Mumbai (Q) Q1 Raja P. (-) Xavier B. (-) 09/23/06 6-0 6-3 Hard
Mumbai (Q) Q1 Sham A. (-) Mishra N. (-) 09/23/06 1-6 1-6 Hard
Mumbai (Q) Q1 Moses A. (-) Madkekar A. (-) 09/23/06 0-6 1-6 Hard
Mumbai (Q) Q1 Makharia R. (-) Engineer S. (-) 09/23/06 6-0 6-0 Hard