To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » Montreal

Calendar: Montreal

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
Montreal 2R Bautista-Agut R. (1.43) Schwartzman D. (3.30) 08/07/19 6-2 7-5 Hard
Montreal 2R Nadal R. (1.10) Evans D. (9.00) 08/07/19 7-6(6) 6-4 Hard
Montreal 2R Albot R. (2.10) Pella G. (1.88) 08/07/19 3-6 6-2 6-7(2) Hard
Montreal 2R Gasquet R. (3.30) Nishikori K. (1.42) 08/07/19 6-7(6) 6-2 7-6(4) Hard
Montreal 2R Cilic M. (1.38) Millman J. (3.63) 08/07/19 6-3 6-4 Hard
Montreal 2R Norrie C. (3.70) Zverev A. (1.34) 08/07/19 6-7(4) 4-6 Hard
Montreal 2R Basilashvili N. (2.90) Struff J. (1.53) 08/07/19 2-6 6-2 6-3 Hard
Montreal 1R Kyrgios N. (1.95) Edmund K. (2.05) 08/07/19 3-6 4-6 Hard
Montreal 1R Hurkacz H. (-) Fritz T. (-) 08/06/19 6-3 7-5 Hard
Montreal 1R Coric B. (1.37) Gojowczyk P. (3.40) 08/06/19 2-6 6-1 7-6(2) Hard
Montreal 1R Pella G. (3.00) Goffin D. (1.48) 08/06/19 6-4 7-6(4) Hard
Montreal 1R Millman J. (-) Lopez F. (-) 08/06/19 6-7(4) 7-6(2) 6-3 Hard
Montreal 1R Auger Aliassime F. (1.17) Pospisil V. (6.00) 08/06/19 6-2 6-7(3) 7-6(3) Hard
Montreal 1R Cecchinato M. (5.25) Schwartzman D. (1.20) 08/06/19 6-3 6-7(5) 4-6 Hard
Montreal 1R Albot R. (2.20) Simon G. (1.86) 08/06/19 6-4 6-2 Hard
Montreal 1R De Minaur A. (1.61) Evans D. (2.53) 08/06/19 4-6 6-7(6) Hard
Montreal 1R Thompson J. (2.96) Isner J. (1.47) 08/06/19 6-3 3-6 6-7(6) Hard
Montreal 1R Cilic M. (1.33) Klahn B. (3.94) 08/06/19 6-3 7-6(7) Hard
Montreal 1R Polansky P. (6.00) Monfils G. (1.17) 08/06/19 7-6(4) 3-6 3-6 Hard
Montreal 1R Herbert P. (2.69) Shapovalov D. (1.56) 08/06/19 3-6 5-7 Hard
Montreal 1R Paire B. (1.71) Gasquet R. (2.27) 08/06/19 6-7(2) 4-6 Hard
Montreal 1R Ivashka I. (2.83) Kwon S. (1.53) 08/06/19 7-6(3) 6-4 Hard
Montreal 1R Bautista-Agut R. (1.18) Tomic B. (6.25) 08/05/19 6-3 6-2 Hard
Montreal 1R Kukushkin M. (2.00) Mannarino A. (1.94) 08/05/19 4-6 4-6 Hard
Montreal 1R Wawrinka S. (1.41) Dimitrov G. (3.42) 08/05/19 6-4 6-4 Hard
Montreal 1R Basilashvili N. (1.61) Lajovic D. (2.60) 08/05/19 3-6 6-4 6-4 Hard
Montreal 1R Paul T. (1.57) Schnur B. (2.62) 08/05/19 6-1 6-2 Hard
Montreal 1R Pouille L. (3.30) Raonic M. (1.40) 08/05/19 4-6 4-6 Hard
Montreal 1R Struff J. (2.45) Tsonga J. (1.67) 08/05/19 6-2 6-2 Hard
Montreal 1R Fucsovics M. (1.95) Norrie C. (2.00) 08/05/19 7-5 2-6 3-6 Hard
Montreal 1R Djere L. (2.24) Garin C. (1.81) 08/05/19 2-6 6-7(4) Hard
Montreal 1R Raonic M. (1.63) Fritz T. (2.56) 08/05/19 NOT PLAYED Hard
Montreal 1R Pouille L. (2.40) Anderson K. (1.70) 08/05/19 NOT PLAYED Hard
Montreal (Q) Q2 Diez S. (2.75) Klahn B. (1.51) 08/04/19 6-7(4) 6-7(5) Hard
Montreal (Q) Q2 Polmans M. (2.70) Tomic B. (1.60) 08/04/19 4-6 6-7(5) Hard
Montreal (Q) Q2 Millman J. (-) Kwon S. (-) 08/04/19 7-6(6) 3-6 4-6 Hard
Montreal (Q) Q2 Nishioka Y. (1.32) Ivashka I. (3.95) 08/04/19 4-6 3-6 Hard
Montreal (Q) Q2 Lopez F. (1.91) Karlovic I. (2.05) 08/04/19 W/O Hard
Montreal (Q) Q2 Berankis R. (2.35) Paul T. (1.71) 08/04/19 6-4 6-7(3) 3-6 Hard
Montreal (Q) Q2 Evans D. (1.60) Granollers M. (2.64) 08/04/19 6-3 6-3 Hard
Montreal (Q) Q1 Rublev A. (-) Polmans M. (-) 08/03/19 6-1 5-7 6-7(6) Hard
Montreal (Q) Q1 Gulbis E. (2.30) Tomic B. (1.70) 08/03/19 6-7(4) 2-6 Hard
Montreal (Q) Q1 Millman J. (1.14) Peliwo F. (6.75) 08/03/19 6-1 6-0 Hard
Montreal (Q) Q1 Kwon S. (1.68) Haase R. (2.40) 08/03/19 7-6(4) 7-6(3) Hard
Montreal (Q) Q1 Hurkacz H. (1.27) Polmans M. (4.05) 08/03/19 NOT PLAYED Hard
Montreal (Q) Q1 Lopez F. (1.60) Barrere G. (2.75) 08/03/19 7-6(5) 7-6(6) Hard
Montreal (Q) Q1 Troicki V. (2.20) Klahn B. (1.80) 08/03/19 5-7 3-6 Hard
Montreal (Q) Q1 Bublik A. (1.54) Diez S. (2.69) 08/03/19 4-6 4-6 Hard
Montreal (Q) Q1 Nishioka Y. (1.25) Jaziri M. (4.17) 08/03/19 6-2 6-3 Hard
Montreal (Q) Q1 Paul T. (2.00) Popyrin A. (2.00) 08/03/19 6-4 5-7 6-4 Hard