To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » Johannesburg CH

Calendar: Johannesburg CH

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
Johannesburg CH (Q) Q1 Lock B. (-) Ratiwatana S. (-) 04/09/11 1-6 4-6 Hard
Johannesburg CH (Q) Q1 Trollip R. (-) Eaton C. (-) 04/09/11 1-6 1-6 Hard
Johannesburg CH (Q) Q1 Molchanov D. (-) Rostron R. (-) 04/09/11 6-3 6-0 Hard
Johannesburg CH (Q) Q1 Cohen L. (-) Rossouw M. (-) 04/09/11 6-3 4-6 7-6(7) Hard
Johannesburg CH (Q) Q1 Hunter V. (-) Bleach P. (-) 04/09/11 6-3 6-3 Hard
Johannesburg CH (Q) Q1 Havenga S. (-) Filenkov A. (-) 04/09/11 6-3 3-6 3-6 Hard
Johannesburg CH (Q) Q1 Moser N. (-) Coetzee J. (-) 04/09/11 w/o Hard
Johannesburg CH (Q) Q1 Du Toit A. (-) Becker R. (-) 04/09/11 1-6 3-6 Hard
Johannesburg CH (Q) Q1 McSeveney D. (-) Visser M. (-) 04/09/11 6-2 6-4 Hard
Johannesburg CH (Q) Q1 Roos D. (-) Matsui T. (-) 04/09/11 2-6 0-6 Hard
Johannesburg CH F Brown D. (1.67) Van der Merwe I. (2.45) 04/17/10 7-6(2) 6-3 Hard
Johannesburg CH SF Brown D. (2.30) Bohli S. (1.62) 04/16/10 7-6(3) 6-3 Hard
Johannesburg CH SF Peya A. (1.67) Van der Merwe I. (2.10) 04/16/10 6-4 3-6 6-7(4) Hard
Johannesburg CH QF Sluiter R. (-) Brown D. (-) 04/15/10 4-6 6-7(8) Hard
Johannesburg CH QF Mahut N. (1.75) Bohli S. (2.00) 04/15/10 0-6 5-7 Hard
Johannesburg CH QF Peya A. (2.65) Muller G. (1.45) 04/15/10 1-6 6-3 6-3 Hard
Johannesburg CH QF Van der Merwe I. (1.67) King-Turner D. (2.10) 04/15/10 6-4 6-1 Hard
Johannesburg CH 2R Molchanov D. (-) Peya A. (-) 04/14/10 4-6 5-7 Hard
Johannesburg CH 2R Mahut N. (1.43) Desein N. (2.75) 04/14/10 6-3 4-6 6-3 Hard
Johannesburg CH 2R Menendez A. (3.00) Bohli S. (1.42) 04/14/10 3-6 2-6 Hard
Johannesburg CH 2R King-Turner D. (2.90) Prpic F. (1.50) 04/14/10 6-2 6-4 Hard
Johannesburg CH 2R Bemelmans R. (1.80) Sluiter R. (2.15) 04/14/10 6-7(5) 6-7(3) Hard
Johannesburg CH 2R Muller G. (1.70) Levy H. (2.45) 04/14/10 6-3 7-5 Hard
Johannesburg CH 2R Okun N. (2.63) Brown D. (1.61) 04/14/10 7-6(4) 5-7 4-6 Hard
Johannesburg CH 2R Scholtz N. (4.35) Van der Merwe I. (1.25) 04/14/10 3-6 3-6 Hard
Johannesburg CH 1R Zemlja G. (1.28) Molchanov D. (4.00) 04/13/10 6-7(2) 6-4 3-6 Hard
Johannesburg CH 1R Groth S. (1.73) Okun N. (2.05) 04/13/10 0-6 6-1 6-7(7) Hard
Johannesburg CH 1R Minar J. (2.02) Brown D. (1.91) 04/13/10 2-6 1-6 Hard
Johannesburg CH 1R Stadler S. (2.50) Bohli S. (1.55) 04/13/10 3-6 3-6 Hard
Johannesburg CH 1R De Voest R. (1.60) Levy H. (2.40) 04/13/10 6-7(4) 4-6 Hard
Johannesburg CH 1R Lu Y. (1.75) Mahut N. (2.20) 04/13/10 6-3 6-7(5) 4-6 Hard
Johannesburg CH 1R Bachinger M. (2.80) Muller G. (1.52) 04/13/10 3-6 6-7(4) Hard
Johannesburg CH 1R Peya A. (1.50) Kirillov E. (2.70) 04/13/10 7-6(3) 5-7 7-6(4) Hard
Johannesburg CH 1R Lacko L. (1.35) Bemelmans R. (3.50) 04/13/10 6-3 6-7(2) 3-6 Hard
Johannesburg CH 1R Menendez A. (1.55) Eaton C. (2.38) 04/13/10 6-7(5) 7-6(5) 6-2 Hard
Johannesburg CH 1R Klaasen R. (1.95) Sluiter R. (2.00) 04/12/10 2-6 6-7(4) Hard
Johannesburg CH 1R Sijsling I. (1.15) Scholtz N. (8.00) 04/12/10 3-6 2-6 Hard
Johannesburg CH 1R Van der Merwe I. (1.19) Roelofse R. (5.00) 04/12/10 7-5 6-3 Hard
Johannesburg CH 1R King-Turner D. (1.85) Munoz-De La Nava D. (2.10) 04/12/10 6-2 6-3 Hard
Johannesburg CH 1R Kravchuk K. (1.80) Desein N. (2.00) 04/12/10 3-6 6-4 4-6 Hard
Johannesburg CH 1R Prpic F. (3.25) Beck K. (1.43) 04/12/10 6-2 6-4 Hard
Johannesburg CH (Q) Q3 Peya A. (1.08) Calitz P. (7.00) 04/12/10 6-0 6-2 Hard
Johannesburg CH (Q) Q3 Okun N. (1.33) Inglot D. (3.25) 04/12/10 6-4 6-4 Hard
Johannesburg CH (Q) Q3 Eaton C. (1.62) Angelinos T. (2.20) 04/12/10 6-3 7-6(4) Hard
Johannesburg CH (Q) Q3 Molchanov D. (1.57) Zovko L. (2.25) 04/12/10 6-2 6-1 Hard
Johannesburg CH (Q) Q2 Molchanov D. (-) Pena J. (-) 04/11/10 6-1 6-3 Hard
Johannesburg CH (Q) Q2 Janse Van Rensburg B. (-) Zovko L. (-) 04/11/10 2-6 4-6 Hard
Johannesburg CH (Q) Q2 Peya A. (-) Rowe K. (-) 04/11/10 6-2 6-1 Hard
Johannesburg CH (Q) Q2 Calitz P. (-) Visser M. (-) 04/11/10 6-1 6-2 Hard
Johannesburg CH (Q) Q2 Okun N. (-) Visser J. (-) 04/11/10 7-5 6-0 Hard