To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » ITF W60 Canberra

Calendar: ITF W60 Canberra

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
ITF W60 Canberra 2023 (Q) Q1 Mendez S. (2.26) Kraus S. (1.63) 01/01/23 6-4 6-4 Hard
ITF W60 Canberra 2023 (Q) Q1 Miyazaki Y. (2.70) Minnen G. (1.41) 01/01/23 6-1 6-2 Hard
ITF W60 Canberra 2023 (Q) Q1 Anderson R. (1.67) Khromacheva I. (2.16) 01/01/23 5-7 6-3 6-4 Hard
ITF W60 Canberra 2023 (Q) Q1 Oz I. (1.99) Hartono A. (1.81) 01/01/23 2-6 6-4 6-7(6) Hard
ITF W60 Canberra 2023 (Q) Q1 Naito Y. (1.81) Lamens S. (1.99) 01/01/23 4-6 2-6 Hard
ITF W60 Canberra 2023 (Q) Q1 Janicijevic S. (1.65) Aiava D. (2.19) 01/01/23 6-7(2) 4-6 Hard
ITF W60 Canberra 2023 (Q) Q1 McPhee K. (-) Talaba G. (-) 01/01/23 7-5 2-6 7-6(2) Hard
ITF W60 Canberra 2023 (Q) Q1 Gasanova A. (-) Kartal S. (-) 01/01/23 7-5 6-4 Hard
ITF W60 Canberra 2023 (Q) Q1 Zakharova A. (-) Kostic N. (-) 01/01/23 6-1 6-1 Hard
ITF W60 Canberra 2023 (Q) Q1 Eala A. (1.73) Zacarias M. (2.07) 01/01/23 6-3 7-6(0) Hard
ITF W60 Canberra 2023 (Q) Q1 Bozovic A. (-) Hontama M. (-) 01/01/23 3-6 2-6 Hard
ITF W60 Canberra 2023 (Q) Q1 Chong E. (-) Palicova B. (-) 01/01/23 6-4 6-2 Hard
ITF W60 Canberra 2023 (Q) Q1 Bejlek S. (1.34) Vedder E. (3.22) 01/01/23 6-2 6-1 Hard
ITF W60 Canberra 2023 (Q) Q1 Selekhmeteva O. (-) Aulia C. (-) 01/01/23 6-0 6-2 Hard
ITF W60 Canberra 2023 (Q) Q1 Krueger A. (-) Montgomery R. (-) 01/01/23 6-4 7-5 Hard
ITF W60 Canberra 2022-01 F Naito Y. (1.93) Jang S. (2.15) 04/03/22 7-6(3) 1-6 4-6 Clay
ITF W60 Canberra 2022-01 SF Contreras F. (2.23) Naito Y. (1.83) 04/02/22 4-6 4-6 Clay
ITF W60 Canberra 2022-01 SF Gadecki O. (1.60) Jang S. (2.36) 04/02/22 6-7(0) 5-7 Clay
ITF W60 Canberra 2022-01 QF Raina A. (3.15) Jang S. (1.45) 04/01/22 5-7 3-6 Clay
ITF W60 Canberra 2022-01 QF Lu J. (4.75) Naito Y. (1.19) 04/01/22 1-6 1-6 Clay
ITF W60 Canberra 2022-01 QF Gadecki O. (1.65) Aiava D. (2.66) 04/01/22 6-2 RET Clay
ITF W60 Canberra 2022-01 QF Contreras F. (2.58) Uchijima M. (1.61) 04/01/22 6-4 6-0 Clay
ITF W60 Canberra 2022-01 2R Gibson T. (3.50) Naito Y. (1.32) 03/31/22 1-6 4-6 Clay
ITF W60 Canberra 2022-01 2R Uchijima M. (1.18) Kempenaers-Pocz C. (4.75) 03/31/22 7-6(5) 6-3 Clay
ITF W60 Canberra 2022-01 2R Bains N. (3.30) Contreras F. (1.44) 03/31/22 6-4 3-6 4-6 Clay
ITF W60 Canberra 2022-01 2R Han N. (1.58) Raina A. (2.50) 03/31/22 3-6 4-6 Clay
ITF W60 Canberra 2022-01 2R Nara K. (1.18) Lu J. (5.25) 03/31/22 6-2 3-6 1-2 RET Clay
ITF W60 Canberra 2022-01 2R Aiava D. (2.00) Rodionova A. (2.03) 03/31/22 2-6 6-2 7-6(4) Clay
ITF W60 Canberra 2022-01 2R Gadecki O. (1.10) Choi J. (12.00) 03/31/22 6-2 6-4 Clay
ITF W60 Canberra 2022-01 2R Bavisetti S. (6.80) Jang S. (1.11) 03/31/22 1-6 2-6 Clay
ITF W60 Canberra 2022-01 1R Kuwata H. (4.75) Jang S. (1.18) 03/30/22 1-6 4-6 Clay
ITF W60 Canberra 2022-01 1R Hives Z. (1.30) Bavisetti S. (4.00) 03/30/22 6-2 4-6 0-1 RET Clay
ITF W60 Canberra 2022-01 1R Aiava D. (1.40) Muramatsu C. (3.00) 03/30/22 6-2 6-1 Clay
ITF W60 Canberra 2022-01 1R Contreras F. (2.30) Hon P. (1.72) 03/30/22 6-4 6-1 Clay
ITF W60 Canberra 2022-01 1R Day K. (1.97) Raina A. (1.95) 03/30/22 2-6 3-6 Clay
ITF W60 Canberra 2022-01 1R Lu J. (5.25) Birrell K. (1.24) 03/30/22 7-6(9) 4-6 6-3 Clay
ITF W60 Canberra 2022-01 1R Gadecki O. (1.05) Osborne A. (10.00) 03/30/22 6-3 6-3 Clay
ITF W60 Canberra 2022-01 1R Uchijima M. (2.22) Fourlis J. (1.72) 03/30/22 2-6 6-4 6-3 Clay
ITF W60 Canberra 2022-01 1R Nara K. (1.06) Aulia C. (8.50) 03/30/22 6-4 6-0 Clay
ITF W60 Canberra 2022-01 1R Han N. (1.53) Hoedt M. (2.61) 03/29/22 6-4 6-4 Clay
ITF W60 Canberra 2022-01 1R Yadlapalli P. (4.75) Naito Y. (1.19) 03/29/22 0-6 4-6 Clay
ITF W60 Canberra 2022-01 1R Sema E. (1.36) Choi J. (3.50) 03/29/22 1-6 2-6 Clay
ITF W60 Canberra 2022-01 1R Kempenaers-Pocz C. (4.00) Perez E. (1.31) 03/29/22 7-6(8) 6-3 Clay
ITF W60 Canberra 2022-01 1R Buzarnescu M. (1.18) Bains N. (5.00) 03/29/22 4-6 2-6 Clay
ITF W60 Canberra 2022-01 1R Omae A. (6.00) Rodionova A. (1.15) 03/29/22 3-6 3-6 Clay
ITF W60 Canberra 2022-01 1R Okamura K. (2.05) Gibson T. (1.78) 03/29/22 3-6 7-6(2) 3-6 Clay
ITF W60 Canberra 2022-01 (Q) Q2 Raina A. (-) Akita S. (-) 03/28/22 6-7(7) 6-3 11-9 Clay
ITF W60 Canberra 2022-01 (Q) Q2 Kuwata H. (-) Zakarlyuk M. (-) 03/28/22 5-5 RET Clay
ITF W60 Canberra 2022-01 (Q) Q2 Smith T. (-) Bavisetti S. (-) 03/28/22 5-7 7-6(8) 8-10 Clay
ITF W60 Canberra 2022-01 (Q) Q2 Hanatani N. (-) Kempenaers-Pocz C. (-) 03/28/22 6-4 1-6 6-10 Clay