To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » ITF W25 Bujumbura

Calendar: ITF W25 Bujumbura

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
ITF W25 Bujumbura 2023-01 F Gimbrere J. (3.75) Robbe A. (1.23) 04/16/23 1-6 2-6 Clay
ITF W25 Bujumbura 2023-01 SF Gimbrere J. (-) Visscher S. (-) 04/15/23 6-1 6-3 Clay
ITF W25 Bujumbura 2023-01 SF Strakhova V. (2.75) Robbe A. (1.60) 04/15/23 0-3 RET Clay
ITF W25 Bujumbura 2023-01 QF William T. (12.00) Robbe A. (1.04) 04/15/23 4-6 1-6 Clay
ITF W25 Bujumbura 2023-01 QF Ureke A. (5.50) Strakhova V. (1.14) 04/15/23 4-6 3-6 Clay
ITF W25 Bujumbura 2023-01 QF Ezzat Y. (3.50) Visscher S. (1.28) 04/14/23 7-5 2-6 5-7 Clay
ITF W25 Bujumbura 2023-01 QF Nahimana S. (1.10) Gimbrere J. (7.00) 04/14/23 1-6 4-6 Clay
ITF W25 Bujumbura 2023-01 2R Kowalczyk N. (13.00) Gimbrere J. (1.01) 04/13/23 2-6 3-6 Clay
ITF W25 Bujumbura 2023-01 2R Nahimana S. (1.06) Baszak W. (8.00) 04/13/23 6-1 6-3 Clay
ITF W25 Bujumbura 2023-01 2R Price G. (2.07) Visscher S. (1.75) 04/13/23 6-4 6-7(5) 0-6 Clay
ITF W25 Bujumbura 2023-01 2R William T. (1.08) Bhasin S. (7.50) 04/13/23 6-3 6-1 Clay
ITF W25 Bujumbura 2023-01 2R Ostlund F. (6.00) Strakhova V. (1.14) 04/13/23 6-3 3-6 3-6 Clay
ITF W25 Bujumbura 2023-01 2R Romeo C. (1.59) Ureke A. (2.44) 04/13/23 2-6 4-6 Clay
ITF W25 Bujumbura 2023-01 2R Dinu C. (1.04) Ezzat Y. (9.50) 04/13/23 6-4 3-6 6-7(4) Clay
ITF W25 Bujumbura 2023-01 2R Jebawy J. (13.00) Robbe A. (1.04) 04/13/23 2-6 3-6 Clay
ITF W25 Bujumbura 2023-01 1R Baszak W. (3.08) Di Girolami T. (1.41) 04/12/23 6-3 6-1 Clay
ITF W25 Bujumbura 2023-01 1R Nahimana S. (1.04) Balu S. (13.00) 04/12/23 6-4 5-1 RET Clay
ITF W25 Bujumbura 2023-01 1R Dinu C. (1.01) Easwaramurthi A. (13.00) 04/12/23 6-1 6-2 Clay
ITF W25 Bujumbura 2023-01 1R Price G. (1.02) Mdlulwa W. (11.00) 04/12/23 6-0 6-1 Clay
ITF W25 Bujumbura 2023-01 1R Tuyisenge O. (15.00) Strakhova V. (1.01) 04/12/23 0-6 0-6 Clay
ITF W25 Bujumbura 2023-01 1R Dasam Nweke D. (10.00) Ezzat Y. (1.03) 04/12/23 4-6 3-6 Clay
ITF W25 Bujumbura 2023-01 1R Chilakalapudi S. (9.50) Ostlund F. (1.13) 04/12/23 0-6 0-2 RET Clay
ITF W25 Bujumbura 2023-01 1R Bechri C. (1.05) Kowalczyk N. (11.00) 04/12/23 4-6 6-0 6-7(6) Clay
ITF W25 Bujumbura 2023-01 1R Bavisetti S. (2.95) Gimbrere J. (1.36) 04/12/23 5-7 1-6 Clay
ITF W25 Bujumbura 2023-01 1R Ureke A. (1.01) Kitambala H. (13.00) 04/12/23 6-2 6-1 Clay
ITF W25 Bujumbura 2023-01 1R Bista A. (17.00) Robbe A. (1.01) 04/11/23 0-6 0-6 Clay
ITF W25 Bujumbura 2023-01 1R Jebawy J. (1.01) Tuyishime S. (9.08) 04/11/23 6-0 6-0 Clay
ITF W25 Bujumbura 2023-01 1R Bhasin S. (2.37) Kendall-Woseley M. (1.56) 04/11/23 6-2 6-3 Clay
ITF W25 Bujumbura 2023-01 1R Liu M. (7.50) Visscher S. (1.07) 04/11/23 1-6 3-6 Clay
ITF W25 Bujumbura 2023-01 1R Laskutova K. (1.06) William T. (7.50) 04/11/23 5-7 6-4 4-6 Clay
ITF W25 Bujumbura 2023-01 1R Romeo C. (1.01) Vadyala M. (15.00) 04/11/23 6-3 6-2 Clay
ITF W25 Bujumbura 2023-01 (Q) Q2 Easwaramurthi A. (1.11) Bista A. (6.00) 04/10/23 1-6 6-0 7-10 Clay
ITF W25 Bujumbura 2023-01 (Q) Q2 Vadyala M. (1.32) Yadav R. (3.50) 04/10/23 6-1 6-3 Clay
ITF W25 Bujumbura 2023-01 (Q) Q2 Kendall-Woseley M. (1.04) Rodricks P. (13.00) 04/10/23 6-1 6-0 Clay
ITF W25 Bujumbura 2023-01 (Q) Q2 Bhasin S. (1.23) Imbo Nloga S. (4.03) 04/10/23 6-3 5-7 10-8 Clay
ITF W25 Bujumbura 2023-01 (Q) Q2 Mdlulwa W. (1.03) Akoma Ej Hansen A. (10.00) 04/10/23 6-2 6-0 Clay
ITF W25 Bujumbura 2023-01 (Q) Q2 Pratt N. (8.00) Kowalczyk N. (1.05) 04/10/23 3-6 0-6 Clay
ITF W25 Bujumbura 2023-01 (Q) Q2 Stevic H. (2.87) William T. (1.43) 04/10/23 3-6 1-6 Clay
ITF W25 Bujumbura 2023-01 (Q) Q2 Liu M. (1.12) Kalluri L. (6.00) 04/10/23 7-5 6-3 Clay
ITF W25 Bujumbura 2023-01 (Q) Q1 Yadav A. (2.62) Rodricks P. (1.46) 04/09/23 6-2 3-6 10-12 Clay
ITF W25 Bujumbura 2023-01 (Q) Q1 Pang S. (5.50) Imbo Nloga S. (1.18) 04/09/23 1-6 3-6 Clay
ITF W25 Bujumbura 2023-01 (Q) Q1 Kashyap H. (3.75) Yadav R. (1.30) 04/09/23 2-6 4-6 Clay
ITF W25 Bujumbura 2023-01 (Q) Q1 Yadav S. (-) Bista A. (-) 04/09/23 3-6 4-6 Clay
ITF W25 Bujumbura 2023 F Nahimana S. (1.55) Robbe A. (2.50) 04/09/23 1-6 4-6 Clay
ITF W25 Bujumbura 2023 SF Nahimana S. (1.33) Laskutova K. (3.20) 04/08/23 6-4 6-2 Clay
ITF W25 Bujumbura 2023 SF Strakhova V. (2.10) Robbe A. (1.77) 04/08/23 5-7 6-7(11) Clay
ITF W25 Bujumbura 2023 QF Nahimana S. (1.17) Di Girolami T. (7.50) 04/07/23 6-2 6-2 Clay
ITF W25 Bujumbura 2023 QF Ureke A. (9.50) Robbe A. (1.14) 04/07/23 0-6 1-4 RET Clay
ITF W25 Bujumbura 2023 QF Baszak W. (7.00) Strakhova V. (1.11) 04/07/23 1-6 3-6 Clay
ITF W25 Bujumbura 2023 QF Dinu C. (1.14) Laskutova K. (5.00) 04/07/23 3-6 1-6 Clay