To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » ITF W100 Vitoria Gasteiz

Calendar: ITF W100 Vitoria Gasteiz

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
ITF W100 Vitoria Gasteiz 2023 F Snigur D. (1.72) Ponchet J. (2.20) 07/23/23 3-6 6-4 6-1 Hard
ITF W100 Vitoria Gasteiz 2023 SF Bai Z. (1.88) Snigur D. (1.92) 07/22/23 3-6 3-6 Hard
ITF W100 Vitoria Gasteiz 2023 SF Ponchet J. (1.53) Eala A. (2.50) 07/22/23 2-6 6-4 6-2 Hard
ITF W100 Vitoria Gasteiz 2023 QF Burrage J. (1.73) Bai Z. (2.07) 07/21/23 4-6 2-6 Hard
ITF W100 Vitoria Gasteiz 2023 QF Bassols Ribera M. (2.20) Snigur D. (1.65) 07/21/23 1-6 3-6 Hard
ITF W100 Vitoria Gasteiz 2023 QF Eala A. (1.27) Cortez Llorca L. (3.50) 07/21/23 6-2 4-6 6-2 Hard
ITF W100 Vitoria Gasteiz 2023 QF Savinykh V. (3.40) Ponchet J. (1.43) 07/21/23 4-6 7-6(4) 0-6 Hard
ITF W100 Vitoria Gasteiz 2023 2R Burrage J. (1.26) Guerrero Alvarez E. (3.75) 07/20/23 7-5 6-4 Hard
ITF W100 Vitoria Gasteiz 2023 2R Kulikova A. (4.05) Bai Z. (1.21) 07/20/23 6-2 6-7(2) 3-6 Hard
ITF W100 Vitoria Gasteiz 2023 2R Raina A. (2.37) Savinykh V. (1.68) 07/20/23 7-6(6) 3-6 4-6 Hard
ITF W100 Vitoria Gasteiz 2023 2R Eala A. (1.21) Mi T. (4.25) 07/20/23 6-3 6-7(5) 6-0 Hard
ITF W100 Vitoria Gasteiz 2023 2R Cortez Llorca L. (5.00) Dodin O. (1.17) 07/20/23 6-2 6-4 Hard
ITF W100 Vitoria Gasteiz 2023 2R Garcia-Perez G. (4.33) Snigur D. (1.31) 07/20/23 3-6 6-7(4) Hard
ITF W100 Vitoria Gasteiz 2023 2R Bassols Ribera M. (1.24) Karatancheva L. (5.00) 07/20/23 6-2 6-2 Hard
ITF W100 Vitoria Gasteiz 2023 2R Berecoechea N. (8.50) Ponchet J. (1.10) 07/20/23 6-7(6) 2-6 Hard
ITF W100 Vitoria Gasteiz 2023 1R Cristian J. (1.33) Eala A. (3.22) 07/19/23 6-7(5) 7-6(1) 2-6 Hard
ITF W100 Vitoria Gasteiz 2023 1R Feistel G. (2.08) Mi T. (1.72) 07/19/23 5-7 6-2 4-6 Hard
ITF W100 Vitoria Gasteiz 2023 1R Cortez Llorca L. (1.17) Llinares Domingo L. (6.50) 07/19/23 6-4 6-2 Hard
ITF W100 Vitoria Gasteiz 2023 1R Aristegui M. (9.00) Dodin O. (1.07) 07/19/23 1-6 7-5 2-6 Hard
ITF W100 Vitoria Gasteiz 2023 1R Kulikova A. (1.09) Perello Saavedra J. (7.00) 07/19/23 6-3 6-0 Hard
ITF W100 Vitoria Gasteiz 2023 1R Plipuech P. (5.10) Bai Z. (1.19) 07/19/23 3-6 2-6 Hard
ITF W100 Vitoria Gasteiz 2023 1R Guerrero Alvarez E. (1.24) Marcinkevica D. (5.00) 07/19/23 6-2 6-4 Hard
ITF W100 Vitoria Gasteiz 2023 1R Krunic A. (1.26) Karatancheva L. (3.70) 07/19/23 2-6 1-6 Hard
ITF W100 Vitoria Gasteiz 2023 1R Garcia-Perez G. (2.14) Kumkhum L. (1.67) 07/19/23 3-6 6-3 6-4 Hard
ITF W100 Vitoria Gasteiz 2023 1R Burrage J. (1.05) Lindh Gallagher E. (8.50) 07/19/23 6-1 6-3 Hard
ITF W100 Vitoria Gasteiz 2023 1R Savinykh V. (1.15) Zeballos Melgar N. (5.00) 07/19/23 3-6 6-2 6-0 Hard
ITF W100 Vitoria Gasteiz 2023 1R Scilipoti S. (4.75) Snigur D. (1.21) 07/19/23 1-6 3-6 Hard
ITF W100 Vitoria Gasteiz 2023 1R Bassols Ribera M. (1.14) Karatantcheva S. (5.50) 07/19/23 6-3 6-1 Hard
ITF W100 Vitoria Gasteiz 2023 1R Raina A. (1.14) Gomez C. (6.00) 07/19/23 6-1 6-2 Hard
ITF W100 Vitoria Gasteiz 2023 1R Milovanovic E. (8.00) Ponchet J. (1.07) 07/19/23 1-6 0-6 Hard
ITF W100 Vitoria Gasteiz 2023 1R Berecoechea N. (1.41) Milatova S. (2.88) 07/19/23 7-6(3) 6-2 Hard
ITF W100 Vitoria Gasteiz 2023 (Q) Q2 Kostyuk M. (-) Milatova S. (-) 07/19/23 3-6 0-6 Hard
ITF W100 Vitoria Gasteiz 2023 (Q) Q2 Berecoechea N. (1.44) Brugnone F. (3.50) 07/17/23 6-3 6-1 Hard
ITF W100 Vitoria Gasteiz 2023 (Q) Q2 Zeballos Melgar N. (2.00) Milovanovic E. (1.90) 07/17/23 6-7(8) 3-6 Hard
ITF W100 Vitoria Gasteiz 2023 (Q) Q2 Wildgruber A. (2.62) Feistel G. (1.57) 07/17/23 2-6 6-4 3-6 Hard
ITF W100 Vitoria Gasteiz 2023 (Q) Q2 Karatancheva L. (1.12) Newborn R. (6.00) 07/17/23 6-3 6-1 Hard
ITF W100 Vitoria Gasteiz 2023 (Q) Q2 Scilipoti S. (1.57) Cascino E. (2.36) 07/17/23 6-0 6-2 Hard
ITF W100 Vitoria Gasteiz 2023 (Q) Q2 Meliss V. (3.15) Mi T. (1.33) 07/17/23 3-6 4-6 Hard
ITF W100 Vitoria Gasteiz 2023 (Q) Q2 Rey Garcia A. (1.72) Lindh Gallagher E. (2.50) 07/17/23 6-3 1-6 2-6 Hard
ITF W100 Vitoria Gasteiz 2023 (Q) Q1 Kostyuk M. (-) Meili Fernandez Del Moral Peri A. (-) 07/19/23 Hard
ITF W100 Vitoria Gasteiz 2023 (Q) Q1 Gomez J. (12.00) Milatova S. (1.05) 07/16/23 2-6 0-6 Hard
ITF W100 Vitoria Gasteiz 2023 (Q) Q1 Jebawy J. (5.50) Wildgruber A. (1.21) 07/16/23 1-6 3-6 Hard
ITF W100 Vitoria Gasteiz 2023 (Q) Q1 Gay C. (7.50) Brugnone F. (1.06) 07/16/23 2-6 1-6 Hard
ITF W100 Vitoria Gasteiz 2023 (Q) Q1 Martinez Vaquero A. (8.50) Milovanovic E. (1.06) 07/16/23 0-6 0-6 Hard
ITF W100 Vitoria Gasteiz 2023 (Q) Q1 Arias Manjon P. (2.00) Feistel G. (1.97) 07/16/23 1-6 1-6 Hard
ITF W100 Vitoria Gasteiz 2023 (Q) Q1 Zeballos Melgar N. (-) Corte C. (-) 07/16/23 6-1 6-0 Hard
ITF W100 Vitoria Gasteiz 2023 (Q) Q1 Karatancheva L. (1.02) Martinez N. (13.00) 07/16/23 6-1 6-1 Hard
ITF W100 Vitoria Gasteiz 2023 (Q) Q1 Berecoechea N. (1.14) Ferlito A. (5.10) 07/16/23 6-3 6-2 Hard
ITF W100 Vitoria Gasteiz 2023 (Q) Q1 Lopez Martinez C. (2.20) Newborn R. (1.66) 07/16/23 4-6 1-6 Hard
ITF W100 Vitoria Gasteiz 2023 (Q) Q1 Rodriguez Carretero P. (13.00) Cascino E. (1.01) 07/16/23 1-6 2-6 Hard