To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » ITF M25 Sharm ElSheikh

Calendar: ITF M25 Sharm ElSheikh

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
ITF M25 Sharm ElSheikh 2023-02 2R Rossi L. (2.25) Mukund S. (1.63) 09/21/23 3-6 6-1 6-1 Hard
ITF M25 Sharm ElSheikh 2023-02 1R Purtseladze S. (1.06) Ilkel B. (8.00) 09/20/23 4-6 2-6 Hard
ITF M25 Sharm ElSheikh 2023-02 1R Duran T. (1.06) Ridout F. (8.00) 09/20/23 3-6 6-3 6-3 Hard
ITF M25 Sharm ElSheikh 2023-02 1R Jones A. (3.20) Bacaloni A. (1.32) 09/20/23 6-3 3-6 6-3 Hard
ITF M25 Sharm ElSheikh 2023-02 1R Van Wyk K. (1.02) Nielsen A. (11.00) 09/20/23 6-2 6-1 Hard
ITF M25 Sharm ElSheikh 2023-02 1R Quayle D. (4.57) Rossi L. (1.17) 09/20/23 6-4 2-6 2-6 Hard
ITF M25 Sharm ElSheikh 2023-02 1R Savelev D. (11.00) Habib H. (1.02) 09/20/23 4-6 4-6 Hard
ITF M25 Sharm ElSheikh 2023-02 1R Ibragimov D. (4.90) Mukund S. (1.14) 09/20/23 6-7(3) 5-7 Hard
ITF M25 Sharm ElSheikh 2023-02 1R Vasilev D. (11.00) Borg L. (1.03) 09/20/23 2-6 4-6 Hard
ITF M25 Sharm ElSheikh 2023-02 1R Erel Y. (1.24) Kirci K. (3.75) 09/20/23 6-4 3-6 6-3 Hard
ITF M25 Sharm ElSheikh 2023-02 1R Gengel M. (1.38) Cadenasso G. (2.95) 09/20/23 6-7(5) 0-6 Hard
ITF M25 Sharm ElSheikh 2023-02 1R Suresh D. (2.25) Ibrahim K. (1.60) 09/20/23 6-4 4-6 6-4 Hard
ITF M25 Sharm ElSheikh 2023-02 1R Sheehy J. (1.17) Bassem Sobhy M. (4.57) 09/20/23 6-2 6-1 Hard
ITF M25 Sharm ElSheikh 2023-02 1R Ostapenkov D. (1.85) Guerrieri A. (1.85) 09/20/23 6-7(5) 0-6 Hard
ITF M25 Sharm ElSheikh 2023-02 1R Tkemaladze Z. (1.17) Clark M. (4.57) 09/20/23 6-4 6-4 Hard
ITF M25 Sharm ElSheikh 2023-02 1R Dzhavakian Y. (-) Ianin N. (-) 09/20/23 6-4 5-7 3-6 Hard
ITF M25 Sharm ElSheikh 2023-02 1R Philippov E. (2.37) Oliel Y. (1.54) 09/20/23 5-7 RET Hard
ITF M25 Sharm ElSheikh 2023-02 (Q) Q3 Cadenasso G. (1.11) Fedorov T. (5.30) 09/19/23 6-3 6-2 Hard
ITF M25 Sharm ElSheikh 2023-02 (Q) Q3 Ilkel B. (1.23) Chetewy Ungar B. (3.75) 09/19/23 6-3 6-1 Hard
ITF M25 Sharm ElSheikh 2023-02 (Q) Q3 Ibrahim K. (1.80) Gupta L. (1.81) 09/19/23 6-2 6-2 Hard
ITF M25 Sharm ElSheikh 2023-02 (Q) Q3 El Feky K. (1.22) Vasilev D. (3.60) 09/19/23 6-4 2-6 1-10 Hard
ITF M25 Sharm ElSheikh 2023-02 (Q) Q3 Ianin N. (1.06) Dakhane R. (8.00) 09/19/23 6-4 6-2 Hard
ITF M25 Sharm ElSheikh 2023-02 (Q) Q3 Savelev D. (1.21) Kamchibekov I. (4.00) 09/19/23 6-7(2) 6-3 10-8 Hard
ITF M25 Sharm ElSheikh 2023-02 (Q) Q3 Ibragimov D. (1.33) Pino S. (2.83) 09/19/23 6-2 6-4 Hard
ITF M25 Sharm ElSheikh 2023-02 (Q) Q3 Maginley H. (1.83) Clark M. (1.83) 09/19/23 6-4 4-6 8-10 Hard
ITF M25 Sharm ElSheikh 2023-02 (Q) Q2 Maginley H. (1.13) Levi A. (6.00) 09/18/23 6-2 6-2 Hard
ITF M25 Sharm ElSheikh 2023-02 (Q) Q2 Pustovoitenko D. (9.50) Gupta L. (1.05) 09/18/23 1-6 4-6 Hard
ITF M25 Sharm ElSheikh 2023-02 (Q) Q2 Herman R. (9.00) Chetewy Ungar B. (1.04) 09/18/23 3-6 5-7 Hard
ITF M25 Sharm ElSheikh 2023-02 (Q) Q2 Ilkel B. (1.01) Portmann K. (15.00) 09/18/23 6-1 6-0 Hard
ITF M25 Sharm ElSheikh 2023-02 (Q) Q2 Savelev D. (1.16) Bukhari A. (5.85) 09/18/23 6-3 6-4 Hard
ITF M25 Sharm ElSheikh 2023-02 (Q) Q2 Levyatov L. (3.50) Vasilev D. (1.28) 09/18/23 3-6 0-3 RET Hard
ITF M25 Sharm ElSheikh 2023-02 (Q) Q2 Saravanan A. (7.50) Pino S. (1.06) 09/18/23 5-7 1-6 Hard
ITF M25 Sharm ElSheikh 2023-02 (Q) Q2 Cadenasso G. (1.02) Gabay S. (11.00) 09/18/23 6-2 6-2 Hard
ITF M25 Sharm ElSheikh 2023-02 (Q) Q2 Bukary A. (15.00) Dakhane R. (1.01) 09/18/23 1-6 0-6 Hard
ITF M25 Sharm ElSheikh 2023-02 (Q) Q2 El Feky K. (1.05) Gregoriou G. (8.50) 09/18/23 6-1 7-6(5) Hard
ITF M25 Sharm ElSheikh 2023-02 (Q) Q2 Ibrahim K. (1.10) Shamash A. (6.50) 09/18/23 6-4 6-4 Hard
ITF M25 Sharm ElSheikh 2023-02 (Q) Q2 Ianin N. (1.28) Keegan R. (3.40) 09/18/23 7-6(1) 6-3 Hard
ITF M25 Sharm ElSheikh 2023-02 (Q) Q2 Kastsenich A. (2.10) Fedorov T. (1.75) 09/18/23 3-6 2-6 Hard
ITF M25 Sharm ElSheikh 2023-02 (Q) Q2 Evseev D. (2.70) Kamchibekov I. (1.41) 09/18/23 0-6 1-6 Hard
ITF M25 Sharm ElSheikh 2023-02 (Q) Q2 Ibragimov D. (-) Slizevich Y. (-) 09/18/23 2-6 6-1 10-3 Hard
ITF M25 Sharm ElSheikh 2023-02 (Q) Q2 Bidzinashvili N. (6.15) Clark M. (1.10) 09/18/23 3-6 1-6 Hard
ITF M25 Sharm ElSheikh 2023-02 (Q) Q1 Gabay S. (-) Hesham A. (-) 09/17/23 6-2 6-0 Hard
ITF M25 Sharm ElSheikh 2023-02 (Q) Q1 Bidzinashvili N. (-) Feltham B. (-) 09/17/23 7-6(5) 5-7 10-8 Hard
ITF M25 Sharm ElSheikh 2023-02 (Q) Q1 Slizevich Y. (-) Gnjatovic D. (-) 09/17/23 6-1 6-1 Hard
ITF M25 Sharm ElSheikh 2023-02 (Q) Q1 Bukhari A. (-) Abbadessa F. (-) 09/17/23 6-0 6-0 Hard
ITF M25 Sharm ElSheikh 2023-01 F Vincent Ruggeri S. (2.05) Van Wyk K. (1.67) 04/23/23 7-5 3-6 6-1 Hard
ITF M25 Sharm ElSheikh 2023-01 SF Vincent Ruggeri S. (1.49) Cozbinov A. (2.45) 04/22/23 6-2 6-2 Hard
ITF M25 Sharm ElSheikh 2023-01 SF Safwat M. (1.91) Van Wyk K. (1.88) 04/22/23 5-7 2-6 Hard
ITF M25 Sharm ElSheikh 2023-01 QF Asrawy A. (2.15) Vincent Ruggeri S. (1.63) 04/21/23 6-7(4) 6-7(2) Hard
ITF M25 Sharm ElSheikh 2023-01 QF Safwat M. (1.32) Beckley A. (3.10) 04/21/23 6-4 6-7(8) 6-2 Hard