To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » ITF M15 Zahra

Calendar: ITF M15 Zahra

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
ITF M15 Zahra 2023-02 SF Gray A. (1.17) Bakshi A. (5.00) 12/16/23 6-1 6-2 Hard
ITF M15 Zahra 2023-02 SF Pontjodikromo S. (1.48) Demanet E. (2.68) 12/16/23 2-6 3-6 Hard
ITF M15 Zahra 2023-02 QF Tkemaladze Z. (5.50) Gray A. (1.13) 12/15/23 4-6 2-6 Hard
ITF M15 Zahra 2023-02 QF Wassermann D. (2.08) Pontjodikromo S. (1.80) 12/15/23 4-6 6-7(4) Hard
ITF M15 Zahra 2023-02 QF Demanet E. (3.04) Knaff A. (1.36) 12/15/23 6-3 3-6 7-5 Hard
ITF M15 Zahra 2023-02 QF Bakshi A. (1.78) Bonnaud A. (2.02) 12/15/23 5-7 6-4 6-2 Hard
ITF M15 Zahra 2023-02 2R Braynin A. (1.36) Demanet E. (3.00) 12/14/23 3-6 3-6 Hard
ITF M15 Zahra 2023-02 2R Bonnaud A. (2.47) Castelnuovo L. (1.54) 12/14/23 4-6 6-4 6-3 Hard
ITF M15 Zahra 2023-02 2R Kriznik M. (5.85) Knaff A. (1.13) 12/14/23 4-6 2-6 Hard
ITF M15 Zahra 2023-02 2R Wassermann D. (1.40) Loge J. (3.30) 12/14/23 7-5 6-3 Hard
ITF M15 Zahra 2023-02 2R Rivera L. (6.25) Pontjodikromo S. (1.12) 12/14/23 2-6 1-6 Hard
ITF M15 Zahra 2023-02 2R Khoeblal E. (5.75) Gray A. (1.13) 12/14/23 5-7 1-6 Hard
ITF M15 Zahra 2023-02 2R Fellin P. (2.20) Tkemaladze Z. (1.71) 12/14/23 6-7(5) 1-6 Hard
ITF M15 Zahra 2023-02 2R Habib A. (3.50) Bakshi A. (1.26) 12/14/23 6-4 3-6 3-6 Hard
ITF M15 Zahra 2023-02 1R Kriznik M. (2.21) Steiner M. (1.65) 12/13/23 6-2 6-2 Hard
ITF M15 Zahra 2023-02 1R Nawaf M. (10.00) Demanet E. (1.03) 12/13/23 2-6 3-6 Hard
ITF M15 Zahra 2023-02 1R Rivera L. (2.21) Stephens Z. (1.63) 12/13/23 7-5 6-2 Hard
ITF M15 Zahra 2023-02 1R Alshati A. (13.00) Castelnuovo L. (1.01) 12/13/23 2-6 0-6 Hard
ITF M15 Zahra 2023-02 1R Storrie R. (2.70) Knaff A. (1.50) 12/13/23 5-7 2-6 Hard
ITF M15 Zahra 2023-02 1R Kremenchutskyi I. (8.00) Pontjodikromo S. (1.06) 12/13/23 3-6 3-6 Hard
ITF M15 Zahra 2023-02 1R Bakshi A. (1.32) Alkotop M. (3.15) 12/13/23 6-4 6-2 Hard
ITF M15 Zahra 2023-02 1R Decamps G. (1.36) Wassermann D. (3.05) 12/13/23 6-4 3-6 2-6 Hard
ITF M15 Zahra 2023-02 1R Braynin A. (1.71) Donders D. (2.47) 12/13/23 6-4 6-1 Hard
ITF M15 Zahra 2023-02 1R Schaer R. (4.25) Tkemaladze Z. (1.20) 12/13/23 3-6 4-6 Hard
ITF M15 Zahra 2023-02 1R Mischker F. (2.70) Loge J. (1.47) 12/13/23 5-7 2-6 Hard
ITF M15 Zahra 2023-02 1R Den Heijer G. (6.00) Gray A. (1.12) 12/13/23 4-6 4-6 Hard
ITF M15 Zahra 2023-02 1R Mohammed Y. (15.00) Khoeblal E. (1.01) 12/13/23 3-6 1-6 Hard
ITF M15 Zahra 2023-02 1R Hussey G. (1.07) Fellin P. (8.00) 12/13/23 2-6 0-6 Hard
ITF M15 Zahra 2023-02 1R Bonnaud A. (1.02) Alshati H. (11.00) 12/13/23 6-0 6-0 Hard
ITF M15 Zahra 2023-02 1R Petrovic A. (-) Habib A. (-) 12/13/23 4-6 4-6 Hard
ITF M15 Zahra 2023-02 (Q) Q2 Stephens Z. (-) Singh D. (-) 12/12/23 6-2 6-2 Hard
ITF M15 Zahra 2023-02 (Q) Q2 Mischker F. (1.30) Goran Verwerft L. (3.40) 12/12/23 7-5 6-2 Hard
ITF M15 Zahra 2023-02 (Q) Q2 Southcombe M. (2.95) Schaer R. (1.35) 12/12/23 6-1 3-6 8-10 Hard
ITF M15 Zahra 2023-02 (Q) Q2 Zayid M. (2.30) Kremenchutskyi I. (1.48) 12/12/23 4-6 3-6 Hard
ITF M15 Zahra 2023-02 (Q) Q2 Fellin P. (1.38) Lilleengen L. (3.15) 12/12/23 7-6(4) 6-4 Hard
ITF M15 Zahra 2023-02 (Q) Q2 Habib A. (-) Sodan I. (-) 12/12/23 7-5 6-3 Hard
ITF M15 Zahra 2023-02 (Q) Q2 Dudun I. (-) Rivera L. (-) 12/12/23 2-6 2-6 Hard
ITF M15 Zahra 2023-02 (Q) Q2 Bonnaud A. (-) Podorozhnyi A. (-) 12/12/23 6-3 6-1 Hard
ITF M15 Zahra 2023-02 (Q) Q1 Stephens Z. (-) Alabdullah B. (-) 12/11/23 6-0 6-0 Hard
ITF M15 Zahra 2023-02 (Q) Q1 Rivera L. (-) Mubarak A. (-) 12/11/23 6-3 6-4 Hard
ITF M15 Zahra 2023-02 (Q) Q1 Schuetze C. (8.75) Lilleengen L. (1.06) 12/11/23 4-6 0-6 Hard
ITF M15 Zahra 2023-02 (Q) Q1 Bonnaud A. (1.15) Arcon A. (4.20) 12/11/23 6-4 6-0 Hard
ITF M15 Zahra 2023-02 (Q) Q1 Fellin P. (-) Barbarino L. (-) 12/11/23 6-1 6-0 Hard
ITF M15 Zahra 2023-02 (Q) Q1 Bajwa C. (5.75) Kremenchutskyi I. (1.07) 12/11/23 3-6 2-6 Hard
ITF M15 Zahra 2023-02 (Q) Q1 Zayid M. (-) Hatamleh K. (-) 12/11/23 6-1 6-1 Hard
ITF M15 Zahra 2023-02 (Q) Q1 Singh D. (-) Dorofeev A. (-) 12/11/23 6-3 7-5 Hard
ITF M15 Zahra 2023-02 (Q) Q1 Fahad F. (-) Podorozhnyi A. (-) 12/11/23 0-6 1-6 Hard
ITF M15 Zahra 2023-02 (Q) Q1 Molenkamp M. (7.00) Schaer R. (1.04) 12/11/23 3-6 4-6 Hard
ITF M15 Zahra 2023-02 (Q) Q1 Southcombe M. (3.00) Sekachov G. (1.30) 12/11/23 4-6 6-2 10-5 Hard
ITF M15 Zahra 2023-02 (Q) Q1 Dudun I. (-) Semenov D. (-) 12/11/23 6-1 6-1 Hard