To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » ITF M15 Aktobe

Calendar: ITF M15 Aktobe

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
ITF M15 Aktobe 2024-01 (Q) Q1 Atabaev O. (-) Pundel A. (-) 03/11/24 6-7(6) 4-6 Indoor
ITF M15 Aktobe 2024 F Karlovskiy E. (1.58) Nesterov P. (2.28) 03/10/24 6-7(1) 6-1 6-2 Indoor
ITF M15 Aktobe 2024 SF Nesterov P. (1.71) Kukasian A. (2.17) 03/09/24 4-6 7-5 6-2 Indoor
ITF M15 Aktobe 2024 SF Visker N. (2.13) Karlovskiy E. (1.68) 03/09/24 7-6(3) 1-6 4-6 Indoor
ITF M15 Aktobe 2024 QF Karlovskiy E. (1.56) Simakin I. (2.25) 03/08/24 7-6(4) 3-6 7-6(3) Indoor
ITF M15 Aktobe 2024 QF Verbin P. (3.10) Nesterov P. (1.33) 03/08/24 6-3 3-6 5-7 Indoor
ITF M15 Aktobe 2024 QF Arutiunian E. (2.58) Visker N. (1.47) 03/08/24 6-7(4) 4-6 Indoor
ITF M15 Aktobe 2024 QF Agafonov E. (1.87) Kukasian A. (1.93) 03/08/24 5-7 4-6 Indoor
ITF M15 Aktobe 2024 2R Agafonov E. (1.13) Milushev A. (5.55) 03/07/24 6-4 6-4 Indoor
ITF M15 Aktobe 2024 2R Karlovskiy E. (1.34) Den Heijer G. (3.00) 03/07/24 6-4 6-2 Indoor
ITF M15 Aktobe 2024 2R Erel Y. (1.17) Arutiunian E. (5.00) 03/07/24 2-6 4-6 Indoor
ITF M15 Aktobe 2024 2R Lomakin G. (2.70) Simakin I. (1.47) 03/07/24 3-6 4-6 Indoor
ITF M15 Aktobe 2024 2R Kukasian A. (3.56) Philippov E. (1.28) 03/07/24 6-4 6-4 Indoor
ITF M15 Aktobe 2024 2R Visker N. (2.08) Fomin S. (1.83) 03/07/24 6-3 6-4 Indoor
ITF M15 Aktobe 2024 2R Butulija B. (3.57) Nesterov P. (1.28) 03/07/24 6-3 3-6 4-6 Indoor
ITF M15 Aktobe 2024 2R Zgirovsky A. (1.63) Verbin P. (2.28) 03/07/24 6-7(4) 6-3 3-6 Indoor
ITF M15 Aktobe 2024 1R Erel Y. (1.10) Atlangeriev B. (6.15) 03/06/24 6-3 7-6(5) Indoor
ITF M15 Aktobe 2024 1R Kukasian A. (1.47) Gloeckler M. (2.67) 03/06/24 4-6 6-3 6-4 Indoor
ITF M15 Aktobe 2024 1R Lomakin G. (-) Ibragimov D. (-) 03/06/24 7-6(5) 7-6(2) Indoor
ITF M15 Aktobe 2024 1R Karlovskiy E. (-) Safonov A. (-) 03/06/24 6-4 6-0 Indoor
ITF M15 Aktobe 2024 1R Den Heijer G. (1.38) Aitkulov A. (3.10) 03/06/24 2-6 6-4 7-6(2) Indoor
ITF M15 Aktobe 2024 1R Verbin P. (1.18) Baiant R. (6.00) 03/06/24 6-1 3-6 6-3 Indoor
ITF M15 Aktobe 2024 1R Kamchibekov I. (3.77) Milushev A. (1.27) 03/06/24 4-6 7-6(7) 2-6 Indoor
ITF M15 Aktobe 2024 1R Zgirovsky A. (1.67) Donders D. (2.28) 03/06/24 6-3 6-4 Indoor
ITF M15 Aktobe 2024 1R Agafonov E. (-) Syrovatskiy O. (-) 03/06/24 6-2 6-4 Indoor
ITF M15 Aktobe 2024 1R Khazime D. (2.20) Butulija B. (1.65) 03/06/24 2-6 4-6 Indoor
ITF M15 Aktobe 2024 1R Liaonenka A. (1.68) Arutiunian E. (2.17) 03/06/24 3-6 7-6(7) 3-6 Indoor
ITF M15 Aktobe 2024 1R Yerdilda Y. (8.50) Fomin S. (1.05) 03/06/24 4-6 2-6 Indoor
ITF M15 Aktobe 2024 1R Zhzhenov K. (3.40) Simakin I. (1.30) 03/06/24 3-6 5-7 Indoor
ITF M15 Aktobe 2024 1R Stepin A. (7.00) Philippov E. (1.07) 03/06/24 2-6 3-6 Indoor
ITF M15 Aktobe 2024 1R Visker N. (1.05) Batyutenko M. (8.50) 03/06/24 6-3 6-2 Indoor
ITF M15 Aktobe 2024 1R Ostapenkov D. (2.87) Nesterov P. (1.38) 03/06/24 1-6 6-7(4) Indoor
ITF M15 Aktobe 2024 (Q) Q2 Polukhin S. (1.40) Zhzhenov K. (3.75) 03/05/24 3-6 4-6 Indoor
ITF M15 Aktobe 2024 (Q) Q2 Shebekin G. (1.03) Kamchibekov I. (11.00) 03/05/24 1-6 6-2 8-10 Indoor
ITF M15 Aktobe 2024 (Q) Q2 Atlangeriev B. (1.26) Kolganov K. (4.00) 03/05/24 6-3 7-5 Indoor
ITF M15 Aktobe 2024 (Q) Q2 Baiant R. (1.36) Mirzaganiyev F. (3.00) 03/05/24 6-2 6-3 Indoor
ITF M15 Aktobe 2024 (Q) Q2 Ibragimov D. (1.22) Pundel A. (4.00) 03/05/24 6-1 6-0 Indoor
ITF M15 Aktobe 2024 (Q) Q2 Gloeckler M. (1.13) Abdullin A. (8.50) 03/05/24 7-5 6-2 Indoor
ITF M15 Aktobe 2024 (Q) Q2 Verbin P. (1.31) Mokrov A. (3.50) 03/05/24 6-7(5) 6-2 10-4 Indoor
ITF M15 Aktobe 2024 (Q) Q2 Safonov A. (1.04) Ibrakhimov R. (9.00) 03/05/24 6-2 6-1 Indoor
ITF M15 Aktobe 2024 (Q) Q1 Atlangeriev B. (1.07) Karakayev A. (7.50) 03/04/24 6-3 6-1 Indoor
ITF M15 Aktobe 2024 (Q) Q1 Baiant R. (1.06) Almashev Z. (8.50) 03/04/24 6-0 6-2 Indoor
ITF M15 Aktobe 2024 (Q) Q1 Ibragimov D. (1.01) Iskandirov T. (9.00) 03/04/24 6-2 6-3 Indoor
ITF M15 Aktobe 2024 (Q) Q1 Naveen N. (7.50) Pundel A. (1.07) 03/04/24 2-6 2-6 Indoor
ITF M15 Aktobe 2024 (Q) Q1 Kolganov K. (2.00) Zaytsev I. (1.74) 03/04/24 7-6(2) 6-4 Indoor
ITF M15 Aktobe 2024 (Q) Q1 Gorbachev D. (3.00) Ibrakhimov R. (1.36) 03/04/24 1-6 3-6 Indoor
ITF M15 Aktobe 2024 (Q) Q1 Mirzaganiyev F. (2.25) Popyrin A. (1.59) 03/04/24 4-6 6-0 10-7 Indoor
ITF M15 Aktobe 2024 (Q) Q1 Safonov A. (1.06) Skripaev A. (8.00) 03/04/24 6-1 7-5 Indoor
ITF M15 Aktobe 2024 (Q) Q1 Mogilevsky D. (-) Zhzhenov K. (-) 03/04/24 0-6 0-6 Indoor
ITF M15 Aktobe 2024 (Q) Q1 Gassanov M. (-) Mokrov A. (-) 03/04/24 0-6 0-3 RET Indoor