To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » Chennai

Calendar: Chennai

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
Chennai (Q) Q1 Yang T. (-) Kindlmann D. (-) 01/02/10 6-7(6) 7-6(3) 6-4 Hard
Chennai (Q) Q1 Rastogi K. (-) Ward J. (-) 01/02/10 2-6 4-6 Hard
Chennai (Q) Q1 Balleret B. (-) Sorensen L. (-) 01/02/10 0-6 6-2 2-6 Hard
Chennai (Q) Q1 Gajjar R. (-) Polansky P. (-) 01/02/10 3-6 6-7(8) Hard
Chennai (Q) Q1 Capdeville P. (-) Poerschke L. (-) 01/02/10 4-6 6-4 1-6 Hard
Chennai (Q) Q1 Okun N. (-) Balaji N. (-) 01/02/10 6-2 6-3 Hard
Chennai (Q) Q1 Jayaprakash M. (-) Minar J. (-) 01/02/10 4-6 2-6 Hard
Chennai (Q) Q1 Marchenko I. (-) Gremelmayr D. (-) 01/02/10 6-4 6-2 Hard
Chennai (Q) Q1 Bogomolov Jr A. (-) Ito T. (-) 01/02/10 6-7(1) 3-6 Hard
Chennai (Q) Q1 Ilhan M. (-) Singh S. (-) 01/02/10 7-5 3-6 6-2 Hard
Chennai (Q) Q1 Bachinger M. (-) Ghedin R. (-) 01/02/10 2-6 2-4 RET Hard
Chennai (Q) Q1 De Voest R. (-) Bastl G. (-) 01/02/10 6-2 7-5 Hard
Chennai (Q) Q1 Brown D. (-) Widom T. (-) 01/02/10 6-4 6-3 Hard
Chennai (Q) Q1 Bhambri Y. (-) Virali-Murugesan R. (-) 01/02/10 7-5 6-4 Hard
Chennai (Q) Q1 Amritraj P. (-) Vardhan V. (-) 01/02/10 7-5 6-3 Hard
Chennai F Cilic M. (1.26) Devvarman S. (4.50) 01/11/09 6-4 7-6(3) Hard
Chennai SF Devvarman S. (2.28) Schuettler R. (1.77) 01/10/09 w/o Hard
Chennai SF Granollers M. (4.10) Cilic M. (1.35) 01/10/09 4-6 3-6 Hard
Chennai QF Schuettler R. (1.56) Phau B. (2.71) 01/09/09 6-2 7-5 Hard
Chennai QF Dlouhy L. (3.00) Granollers M. (1.48) 01/09/09 5-7 6-2 4-6 Hard
Chennai QF Devvarman S. (3.78) Karlovic I. (1.36) 01/09/09 7-6(4) 6-4 Hard
Chennai QF Cilic M. (1.57) Tipsarevic J. (2.75) 01/09/09 6-4 0-6 6-4 Hard
Chennai 2R Sela D. (2.75) Tipsarevic J. (1.56) 01/08/09 6-7(3) 4-6 Hard
Chennai 2R Schuettler R. (1.51) Greul S. (2.85) 01/08/09 6-4 6-2 Hard
Chennai 2R Phau B. (1.83) Cipolla F. (2.22) 01/08/09 6-1 6-2 Hard
Chennai 2R Minar I. (3.50) Karlovic I. (1.40) 01/08/09 1-6 4-6 Hard
Chennai 2R Beck A. (1.90) Granollers M. (2.12) 01/08/09 4-6 1-6 Hard
Chennai 2R Moya C. (1.33) Devvarman S. (4.00) 01/08/09 6-4 5-7 4-6 Hard
Chennai 2R Cilic M. (1.18) Istomin D. (7.00) 01/08/09 6-0 6-4 Hard
Chennai 2R Davydenko N. (1.05) Dlouhy L. (17.00) 01/07/09 w/o Hard
Chennai 1R Andujar P. (5.30) Tipsarevic J. (1.21) 01/06/09 3-6 2-6 Hard
Chennai 1R Moya C. (1.31) Udomchoke D. (4.00) 01/06/09 6-3 7-6(4) Hard
Chennai 1R Odesnik W. (2.20) Minar I. (1.85) 01/06/09 3-6 0-6 Hard
Chennai 1R Ram R. (4.71) Karlovic I. (1.28) 01/06/09 4-6 3-6 Hard
Chennai 1R Istomin D. (1.70) Bopanna R. (2.50) 01/06/09 6-4 7-6(3) Hard
Chennai 1R Devvarman S. (1.95) Kim K. (2.00) 01/06/09 6-3 6-3 Hard
Chennai 1R Davydenko N. (1.04) Koellerer D. (19.00) 01/06/09 6-2 6-3 Hard
Chennai 1R Cipolla F. (7.15) Wawrinka S. (1.17) 01/06/09 6-4 6-1 Hard
Chennai 1R Karanusic R. (2.27) Beck A. (1.85) 01/06/09 1-6 0-6 Hard
Chennai 1R Lee H. (2.05) Granollers M. (2.00) 01/05/09 4-6 5-7 Hard
Chennai 1R Dlouhy L. (2.25) Soeda G. (1.80) 01/05/09 3-6 6-2 6-4 Hard
Chennai 1R Ramirez Hid. R. (3.85) Sela D. (1.37) 01/05/09 6-4 6-7(3) 1-6 Hard
Chennai 1R Schuettler R. (1.32) Amritraj P. (4.22) 01/05/09 6-2 4-6 6-1 Hard
Chennai 1R Cilic M. (1.20) Martin A. (6.80) 01/05/09 6-4 6-4 Hard
Chennai 1R Gimeno-Traver D. (2.61) Greul S. (1.60) 01/05/09 3-6 4-6 Hard
Chennai 1R Phau B. (1.45) Ventura S. (3.41) 01/05/09 6-2 7-5 Hard
Chennai (Q) Q3 Cipolla F. (-) Satschko A. (-) 01/05/09 6-3 6-1 Hard
Chennai (Q) Q3 Berrer M. (-) Bopanna R. (-) 01/05/09 6-4 3-6 4-6 Hard
Chennai (Q) Q3 Udomchoke D. (-) Im K. (-) 01/05/09 7-6(5) 6-1 Hard
Chennai (Q) Q3 Ram R. (-) Kudryavtsev A. (-) 01/05/09 6-4 6-7(4) 6-3 Hard