To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » Beijing

Calendar: Beijing

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
Beijing (Q) Q1 Ito T. (-) Chen S. (-) 09/20/08 6-4 7-5 Hard
Beijing (Q) Q1 Kudryavtsev A. (-) Ma Y. (-) 09/20/08 w/o Hard
Beijing (Q) Q1 Du Y. (-) Nam H. (-) 09/20/08 w/o Hard
Beijing (Q) Q1 Sugita Y. (-) Wang Jr Y. (-) 09/20/08 6-4 6-7(4) 4-6 Hard
Beijing (Q) Q1 Lu H. (-) Xu J. (-) 09/20/08 6-3 1-6 4-6 Hard
Beijing F Robredo T. (2.06) Gonzalez F. (1.86) 09/16/07 1-6 6-3 1-6 Hard
Beijing SF Kiefer N. (2.05) Robredo T. (1.87) 09/15/07 6-7(5) 5-7 Hard
Beijing SF Ljubicic I. (1.73) Gonzalez F. (2.27) 09/15/07 6-2 3-6 4-6 Hard
Beijing QF Cilic M. (3.52) Kiefer N. (1.37) 09/14/07 3-6 5-7 Hard
Beijing QF Robredo T. (1.25) Kunitsyn I. (5.00) 09/14/07 6-3 6-1 Hard
Beijing QF Baghdatis M. (1.87) Ljubicic I. (2.08) 09/14/07 4-6 6-4 6-7(5) Hard
Beijing QF Lee H. (2.62) Gonzalez F. (1.60) 09/14/07 5-7 7-6(5) 4-6 Hard
Beijing 2R Robredo T. (1.15) De Voest R. (7.60) 09/13/07 6-2 6-3 Hard
Beijing 2R Kim K. (2.81) Kunitsyn I. (1.51) 09/13/07 6-7(4) 4-6 Hard
Beijing 2R Kiefer N. (1.83) Tsonga J. (2.24) 09/13/07 6-3 6-4 Hard
Beijing 2R Davydenko N. (1.23) Cilic M. (5.00) 09/13/07 3-6 4-6 Hard
Beijing 2R Capdeville P. (3.50) Gonzalez F. (1.38) 09/12/07 1-6 2-6 Hard
Beijing 2R Baghdatis M. (1.15) Pashanski B. (7.27) 09/12/07 6-4 6-4 Hard
Beijing 2R Troicki V. (7.10) Ljubicic I. (1.16) 09/12/07 1-6 1-6 Hard
Beijing 2R Lee H. (1.25) Phau B. (5.00) 09/12/07 7-6(4) 6-1 Hard
Beijing 1R Robredo T. (1.17) Gremelmayr D. (7.00) 09/12/07 6-2 6-4 Hard
Beijing 1R Davydenko N. (1.16) Fleishman Z. (6.60) 09/11/07 6-3 6-3 Hard
Beijing 1R Baghdatis M. (1.05) Zeng S. (18.58) 09/11/07 7-6(3) 7-5 Hard
Beijing 1R Bopanna R. (5.70) Tsonga J. (1.19) 09/11/07 3-6 0-1 RET Hard
Beijing 1R Troicki V. (2.64) Gabashvili T. (1.60) 09/11/07 6-7(3) 6-3 6-4 Hard
Beijing 1R De Voest R. (1.29) Jun W. (4.09) 09/11/07 6-4 7-6(4) Hard
Beijing 1R Nishikori K. (7.02) Ljubicic I. (1.15) 09/11/07 3-6 4-6 Hard
Beijing 1R Pashanski B. (2.60) Lu Y. (1.65) 09/11/07 6-7(4) 6-2 7-6(6) Hard
Beijing 1R Kiefer N. (1.24) Sela D. (4.75) 09/11/07 6-2 6-3 Hard
Beijing 1R Cilic M. (1.83) Schuettler R. (2.10) 09/11/07 6-7(5) 6-3 6-3 Hard
Beijing 1R Sun P. (5.65) Kunitsyn I. (1.14) 09/10/07 2-6 6-7(7) Hard
Beijing 1R Peya A. (6.20) Gonzalez F. (1.20) 09/10/07 6-3 3-6 5-7 Hard
Beijing 1R Lee H. (1.15) Garcia A. (6.98) 09/10/07 6-4 6-3 Hard
Beijing 1R Sanguinetti D. (2.29) Phau B. (1.74) 09/10/07 7-5 6-7(9) 2-6 Hard
Beijing 1R Yu X. (4.01) Kim K. (1.35) 09/10/07 3-6 5-7 Hard
Beijing 1R Capdeville P. (1.55) Udomchoke D. (2.87) 09/10/07 6-2 6-2 Hard
Beijing (Q) Q3 Zeng S. (-) Nam H. (-) 09/10/07 6-1 6-3 Hard
Beijing (Q) Q3 Bopanna R. (-) King P. (-) 09/10/07 7-6(5) 6-7(5) 6-1 Hard
Beijing (Q) Q3 Nishikori K. (-) Ratiwatana S. (-) 09/10/07 6-2 6-4 Hard
Beijing (Q) Q3 Chen T. (-) Jun W. (-) 09/10/07 1-6 3-6 Hard
Beijing (Q) Q2 Wang J. (-) Zeng S. (-) 09/09/07 6-2 1-6 1-5 RET Hard
Beijing (Q) Q2 Haggard C. (-) Nam H. (-) 09/09/07 4-6 6-7(5) Hard
Beijing (Q) Q2 Bopanna R. (-) Ratiwatana S. (-) 09/09/07 6-4 6-3 Hard
Beijing (Q) Q2 Gao P. (-) King P. (-) 09/09/07 1-6 1-6 Hard
Beijing (Q) Q2 Chen T. (-) Eleskovic E. (-) 09/09/07 6-3 7-6(4) Hard
Beijing (Q) Q2 Nishikori K. (-) Wang Jr Y. (-) 09/09/07 7-5 6-3 Hard
Beijing (Q) Q2 Ratiwatana S. (-) Gregorc L. (-) 09/09/07 6-4 6-4 Hard
Beijing (Q) Q2 Gao W. (-) Jun W. (-) 09/09/07 5-7 3-6 Hard
Beijing (Q) Q1 Wang J. (-) Xu J. (-) 09/08/07 6-0 6-1 Hard
Beijing (Q) Q1 Lu H. (-) Zeng S. (-) 09/08/07 3-6 6-7(4) Hard