To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » Nur-Sultan 2 CH

Calendar: Nur-Sultan 2 CH

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
Nur-Sultan 2 CH (Q) Q1 Eltaev A. (-) Karlovskiy E. (-) 07/20/13 0-6 1-6 Hard
Nur-Sultan 2 CH (Q) Q1 Bekimov K. (-) Ledovskikh M. (-) 07/20/13 0-6 2-6 Hard
Nur-Sultan 2 CH F Donskoy E. (1.87) Ilhan M. (1.91) 07/29/12 6-3 6-4 Hard
Nur-Sultan 2 CH SF Donskoy E. (1.53) Klein B. (3.00) 07/29/12 6-3 6-4 Hard
Nur-Sultan 2 CH SF Ilhan M. (2.00) Beck K. (1.71) 07/28/12 6-2 6-4 Hard
Nur-Sultan 2 CH QF Nedovyesov A. (2.47) Donskoy E. (1.67) 07/28/12 7-6(6) 4-6 4-6 Hard
Nur-Sultan 2 CH QF Klein B. (2.77) Marchenko I. (1.48) 07/27/12 4-6 6-3 7-5 Hard
Nur-Sultan 2 CH QF Konecny M. (5.00) Ilhan M. (1.22) 07/27/12 2-6 5-7 Hard
Nur-Sultan 2 CH QF Bhambri Y. (2.26) Beck K. (1.74) 07/27/12 2-6 6-7(3) Hard
Nur-Sultan 2 CH 2R Stebe C. (1.22) Nedovyesov A. (4.50) 07/26/12 6-7(4) 7-5 4-6 Hard
Nur-Sultan 2 CH 2R Kumantsov A. (3.50) Donskoy E. (1.39) 07/26/12 6-1 4-6 0-1 RET Hard
Nur-Sultan 2 CH 2R Schukin Y. (3.00) Marchenko I. (1.48) 07/26/12 6-3 1-6 1-6 Hard
Nur-Sultan 2 CH 2R Goloubev A. (1.33) Klein B. (3.60) 07/26/12 6-7(3) 3-6 Hard
Nur-Sultan 2 CH 2R Bhambri Y. (1.80) Dustov F. (2.25) 07/25/12 6-3 7-5 Hard
Nur-Sultan 2 CH 2R Konecny M. (1.63) Yevseyev D. (2.65) 07/25/12 6-4 7-6(6) Hard
Nur-Sultan 2 CH 2R Shyla Y. (9.00) Ilhan M. (1.15) 07/25/12 4-6 6-7(3) Hard
Nur-Sultan 2 CH 2R Marcan D. (4.00) Beck K. (1.35) 07/25/12 4-6 4-6 Hard
Nur-Sultan 2 CH 1R Martin F. (1.56) Nedovyesov A. (2.70) 07/25/12 4-6 6-7(4) Hard
Nur-Sultan 2 CH 1R Bohli S. (2.25) Donskoy E. (1.57) 07/24/12 7-6(4) 3-6 4-6 Hard
Nur-Sultan 2 CH 1R Ikramov S. (3.55) Kumantsov A. (1.32) 07/24/12 6-3 4-6 1-6 Hard
Nur-Sultan 2 CH 1R Schukin Y. (1.16) Duldaev D. (7.00) 07/24/12 6-1 6-0 Hard
Nur-Sultan 2 CH 1R Klein B. (1.54) Zhyrmont D. (2.55) 07/24/12 6-2 6-3 Hard
Nur-Sultan 2 CH 1R Stebe C. (1.37) Mektic N. (3.50) 07/24/12 6-3 7-6(4) Hard
Nur-Sultan 2 CH 1R Marchenko I. (1.55) Capkovic K. (2.65) 07/24/12 7-5 6-2 Hard
Nur-Sultan 2 CH 1R Kravchuk K. (1.23) Konecny M. (5.34) 07/24/12 3-6 5-7 Hard
Nur-Sultan 2 CH 1R Yevseyev D. (1.50) Eros T. (2.80) 07/24/12 4-6 7-5 6-2 Hard
Nur-Sultan 2 CH 1R Shyla Y. (3.55) Androic T. (1.30) 07/24/12 6-7(5) 6-2 6-3 Hard
Nur-Sultan 2 CH 1R Goloubev A. (1.42) Kirillov E. (3.10) 07/24/12 6-4 7-5 Hard
Nur-Sultan 2 CH 1R Kedriouk A. (3.33) Dustov F. (1.40) 07/24/12 1-6 2-6 Hard
Nur-Sultan 2 CH 1R Bhambri Y. (1.07) Yessenbekov S. (17.70) 07/24/12 6-0 6-2 Hard
Nur-Sultan 2 CH 1R Marcan D. (2.00) Baluda V. (1.83) 07/24/12 6-2 6-7(2) 6-0 Hard
Nur-Sultan 2 CH 1R Molchanov D. (2.63) Ilhan M. (1.56) 07/23/12 4-6 6-7(5) Hard
Nur-Sultan 2 CH 1R Matsukevich D. (3.70) Beck K. (1.40) 07/23/12 6-4 3-6 3-6 Hard
Nur-Sultan 2 CH (Q) Q3 Zhyrmont D. (1.20) Duldaev D. (4.33) 07/23/12 6-1 6-2 Hard
Nur-Sultan 2 CH (Q) Q3 Shyla Y. (1.57) Shofaiziev N. (2.35) 07/23/12 6-1 6-0 Hard
Nur-Sultan 2 CH (Q) Q3 Ikramov S. (1.65) Ismailov T. (2.38) 07/23/12 6-1 6-4 Hard
Nur-Sultan 2 CH (Q) Q3 Eros T. (1.20) Abiyev K. (4.33) 07/23/12 6-1 6-1 Hard
Nur-Sultan 2 CH (Q) Q2 Zhyrmont D. (1.33) Belfer D. (3.25) 07/22/12 6-1 6-2 Hard
Nur-Sultan 2 CH (Q) Q2 Bulitski A. (-) Duldaev D. (-) 07/22/12 6-2 6-7(5) 1-6 Hard
Nur-Sultan 2 CH (Q) Q2 Krotiouk S. (1.57) Shyla Y. (2.25) 07/22/12 6-7(5) 6-3 3-6 Hard
Nur-Sultan 2 CH (Q) Q2 Tarkhatchev D. (2.00) Shofaiziev N. (1.73) 07/22/12 1-6 4-6 Hard
Nur-Sultan 2 CH (Q) Q2 Skripnik D. (2.00) Eros T. (1.73) 07/22/12 6-4 4-6 3-6 Hard
Nur-Sultan 2 CH (Q) Q2 Abiyev K. (4.00) Kachanovskiy V. (1.22) 07/22/12 7-5 2-6 6-2 Hard
Nur-Sultan 2 CH (Q) Q2 Ikramov S. (1.22) Uzakov V. (4.00) 07/22/12 6-2 7-6(4) Hard
Nur-Sultan 2 CH (Q) Q2 Nikulchikov S. (10.00) Ismailov T. (1.06) 07/22/12 0-6 3-6 Hard
Nur-Sultan 2 CH (Q) Q1 Alcabas N. (2.38) Belfer D. (1.53) 07/21/12 4-6 5-7 Hard
Nur-Sultan 2 CH (Q) Q1 Krotiouk S. (1.22) Popko D. (4.00) 07/21/12 6-1 2-6 6-1 Hard
Nur-Sultan 2 CH (Q) Q1 Shyla Y. (1.01) Eltaev A. (23.00) 07/21/12 4-6 6-0 6-2 Hard
Nur-Sultan 2 CH (Q) Q1 Bulitski A. (-) Khabibulin T. (-) 07/21/12 6-1 6-4 Hard
Nur-Sultan 2 CH (Q) Q1 Bekimov K. (-) Duldaev D. (-) 07/21/12 5-7 4-6 Hard