To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions

Calendar: England National League North And South 20152016

Phase 3





Phase 2





Phase 1


Group N
TeamPt P + -
85 42 25 10 7 84 48
76 42 22 10 10 82 49
75 42 22 9 11 76 53
72 42 21 9 12 73 46
71 42 22 5 15 73 60
70 42 20 13 9 71 46
63 42 16 15 11 55 45
63 42 18 9 15 64 55
59 42 15 14 13 50 49
58 42 15 13 14 58 54
57 42 14 15 13 55 52
53 42 14 11 17 62 75
53 42 15 8 19 60 75
50 42 13 11 18 51 59
50 42 12 14 16 39 49
50 42 14 8 20 46 62
48 42 12 12 18 55 61
47 42 13 8 21 47 60
46 42 11 13 18 45 54
46 42 12 10 20 48 69
38 42 8 14 20 50 77
32 42 7 11 24 47 93
Team P + -
21 14 1 6 39 21
21 13 5 3 41 14
21 11 4 6 41 26
21 11 6 4 42 21
21 12 3 6 37 27
21 8 9 4 27 17
21 9 9 3 28 18
21 11 5 5 36 21
21 6 7 8 24 28
21 6 6 9 26 29
21 9 6 6 29 25
21 7 7 7 35 38
21 8 4 9 38 37
21 10 6 5 37 28
21 7 5 9 20 23
21 8 6 7 24 27
21 7 7 7 34 27
21 9 4 8 28 27
21 7 6 8 27 27
21 8 6 7 28 27
21 5 6 10 26 38
21 4 3 14 27 51
Team P + -
21 11 9 1 45 27
21 9 5 7 41 35
21 11 5 5 35 27
21 10 3 8 31 25
21 10 2 9 36 33
21 12 4 5 44 29
21 7 6 8 27 27
21 7 4 10 28 34
21 9 7 5 26 21
21 9 7 5 32 25
21 5 9 7 26 27
21 7 4 10 27 37
21 7 4 10 22 38
21 3 5 13 14 31
21 5 9 7 19 26
21 6 2 13 22 35
21 5 5 11 21 34
21 4 4 13 19 33
21 4 7 10 18 27
21 4 4 13 20 42
21 3 8 10 24 39
21 3 8 10 20 42


Legend

Pt: points - P: matches played - : matches won - : drawn matches - : matches lost - +: goals for - -: goals against
Matches Home Away
Team Pt P + - P + - P + -
85 42 25 10 7 84 48 21 14 1 6 39 2121 11 9 1 45 27
76 42 22 10 10 82 49 21 13 5 3 41 1421 9 5 7 41 35
75 42 22 9 11 76 53 21 11 4 6 41 2621 11 5 5 35 27
72 42 21 9 12 73 46 21 11 6 4 42 2121 10 3 8 31 25
71 42 22 5 15 73 60 21 12 3 6 37 2721 10 2 9 36 33
70 42 20 13 9 71 46 21 8 9 4 27 1721 12 4 5 44 29
63 42 16 15 11 55 45 21 9 9 3 28 1821 7 6 8 27 27
63 42 18 9 15 64 55 21 11 5 5 36 2121 7 4 10 28 34
59 42 15 14 13 50 49 21 6 7 8 24 2821 9 7 5 26 21
58 42 15 13 14 58 54 21 6 6 9 26 2921 9 7 5 32 25
57 42 14 15 13 55 52 21 9 6 6 29 2521 5 9 7 26 27
53 42 14 11 17 62 75 21 7 7 7 35 3821 7 4 10 27 37
53 42 15 8 19 60 75 21 8 4 9 38 3721 7 4 10 22 38
50 42 13 11 18 51 59 21 10 6 5 37 2821 3 5 13 14 31
50 42 12 14 16 39 49 21 7 5 9 20 2321 5 9 7 19 26
50 42 14 8 20 46 62 21 8 6 7 24 2721 6 2 13 22 35
48 42 12 12 18 55 61 21 7 7 7 34 2721 5 5 11 21 34
47 42 13 8 21 47 60 21 9 4 8 28 2721 4 4 13 19 33
46 42 11 13 18 45 54 21 7 6 8 27 2721 4 7 10 18 27
46 42 12 10 20 48 69 21 8 6 7 28 2721 4 4 13 20 42
38 42 8 14 20 50 77 21 5 6 10 26 3821 3 8 10 24 39
32 42 7 11 24 47 93 21 4 3 14 27 5121 3 8 10 20 42

Legend

Pt: points - P: matches played - : matches won - : drawn matches - : matches lost - +: goals for - -: goals against
Group S
TeamPt P + -
90 42 26 12 4 83 32
84 42 24 12 6 73 36
77 42 24 5 13 55 40
65 42 17 14 11 62 55
64 42 18 10 14 75 62
61 42 16 13 13 72 66
59 42 16 11 15 66 62
59 42 16 11 15 58 56
56 42 15 11 16 53 63
55 42 15 10 17 66 68
55 42 15 10 17 56 63
54 42 13 15 14 70 60
53 42 12 17 13 63 64
53 42 14 11 17 50 61
52 42 15 7 20 66 64
51 42 14 9 19 63 76
50 42 13 11 18 60 63
49 42 13 10 19 58 65
47 42 13 8 21 51 73
47 42 12 11 19 52 75
46 42 11 13 18 51 76
38 42 9 11 22 46 69
Team P + -
21 11 8 2 42 19
21 11 6 4 40 22
21 12 2 7 29 22
21 10 4 7 34 32
21 9 3 9 32 23
21 7 7 7 33 30
21 11 7 3 36 21
21 8 7 6 35 27
21 8 6 7 31 34
21 6 4 11 29 32
21 10 2 9 30 26
21 6 9 6 36 30
21 6 10 5 37 31
21 8 5 8 25 26
21 9 2 10 42 35
21 8 3 10 31 38
21 7 8 6 32 25
21 9 5 7 41 26
21 7 4 10 25 34
21 10 4 7 30 25
21 3 9 9 25 45
21 6 6 9 24 27
Team P + -
21 15 4 2 41 13
21 13 6 2 33 14
21 12 3 6 26 18
21 7 10 4 28 23
21 9 7 5 43 39
21 9 6 6 39 36
21 5 4 12 30 41
21 8 4 9 23 29
21 7 5 9 22 29
21 9 6 6 37 36
21 5 8 8 26 37
21 7 6 8 34 30
21 6 7 8 26 33
21 6 6 9 25 35
21 6 5 10 24 29
21 6 6 9 32 38
21 6 3 12 28 38
21 4 5 12 17 39
21 6 4 11 26 39
21 2 7 12 22 50
21 8 4 9 26 31
21 3 5 13 22 42


Legend

Pt: points - P: matches played - : matches won - : drawn matches - : matches lost - +: goals for - -: goals against
Matches Home Away
Team Pt P + - P + - P + -
90 42 26 12 4 83 32 21 11 8 2 42 1921 15 4 2 41 13
84 42 24 12 6 73 36 21 11 6 4 40 2221 13 6 2 33 14
77 42 24 5 13 55 40 21 12 2 7 29 2221 12 3 6 26 18
65 42 17 14 11 62 55 21 10 4 7 34 3221 7 10 4 28 23
64 42 18 10 14 75 62 21 9 3 9 32 2321 9 7 5 43 39
61 42 16 13 13 72 66 21 7 7 7 33 3021 9 6 6 39 36
59 42 16 11 15 66 62 21 11 7 3 36 2121 5 4 12 30 41
59 42 16 11 15 58 56 21 8 7 6 35 2721 8 4 9 23 29
56 42 15 11 16 53 63 21 8 6 7 31 3421 7 5 9 22 29
55 42 15 10 17 66 68 21 6 4 11 29 3221 9 6 6 37 36
55 42 15 10 17 56 63 21 10 2 9 30 2621 5 8 8 26 37
54 42 13 15 14 70 60 21 6 9 6 36 3021 7 6 8 34 30
53 42 12 17 13 63 64 21 6 10 5 37 3121 6 7 8 26 33
53 42 14 11 17 50 61 21 8 5 8 25 2621 6 6 9 25 35
52 42 15 7 20 66 64 21 9 2 10 42 3521 6 5 10 24 29
51 42 14 9 19 63 76 21 8 3 10 31 3821 6 6 9 32 38
50 42 13 11 18 60 63 21 7 8 6 32 2521 6 3 12 28 38
49 42 13 10 19 58 65 21 9 5 7 41 2621 4 5 12 17 39
47 42 13 8 21 51 73 21 7 4 10 25 3421 6 4 11 26 39
47 42 12 11 19 52 75 21 10 4 7 30 2521 2 7 12 22 50
46 42 11 13 18 51 76 21 3 9 9 25 4521 8 4 9 26 31
38 42 9 11 22 46 69 21 6 6 9 24 2721 3 5 13 22 42

Legend

Pt: points - P: matches played - : matches won - : drawn matches - : matches lost - +: goals for - -: goals against





Season stats 20152016 - View all seasons
Matches played
Home victories
n (% - average odds)
Draws
n (% - average odds)
Away victories
n (% - average odds)
934 375 (40.15 % - 2.49) 245 (26.23 % - 3.81) 314 (33.62 % - 2.97)


  Home Away Totals
  Num. Perc.% Num. Perc.% Num.
Number of goals 1,424 53.51 % 1,237 46.49 % 2,661
Average number of goals per match 1.52 - 1.32 - 2.85


  Goal Matches  
  Total Home Away Home Wins Draws Away Wins U O
Play-Off Finals 4
(2.00)
2
(1.00)
2
(1.00)
0
0.00%
2
100.00%
0
0.00%
2 0
Play-Off Semi-finals (1st) 8
(2.00)
3
(0.75)
5
(1.25)
1
25.00%
0
0.00%
3
75.00%
3 1
Play-Off Semi-finals (2nd) 9
(2.25)
6
(1.50)
3
(0.75)
2
50.00%
1
25.00%
1
25.00%
2 2
August 420
(2.75)
221
(1.44)
199
(1.30)
60
39.22%
40
26.14%
53
34.64%
70 83
September 231
(2.69)
115
(1.34)
116
(1.35)
31
36.05%
28
32.56%
27
31.40%
43 43
October 254
(2.76)
135
(1.47)
119
(1.29)
38
41.30%
23
25.00%
31
33.70%
42 50
November 205
(3.36)
99
(1.62)
106
(1.74)
21
34.43%
14
22.95%
26
42.62%
19 42
December 246
(2.70)
131
(1.44)
115
(1.26)
39
42.86%
17
18.68%
35
38.46%
42 49
January 322
(3.13)
189
(1.83)
133
(1.29)
47
45.63%
23
22.33%
33
32.04%
44 59
February 328
(2.88)
176
(1.54)
152
(1.33)
43
37.72%
32
28.07%
39
34.21%
52 62
March 314
(2.71)
177
(1.53)
137
(1.18)
50
43.10%
34
29.31%
32
27.59%
54 62
April 320
(2.96)
170
(1.57)
150
(1.39)
43
39.81%
31
28.70%
34
31.48%
44 64


Under/over (divided by spread) odd/even and GG/NG stats
The number of matches, the percentage of the total and the average odds are indicated. For 2 and 3 spreads, the void - i.e. no bet or a refund because the number of goals actually scored is the same as the spread - is also shown. Odd/even stats refer to the number of goals scored in each match. Here, once again, the number of matches, the percentage of the total and the average odds are indicated. The GG/NG stats show those matches where both teams scored at least one goal (GG) or where at least one team did not score (NG). Once again, the number of matches, the percentage of the total and the average odds are indicated.
Spread Under Over Void
  Num. Perc.% Average odds available on. Num. Perc.% Average odds available on Num. Perc.%
2.00 216 23.13 % 3.39 517 55.35 % 1.42 201 21.52 %
2.50 417 44.65 % 2.24 517 55.35 % 1.81    

Even Odd
Num. Perc.% Average odds available on Num. Perc.% Average odds available on
467 50.00 % 2.00 467 50.00 % 2.00
GG NG
Num. Perc.% Average odds available on Num. Perc.% Average odds available on
514 55.03 % 1.82 420 44.97 % 2.22

Under/over and even/odd stats by odds range.
The number of matches, the percentage of the total and the average odds for a given odds interval are indicated. Odds refer to the favourite team (compared to the others)
Range Under 2 Over 2 Void 2 Under 2.5 Over 2.5 Even Odd
(12)
4
33.33%
3.00
8
66.67%
1.50
0
0.00%
4
33.33%
3.00
8
66.67%
1.50
3
25.00%
4.00
9
75.00%
1.33
(128)
31
24.22%
3.23
69
53.91%
1.45
28
21.88%
59
46.09%
2.17
69
53.91%
1.85
58
45.31%
2.21
70
54.69%
1.83
(188)
43
22.87%
3.56
110
58.51%
1.39
35
18.62%
78
41.49%
2.41
110
58.51%
1.71
94
50.00%
2.00
94
50.00%
2.00
(433)
97
22.40%
3.40
233
53.81%
1.42
103
23.79%
200
46.19%
2.16
233
53.81%
1.86
223
51.50%
1.94
210
48.50%
2.06
(168)
41
24.40%
3.29
94
55.95%
1.44
33
19.64%
74
44.05%
2.27
94
55.95%
1.79
85
50.60%
1.98
83
49.40%
2.02





Other seasons