To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » Shenzhen CH

Calendar: Shenzhen CH

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
Shenzhen CH SF Fabbiano T. (1.53) Wu D. (2.88) 03/26/16 2-6 6-1 6-7(6) Hard
Shenzhen CH QF Gojowczyk P. (2.50) Sela D. (1.68) 03/25/16 4-6 1-6 Hard
Shenzhen CH QF Wu D. (2.47) Ilhan M. (1.67) 03/25/16 7-6(5) 6-4 Hard
Shenzhen CH QF Myneni S. (1.73) Pavlasek A. (2.31) 03/25/16 3-6 1-6 Hard
Shenzhen CH QF Fabbiano T. (1.75) Thompson J. (2.31) 03/25/16 6-3 7-5 Hard
Shenzhen CH 2R Myneni S. (1.80) Soeda G. (2.35) 03/24/16 6-3 6-1 Hard
Shenzhen CH 2R Desein N. (3.53) Sela D. (1.34) 03/24/16 3-6 2-6 Hard
Shenzhen CH 2R Pavlasek A. (1.49) Li Z. (3.00) 03/24/16 6-4 6-3 Hard
Shenzhen CH 2R Basilashvili N. (1.88) Gojowczyk P. (2.10) 03/24/16 3-6 4-6 Hard
Shenzhen CH 2R Satral J. (3.00) Thompson J. (1.53) 03/24/16 5-7 2-6 Hard
Shenzhen CH 2R Ilhan M. (1.66) Moriya H. (2.38) 03/24/16 6-4 6-3 Hard
Shenzhen CH 2R Fabbiano T. (1.37) Saville L. (3.25) 03/24/16 6-3 6-4 Hard
Shenzhen CH 2R Wu D. (1.23) Galovic V. (4.80) 03/24/16 6-4 6-3 Hard
Shenzhen CH 1R Basilashvili N. (2.10) Skugor F. (1.90) 03/23/16 2-6 6-1 6-4 Hard
Shenzhen CH 1R Lacko L. (1.53) Myneni S. (2.75) 03/23/16 5-7 3-6 Hard
Shenzhen CH 1R Soeda G. (1.02) Sun F. (17.39) 03/23/16 6-4 6-2 Hard
Shenzhen CH 1R Qi X. (13.00) Gojowczyk P. (1.05) 03/23/16 0-6 4-6 Hard
Shenzhen CH 1R Lopez-Perez E. (3.50) Sela D. (1.38) 03/23/16 4-6 3-6 Hard
Shenzhen CH 1R Kudryavtsev A. (1.52) Satral J. (2.58) 03/23/16 2-6 5-7 Hard
Shenzhen CH 1R Zhang Z. (1.75) Thompson J. (2.25) 03/23/16 5-7 4-6 Hard
Shenzhen CH 1R Li Z. (2.40) Gimeno-Traver D. (1.63) 03/23/16 6-3 6-7(4) 6-1 Hard
Shenzhen CH 1R Daniel T. (2.15) Fabbiano T. (1.76) 03/23/16 6-4 0-6 3-6 Hard
Shenzhen CH 1R Galovic V. (5.75) Rola B. (1.15) 03/23/16 7-6(3) 4-6 6-4 Hard
Shenzhen CH 1R Chiudinelli M. (1.74) Ilhan M. (2.30) 03/23/16 6-3 4-6 5-7 Hard
Shenzhen CH 1R Krajinovic F. (1.61) Wu D. (2.65) 03/23/16 4-6 1-6 Hard
Shenzhen CH 1R Langer N. (1.57) Desein N. (2.60) 03/22/16 7-6(3) 4-6 4-6 Hard
Shenzhen CH 1R Moriya H. (2.35) Coppejans K. (1.74) 03/21/16 6-2 6-2 Hard
Shenzhen CH 1R Saville L. (1.03) Chen L. (16.68) 03/21/16 6-0 6-4 Hard
Shenzhen CH 1R Pavlasek A. (1.23) Wang C. (5.50) 03/21/16 7-6(1) 6-1 Hard
Shenzhen CH (Q) Q3 Smirnov A. (1.16) Galovic V. (4.50) 03/21/16 6-7(5) 7-6(3) 4-6 Hard
Shenzhen CH (Q) Q3 Copil M. (1.43) Desein N. (2.96) 03/21/16 6-2 6-7(5) 5-7 Hard
Shenzhen CH (Q) Q3 Satral J. (1.36) Eremin E. (2.95) 03/21/16 6-3 6-3 Hard
Shenzhen CH (Q) Q3 Lopez-Perez E. (1.90) Neuchrist M. (1.99) 03/21/16 7-5 6-4 Hard
Shenzhen CH (Q) Q2 Copil M. (1.36) Sonego L. (3.25) 03/20/16 5-7 7-6(7) 7-5 Hard
Shenzhen CH (Q) Q2 Wang A. (12.00) Desein N. (1.05) 03/20/16 1-6 1-6 Hard
Shenzhen CH (Q) Q2 Lopez-Perez E. (1.06) Lee K. (7.00) 03/20/16 6-2 6-2 Hard
Shenzhen CH (Q) Q2 Li Y. (15.00) Neuchrist M. (1.05) 03/20/16 2-6 4-6 Hard
Shenzhen CH (Q) Q2 Satral J. (1.44) Krawietz K. (2.80) 03/20/16 6-1 6-1 Hard
Shenzhen CH (Q) Q2 Wang J. (1.42) Eremin E. (2.55) 03/20/16 1-6 0-1 RET Hard
Shenzhen CH (Q) Q2 Smirnov A. (1.33) Prashanth V. (2.90) 03/20/16 6-3 6-3 Hard
Shenzhen CH (Q) Q2 Galovic V. (1.47) Celikbilek A. (2.65) 03/20/16 6-4 6-1 Hard
Shenzhen CH (Q) Q1 Xia H. (11.00) Wang J. (1.05) 03/19/16 1-6 2-6 Hard
Shenzhen CH (Q) Q1 Xia Z. (11.00) Neuchrist M. (1.04) 03/19/16 4-6 1-6 Hard
Shenzhen CH (Q) Q1 Marcan D. (-) Desein N. (-) 03/19/16 4-6 0-6 Hard
Shenzhen CH (Q) Q1 Vervoort M. (15.00) Krawietz K. (1.01) 03/19/16 4-6 1-6 Hard
Shenzhen CH (Q) Q1 Ghedin R. (-) Eremin E. (-) 03/19/16 3-6 4-6 Hard
Shenzhen CH (Q) Q1 Li Y. (-) Jebavy R. (-) 03/19/16 6-7(4) 6-3 6-3 Hard
Shenzhen CH (Q) Q1 Zhu Z. (17.00) Sonego L. (1.01) 03/19/16 1-6 0-6 Hard
Shenzhen CH (Q) Q1 Wang A. (3.40) Kushakov A. (1.30) 03/19/16 6-4 1-6 7-5 Hard
Shenzhen CH (Q) Q1 Zhou S. (3.50) Lee K. (1.30) 03/19/16 4-6 2-6 Hard