To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » Rotterdam

Calendar: Rotterdam

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
Rotterdam 2R Rune H. (1.08) Brouwer G. (9.00) 02/16/23 4-6 0-4 RET Indoor
Rotterdam 2R Tsitsipas S. (1.72) Sinner J. (2.26) 02/16/23 4-6 3-6 Indoor
Rotterdam 2R Cressy M. (3.00) De Minaur A. (1.45) 02/16/23 5-7 6-3 3-6 Indoor
Rotterdam 2R Medvedev D. (1.14) Van de Zandschulp B. (6.55) 02/16/23 6-2 6-2 Indoor
Rotterdam 2R Barrere G. (4.55) Auger Aliassime F. (1.22) 02/16/23 4-6 3-6 Indoor
Rotterdam 2R Griekspoor T. (3.00) Zverev A. (1.45) 02/15/23 4-6 6-3 6-4 Indoor
Rotterdam 2R Hurkacz H. (1.85) Dimitrov G. (2.05) 02/15/23 6-7(4) 6-7(5) Indoor
Rotterdam 2R Wawrinka S. (1.69) Gasquet R. (2.28) 02/15/23 6-3 6-3 Indoor
Rotterdam 1R De Minaur A. (2.87) Rublev A. (1.50) 02/15/23 6-4 6-4 Indoor
Rotterdam 1R Van de Zandschulp B. (1.74) Halys Q. (2.20) 02/15/23 5-7 6-4 7-6(4) Indoor
Rotterdam 1R Rune H. (1.15) Lestienne C. (6.05) 02/15/23 6-4 6-4 Indoor
Rotterdam 1R Bonzi B. (5.50) Sinner J. (1.20) 02/15/23 2-6 6-3 1-6 Indoor
Rotterdam 1R Van Rijthoven T. (2.63) Cressy M. (1.57) 02/15/23 3-6 7-6(2) 3-6 Indoor
Rotterdam 1R Medvedev D. (1.17) Davidovich Fokina A. (5.50) 02/14/23 4-6 6-2 6-2 Indoor
Rotterdam 1R Tsitsipas S. (1.18) Ruusuvuori E. (5.60) 02/14/23 7-5 6-1 Indoor
Rotterdam 1R Sonego L. (3.75) Auger Aliassime F. (1.33) 02/14/23 2-6 3-6 Indoor
Rotterdam 1R Kwon S. (2.55) Zverev A. (1.61) 02/14/23 4-6 6-7(4) Indoor
Rotterdam 1R Ymer M. (2.00) Griekspoor T. (1.94) 02/14/23 6-7(7) 5-7 Indoor
Rotterdam 1R Hurkacz H. (1.67) Bautista-Agut R. (2.30) 02/14/23 7-5 6-7(7) 7-6(4) Indoor
Rotterdam 1R Brouwer G. (3.90) Huesler M. (1.33) 02/14/23 6-3 7-5 Indoor
Rotterdam 1R Goffin D. (1.80) Barrere G. (2.20) 02/13/23 0-6 6-7(3) Indoor
Rotterdam 1R Wawrinka S. (1.83) Bublik A. (2.14) 02/13/23 7-6(5) 6-4 Indoor
Rotterdam 1R Dimitrov G. (1.40) Karatsev A. (3.30) 02/13/23 6-1 6-3 Indoor
Rotterdam 1R Gasquet R. (3.00) Carreno P. (1.44) 02/13/23 2-6 7-6(2) 6-2 Indoor
Rotterdam (Q) Q2 Lestienne C. (-) Basilashvili N. (-) 02/12/23 7-5 6-4 Indoor
Rotterdam (Q) Q2 Halys Q. (2.00) Barrere G. (1.83) 02/12/23 7-6(4) 6-7(3) 6-7(1) Indoor
Rotterdam (Q) Q2 Rodionov J. (2.60) Karatsev A. (1.52) 02/12/23 5-7 5-7 Indoor
Rotterdam (Q) Q2 Ymer M. (1.77) Safiullin R. (2.15) 02/12/23 2-6 6-3 6-4 Indoor
Rotterdam (Q) Q1 Halys Q. (1.70) Bergs Z. (2.30) 02/11/23 6-3 6-2 Indoor
Rotterdam (Q) Q1 de Jong J. (3.38) Barrere G. (1.35) 02/11/23 5-7 2-6 Indoor
Rotterdam (Q) Q1 Lestienne C. (1.62) Marterer M. (2.32) 02/11/23 7-6(5) 7-6(4) Indoor
Rotterdam (Q) Q1 Rinderknech A. (1.35) Rodionov J. (3.25) 02/11/23 6-7(3) 1-6 Indoor
Rotterdam (Q) Q1 Ymer E. (3.55) Safiullin R. (1.30) 02/11/23 6-3 2-6 4-6 Indoor
Rotterdam (Q) Q1 Houkes M. (5.30) Basilashvili N. (1.16) 02/11/23 4-6 4-6 Indoor
Rotterdam (Q) Q1 Pontjodikromo S. (11.00) Karatsev A. (1.05) 02/11/23 4-6 3-6 Indoor
Rotterdam (Q) Q1 Ymer M. (1.50) Gojo B. (2.85) 02/11/23 7-5 7-5 Indoor
Rotterdam F Tsitsipas S. (1.81) Auger Aliassime F. (2.15) 02/13/22 4-6 2-6 Indoor
Rotterdam SF Auger Aliassime F. (2.25) Rublev A. (1.74) 02/12/22 6-7(5) 6-4 6-2 Indoor
Rotterdam SF Tsitsipas S. (1.13) Lehecka J. (7.88) 02/12/22 4-6 6-4 6-2 Indoor
Rotterdam QF Fucsovics M. (4.35) Rublev A. (1.29) 02/11/22 4-6 3-6 Indoor
Rotterdam QF Norrie C. (2.85) Auger Aliassime F. (1.52) 02/11/22 5-7 6-7(4) Indoor
Rotterdam QF Tsitsipas S. (1.29) De Minaur A. (4.10) 02/11/22 6-4 6-4 Indoor
Rotterdam QF Musetti L. (1.77) Lehecka J. (2.20) 02/11/22 3-6 6-1 5-7 Indoor
Rotterdam 2R Griekspoor T. (1.91) Fucsovics M. (2.06) 02/10/22 4-6 6-7(4) Indoor
Rotterdam 2R Murray A. (3.16) Auger Aliassime F. (1.45) 02/10/22 3-6 4-6 Indoor
Rotterdam 2R Tsitsipas S. (1.29) Ivashka I. (4.20) 02/10/22 6-4 6-1 Indoor
Rotterdam 2R Kwon S. (5.00) Rublev A. (1.23) 02/10/22 3-6 3-6 Indoor
Rotterdam 2R Van de Zandschulp B. (1.40) Lehecka J. (3.50) 02/10/22 6-1 4-6 4-6 Indoor
Rotterdam 2R Norrie C. (1.97) Khachanov K. (1.99) 02/09/22 6-4 7-6(5) Indoor
Rotterdam 2R Hurkacz H. (1.34) Musetti L. (4.00) 02/09/22 3-6 7-5 3-6 Indoor