To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » Nottingham CH

Calendar: Nottingham CH

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
Nottingham CH F Martineau M. (2.00) Mpetshi Perricard G. (1.98) 02/11/24 6-7(2) 4-6 Indoor
Nottingham CH SF Kukushkin M. (1.90) Martineau M. (1.90) 02/10/24 4-6 6-7(5) Indoor
Nottingham CH SF Blockx A. (1.84) Mpetshi Perricard G. (2.05) 02/10/24 6-7(8) 2-6 Indoor
Nottingham CH QF Kuzmanov D. (2.60) Kukushkin M. (1.53) 02/09/24 3-6 3-6 Indoor
Nottingham CH QF Kolar Z. (2.63) Martineau M. (1.51) 02/09/24 3-6 2-6 Indoor
Nottingham CH QF Blockx A. (2.20) Shelbayh A. (1.74) 02/09/24 7-6 6-3 Indoor
Nottingham CH QF Mpetshi Perricard G. (1.68) Stewart H. (2.41) 02/09/24 7-6(7) 7-6(3) Indoor
Nottingham CH 2R Kukushkin M. (2.00) De Loore J. (1.88) 02/08/24 6-4 6-4 Indoor
Nottingham CH 2R Kuzmanov D. (1.73) Marie J. (2.25) 02/08/24 4-6 6-3 6-4 Indoor
Nottingham CH 2R Martineau M. (2.25) Harris B. (1.82) 02/08/24 7-6(4) 6-4 Indoor
Nottingham CH 2R Kolar Z. (2.38) Moeller M. (1.65) 02/08/24 6-4 5-7 6-3 Indoor
Nottingham CH 2R Ritschard A. (2.50) Blockx A. (1.65) 02/07/24 6-7(9) 6-3 4-6 Indoor
Nottingham CH 2R Stewart H. (2.40) Jubb P. (1.62) 02/07/24 6-4 6-4 Indoor
Nottingham CH 2R Lamasine T. (2.38) Shelbayh A. (1.60) 02/07/24 4-6 6-4 4-6 Indoor
Nottingham CH 2R Mpetshi Perricard G. (1.57) Guinard M. (2.70) 02/07/24 6-3 3-6 7-6(3) Indoor
Nottingham CH 1R Choinski J. (1.57) Kuzmanov D. (2.45) 02/07/24 4-6 6-1 3-6 Indoor
Nottingham CH 1R Peliwo F. (3.85) Marie J. (1.25) 02/07/24 6-7(1) 1-6 Indoor
Nottingham CH 1R Edmund K. (1.58) De Loore J. (2.40) 02/07/24 6-7(4) 7-6(5) 4-6 Indoor
Nottingham CH 1R Broom C. (2.10) Kukushkin M. (1.78) 02/06/24 4-6 6-7(3) Indoor
Nottingham CH 1R Gray A. (2.13) Harris B. (1.75) 02/06/24 4-6 3-6 Indoor
Nottingham CH 1R Moeller M. (3.80) Krajinovic F. (1.37) 02/06/24 7-5 7-5 Indoor
Nottingham CH 1R Bellucci M. (2.28) Martineau M. (1.82) 02/06/24 3-6 2-6 Indoor
Nottingham CH 1R Peniston R. (1.89) Mpetshi Perricard G. (1.95) 02/06/24 3-6 2-6 Indoor
Nottingham CH 1R Stewart H. (2.40) Vesely J. (1.68) 02/06/24 7-5 6-3 Indoor
Nottingham CH 1R Kolar Z. (1.77) Bertola R. (2.15) 02/06/24 6-3 7-6(4) Indoor
Nottingham CH 1R Ritschard A. (1.29) Giustino L. (3.80) 02/06/24 6-4 6-3 Indoor
Nottingham CH 1R Searle H. (4.50) Shelbayh A. (1.23) 02/06/24 3-6 6-4 2-6 Indoor
Nottingham CH 1R Maestrelli F. (2.00) Guinard M. (1.88) 02/06/24 4-6 0-6 Indoor
Nottingham CH 1R Royer V. (2.10) Blockx A. (1.78) 02/05/24 7-6(7) 3-6 6-7(4) Indoor
Nottingham CH 1R Lamasine T. (2.05) Andreev A. (1.83) 02/05/24 7-5 7-5 Indoor
Nottingham CH 1R Jubb P. (1.90) Escoffier A. (1.97) 02/05/24 6-1 6-4 Indoor
Nottingham CH (Q) Q2 Jones B. (2.07) Peliwo F. (1.77) 02/05/24 3-6 6-7(9) Indoor
Nottingham CH (Q) Q2 Broom C. (1.86) Matusevich A. (1.97) 02/05/24 6-4 6-7(3) 6-3 Indoor
Nottingham CH (Q) Q2 Nouza P. (1.58) Bertola R. (2.75) 02/05/24 2-6 1-6 Indoor
Nottingham CH (Q) Q2 Walters M. (5.35) Stewart H. (1.17) 02/05/24 2-6 4-6 Indoor
Nottingham CH (Q) Q2 Moeller M. (1.62) Cox D. (2.36) 02/05/24 6-2 6-0 Indoor
Nottingham CH (Q) Q2 Gray A. (1.46) Zuk K. (2.85) 02/05/24 4-6 7-6(5) 6-4 Indoor
Nottingham CH (Q) Q1 Gerasimov E. (1.53) Nouza P. (2.62) 02/04/24 6-4 3-6 4-6 Indoor
Nottingham CH (Q) Q1 Houghton G. (5.25) Bertola R. (1.18) 02/04/24 3-6 6-2 5-7 Indoor
Nottingham CH (Q) Q1 Gomez G. (18.00) Matusevich A. (1.01) 02/04/24 2-6 1-6 Indoor
Nottingham CH (Q) Q1 Diez S. (1.35) Jones B. (3.40) 02/04/24 4-6 4-6 Indoor
Nottingham CH (Q) Q1 Canter A. (4.25) Peliwo F. (1.23) 02/04/24 6-7(2) 4-6 Indoor
Nottingham CH (Q) Q1 Frydrych V. (9.00) Zuk K. (1.07) 02/04/24 6-2 3-6 2-6 Indoor
Nottingham CH (Q) Q1 Oradini G. (1.32) Walters M. (3.60) 02/04/24 5-7 7-6(4) 5-7 Indoor
Nottingham CH (Q) Q1 McHugh A. (2.40) Gray A. (1.57) 02/04/24 3-6 2-6 Indoor
Nottingham CH (Q) Q1 Broom C. (1.33) Wendelken H. (3.25) 02/04/24 6-4 6-4 Indoor
Nottingham CH (Q) Q1 Moeller M. (1.26) Poljak D. (3.80) 02/04/24 6-4 7-6(3) Indoor
Nottingham CH (Q) Q1 Stewart H. (1.53) Hussey G. (2.50) 02/04/24 7-5 6-3 Indoor
Nottingham CH (Q) Q1 Barton H. (1.97) Cox D. (1.84) 02/04/24 2-6 3-6 Indoor
Nottingham CH F Murray A. (1.22) Cazaux A. (4.00) 06/18/23 6-4 6-4 Grass