To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » Nottingham 2 CH

Calendar: Nottingham 2 CH

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
Nottingham 2 CH F Pless K. (2.20) Waske A. (1.60) 10/28/06 4-6 3-6 Indoor
Nottingham 2 CH SF Pless K. (2.40) Carlsen K. (1.50) 10/27/06 w/o Indoor
Nottingham 2 CH SF Waske A. (1.60) Mackin A. (2.20) 10/27/06 6-4 6-4 Indoor
Nottingham 2 CH QF Pless K. (1.50) Robert S. (2.40) 10/26/06 6-1 6-2 Indoor
Nottingham 2 CH QF Bloomfield R. (2.45) Waske A. (1.48) 10/26/06 2-6 4-6 Indoor
Nottingham 2 CH QF Economidis K. (2.70) Carlsen K. (1.40) 10/26/06 7-6(6) 1-6 5-7 Indoor
Nottingham 2 CH QF Mackin A. (1.85) Lacko L. (1.85) 10/26/06 6-3 3-6 7-5 Indoor
Nottingham 2 CH 2R Mertl J. (2.00) Bloomfield R. (1.78) 10/25/06 5-7 6-4 1-6 Indoor
Nottingham 2 CH 2R Mackin A. (1.90) Vacek J. (2.00) 10/25/06 6-4 4-6 6-0 Indoor
Nottingham 2 CH 2R Robert S. (2.40) Lu Y. (1.50) 10/25/06 6-2 6-4 Indoor
Nottingham 2 CH 2R Tourte N. (2.85) Carlsen K. (1.40) 10/25/06 4-6 3-6 Indoor
Nottingham 2 CH 2R Goodall J. (2.00) Lacko L. (1.80) 10/25/06 4-6 6-3 3-6 Indoor
Nottingham 2 CH 2R Pless K. (1.20) Cervenak P. (4.40) 10/25/06 6-4 7-6(4) Indoor
Nottingham 2 CH 2R Economidis K. (1.70) Snobel P. (2.10) 10/25/06 5-7 6-3 6-4 Indoor
Nottingham 2 CH 2R Prpic F. (2.90) Waske A. (1.40) 10/25/06 5-7 4-6 Indoor
Nottingham 2 CH 1R Goodall J. (1.80) Stoppini A. (2.00) 10/24/06 6-4 7-6(3) Indoor
Nottingham 2 CH 1R Lacko L. (3.20) Bogdanovic A. (1.35) 10/24/06 4-6 6-3 7-6(5) Indoor
Nottingham 2 CH 1R Mertl J. (1.45) Vagnozzi S. (2.90) 10/24/06 7-6(7) 6-1 Indoor
Nottingham 2 CH 1R Prpic F. (1.60) Sirianni J. (2.30) 10/24/06 6-4 3-6 6-3 Indoor
Nottingham 2 CH 1R Smit J. (3.50) Waske A. (1.20) 10/24/06 4-6 2-6 Indoor
Nottingham 2 CH 1R Hutchins R. (2.95) Vacek J. (1.30) 10/24/06 4-6 6-7(7) Indoor
Nottingham 2 CH 1R Brizzi A. (1.90) Cervenak P. (1.70) 10/24/06 7-6(3) 6-7(5) 4-6 Indoor
Nottingham 2 CH 1R Desein N. (3.50) Lu Y. (1.20) 10/24/06 1-6 4-6 Indoor
Nottingham 2 CH 1R Delgado J. (2.40) Tourte N. (1.50) 10/24/06 5-7 4-6 Indoor
Nottingham 2 CH 1R Vico U. (1.90) Mackin A. (1.80) 10/24/06 2-6 3-6 Indoor
Nottingham 2 CH 1R Pless K. (1.65) Summerer T. (2.00) 10/24/06 7-6(5) 6-4 Indoor
Nottingham 2 CH 1R Robert S. (1.60) Cipolla F. (2.05) 10/24/06 6-2 6-0 Indoor
Nottingham 2 CH 1R Economidis K. (1.15) Hewitt T. (4.50) 10/24/06 6-0 6-2 Indoor
Nottingham 2 CH 1R Marray J. (2.55) Carlsen K. (1.40) 10/24/06 5-7 6-7(5) Indoor
Nottingham 2 CH 1R Masik J. (2.55) Bloomfield R. (1.45) 10/23/06 4-6 6-7(3) Indoor
Nottingham 2 CH 1R Snobel P. (2.30) Carraz G. (1.55) 10/23/06 1-6 7-6(4) 6-1 Indoor
Nottingham 2 CH (Q) Q3 Cervenak P. (-) Desein N. (-) 10/23/06 6-7(1) 6-7(3) Indoor
Nottingham 2 CH (Q) Q3 Junaid R. (-) Brizzi A. (-) 10/23/06 0-6 4-6 Indoor
Nottingham 2 CH (Q) Q3 Sirianni J. (2.10) Flanagan I. (1.65) 10/23/06 7-5 6-0 Indoor
Nottingham 2 CH (Q) Q3 Smit J. (-) Capkovic K. (-) 10/23/06 6-1 6-4 Indoor
Nottingham 2 CH (Q) Q2 Sirianni J. (-) Rushby T. (-) 10/22/06 2-6 6-4 7-6(0) Indoor
Nottingham 2 CH (Q) Q2 Skinner H. (-) Flanagan I. (-) 10/22/06 2-6 2-6 Indoor
Nottingham 2 CH (Q) Q2 Nielsen F. (-) Smit J. (-) 10/22/06 5-7 7-5 6-7(3) Indoor
Nottingham 2 CH (Q) Q2 King-Turner D. (-) Capkovic K. (-) 10/22/06 3-6 3-6 Indoor
Nottingham 2 CH (Q) Q2 Cervenak P. (-) Slabinsky A. (-) 10/22/06 6-4 6-4 Indoor
Nottingham 2 CH (Q) Q2 Desein N. (-) Niland C. (-) 10/22/06 6-3 6-4 Indoor
Nottingham 2 CH (Q) Q2 Junaid R. (-) Van Haasteren M. (-) 10/22/06 6-3 6-4 Indoor
Nottingham 2 CH (Q) Q2 Dickson S. (-) Brizzi A. (-) 10/22/06 4-6 4-6 Indoor
Nottingham 2 CH (Q) Q1 Junaid R. (-) Allinson E. (-) 10/22/06 3-6 6-3 6-4 Indoor
Nottingham 2 CH (Q) Q1 Irwin R. (-) Van Haasteren M. (-) 10/22/06 1-6 1-6 Indoor
Nottingham 2 CH (Q) Q1 Dickson S. (-) Prescott J. (-) 10/22/06 6-4 6-2 Indoor
Nottingham 2 CH (Q) Q1 Lowe M. (-) Brizzi A. (-) 10/22/06 4-6 6-7(3) Indoor
Nottingham 2 CH (Q) Q1 Cervenak P. (-) Lalji N. (-) 10/22/06 6-2 6-2 Indoor
Nottingham 2 CH (Q) Q1 Slabinsky A. (-) Bamford N. (-) 10/22/06 6-3 3-6 7-5 Indoor
Nottingham 2 CH (Q) Q1 Desein N. (-) Illingworth M. (-) 10/22/06 6-2 6-2 Indoor