To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » Indianapolis

Calendar: Indianapolis

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
Indianapolis F Querrey S. (1.50) Ginepri R. (2.82) 07/26/09 2-6 4-6 Hard
Indianapolis SF Isner J. (1.88) Ginepri R. (2.04) 07/25/09 4-6 3-6 Hard
Indianapolis SF Dancevic F. (3.06) Querrey S. (1.44) 07/25/09 4-6 4-6 Hard
Indianapolis QF Isner J. (1.67) Odesnik W. (2.56) 07/25/09 7-5 6-7(2) 7-5 Hard
Indianapolis QF Querrey S. (1.40) Gicquel M. (3.50) 07/24/09 6-4 7-5 Hard
Indianapolis QF Ginepri R. (1.49) Bogomolov Jr A. (2.95) 07/24/09 7-5 6-1 Hard
Indianapolis QF Tursunov D. (1.47) Dancevic F. (3.03) 07/24/09 6-3 6-7(5) 2-6 Hard
Indianapolis 2R Schwank E. (3.50) Ginepri R. (1.38) 07/23/09 7-6(1) 3-6 0-6 Hard
Indianapolis 2R Istomin D. (3.33) Isner J. (1.42) 07/23/09 4-6 4-6 Hard
Indianapolis 2R Tursunov D. (-) Daniel M. (-) 07/23/09 6-3 6-3 Hard
Indianapolis 2R Dancevic F. (2.38) Becker B. (1.71) 07/23/09 6-2 7-5 Hard
Indianapolis 2R Querrey S. (1.34) Ram R. (3.95) 07/23/09 7-5 6-3 Hard
Indianapolis 2R Odesnik W. (2.00) Kunitsyn I. (2.03) 07/23/09 2-6 6-1 6-1 Hard
Indianapolis 2R Bogomolov Jr A. (4.05) Sela D. (1.33) 07/23/09 6-4 7-6(5) Hard
Indianapolis 2R Levine J. (2.17) Gicquel M. (1.80) 07/23/09 2-6 2-6 Hard
Indianapolis 1R Dent T. (1.21) Daniel M. (5.30) 07/23/09 2-6 4-6 Hard
Indianapolis 1R Tursunov D. (1.33) Berrer M. (3.76) 07/22/09 6-3 2-6 6-0 Hard
Indianapolis 1R Dabul B. (3.80) Kunitsyn I. (1.35) 07/22/09 4-6 1-6 Hard
Indianapolis 1R De Chaunac S. (3.09) Ginepri R. (1.50) 07/22/09 5-7 7-5 2-6 Hard
Indianapolis 1R Querrey S. (1.22) Clement A. (5.16) 07/21/09 6-3 6-4 Hard
Indianapolis 1R Odesnik W. (2.54) Baghdatis M. (1.63) 07/21/09 7-6(5) 1-6 6-4 Hard
Indianapolis 1R Soeda G. (4.20) Becker B. (1.32) 07/21/09 2-6 3-6 Hard
Indianapolis 1R Bogomolov Jr A. (1.73) Cipolla F. (2.26) 07/21/09 6-2 6-3 Hard
Indianapolis 1R Spadea V. (3.90) Sela D. (1.33) 07/21/09 5-7 1-6 Hard
Indianapolis 1R Udomchoke D. (2.86) Levine J. (1.53) 07/21/09 1-6 6-7(10) Hard
Indianapolis 1R Lu Y. (1.39) Schwank E. (3.40) 07/21/09 6-4 3-6 2-6 Hard
Indianapolis 1R Dancevic F. (1.54) Reynolds B. (2.80) 07/20/09 6-2 7-6(5) Hard
Indianapolis 1R Isner J. (1.36) Ouanna J. (3.48) 07/20/09 6-1 7-6(6) Hard
Indianapolis 1R Gulbis E. (1.73) Gicquel M. (2.33) 07/20/09 2-6 3-6 Hard
Indianapolis 1R Istomin D. (1.85) Kim K. (2.09) 07/20/09 2-6 6-4 6-4 Hard
Indianapolis 1R Ram R. (1.18) Britton D. (6.70) 07/19/09 6-3 7-5 Hard
Indianapolis (Q) Q3 Levine J. (2.08) Malisse X. (1.91) 07/20/09 7-6(5) 7-5 Hard
Indianapolis (Q) Q3 Bogomolov Jr A. (1.65) Qureshi A. (2.40) 07/20/09 7-5 6-4 Hard
Indianapolis (Q) Q3 Soeda G. (2.05) De Voest R. (1.74) 07/20/09 3-6 6-3 6-4 Hard
Indianapolis (Q) Q3 De Chaunac S. (1.68) Widom T. (2.10) 07/20/09 6-1 6-3 Hard
Indianapolis (Q) Q2 Qureshi A. (-) Gregorc L. (-) 07/19/09 6-3 7-6(4) Hard
Indianapolis (Q) Q2 De Chaunac S. (-) Tarango J. (-) 07/19/09 6-3 6-4 Hard
Indianapolis (Q) Q2 Moser F. (-) Widom T. (-) 07/19/09 1-6 1-6 Hard
Indianapolis (Q) Q2 Bogomolov Jr A. (-) Nevolo D. (-) 07/19/09 6-3 6-2 Hard
Indianapolis (Q) Q2 Soeda G. (-) Niemeyer F. (-) 07/19/09 7-6(4) 7-5 Hard
Indianapolis (Q) Q2 Levine J. (-) Mamiit C. (-) 07/19/09 7-5 6-3 Hard
Indianapolis (Q) Q2 Rubin M. (-) Malisse X. (-) 07/19/09 2-6 2-6 Hard
Indianapolis (Q) Q2 Allare M. (-) De Voest R. (-) 07/19/09 1-6 6-7(4) Hard
Indianapolis (Q) Q1 Gonzales R. (-) Rubin M. (-) 07/18/09 3-6 3-6 Hard
Indianapolis (Q) Q1 Qureshi A. (-) Bates J. (-) 07/18/09 6-3 1-6 6-3 Hard
Indianapolis (Q) Q1 Koniecko B. (-) Widom T. (-) 07/18/09 4-6 7-5 5-7 Hard
Indianapolis (Q) Q1 Mamiit C. (-) Ast P. (-) 07/18/09 w/o Hard
Indianapolis (Q) Q1 Niemeyer F. (-) Groth S. (-) 07/18/09 6-4 4-6 7-6(9) Hard
Indianapolis (Q) Q1 Tarango J. (-) Fogleman T. (-) 07/18/09 6-0 4-6 7-6(5) Hard
Indianapolis (Q) Q1 Herrera J. (-) Nevolo D. (-) 07/18/09 3-6 0-6 Hard