To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » Indian Wells

Calendar: Indian Wells

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
Indian Wells 4R Monfils G. (5.28) Zverev A. (1.21) 10/14/21 1-6 3-6 Hard
Indian Wells 4R De Minaur A. (4.77) Tsitsipas S. (1.23) 10/14/21 7-6(3) 6-7(3) 2-6 Hard
Indian Wells 4R Fritz T. (3.14) Sinner J. (1.44) 10/14/21 6-4 6-3 Hard
Indian Wells 4R Basilashvili N. (3.40) Khachanov K. (1.38) 10/13/21 6-4 7-6(6) Hard
Indian Wells 4R Medvedev D. (1.15) Dimitrov G. (7.00) 10/13/21 6-4 4-6 3-6 Hard
Indian Wells 4R Paul T. (2.77) Norrie C. (1.53) 10/13/21 4-6 6-4 2-6 Hard
Indian Wells 4R Karatsev A. (2.51) Hurkacz H. (1.60) 10/13/21 1-6 3-6 Hard
Indian Wells 4R Schwartzman D. (3.20) Ruud C. (1.48) 10/13/21 6-3 6-3 Hard
Indian Wells 3R Garin C. (2.30) De Minaur A. (1.74) 10/13/21 4-6 2-6 Hard
Indian Wells 3R Fognini F. (6.24) Tsitsipas S. (1.16) 10/13/21 6-2 3-6 4-6 Hard
Indian Wells 3R Monfils G. (1.50) Anderson K. (3.00) 10/13/21 7-5 6-2 Hard
Indian Wells 3R Murray A. (5.11) Zverev A. (1.22) 10/13/21 4-6 6-7(4) Hard
Indian Wells 3R Ramos A. (2.45) Basilashvili N. (1.67) 10/12/21 6-4 6-7(2) 2-6 Hard
Indian Wells 3R Khachanov K. (2.22) Carreno P. (1.80) 10/12/21 6-0 6-4 Hard
Indian Wells 3R Berrettini M. (1.42) Fritz T. (3.12) 10/12/21 4-6 3-6 Hard
Indian Wells 3R Isner J. (2.85) Sinner J. (1.50) 10/12/21 W/O Hard
Indian Wells 3R Medvedev D. (1.11) Krajinovic F. (9.50) 10/12/21 6-2 7-6(1) Hard
Indian Wells 3R Norrie C. (1.84) Bautista-Agut R. (2.11) 10/12/21 6-4 5-7 6-3 Hard
Indian Wells 3R Rublev A. (1.20) Paul T. (5.45) 10/12/21 4-6 6-3 5-7 Hard
Indian Wells 3R Tiafoe F. (2.50) Hurkacz H. (1.67) 10/12/21 3-6 2-6 Hard
Indian Wells 3R Shapovalov D. (1.83) Karatsev A. (2.26) 10/12/21 5-7 2-6 Hard
Indian Wells 3R Dimitrov G. (2.00) Opelka R. (2.00) 10/11/21 6-3 6-4 Hard
Indian Wells 3R Schwartzman D. (1.70) Evans D. (2.38) 10/11/21 5-7 6-4 6-0 Hard
Indian Wells 3R Harris L. (3.38) Ruud C. (1.40) 10/11/21 7-6(4) 4-6 4-6 Hard
Indian Wells 2R Isner J. (1.40) Nishioka Y. (3.60) 10/11/21 6-3 6-4 Hard
Indian Wells 2R Eubanks C. (2.35) Basilashvili N. (1.67) 10/11/21 4-6 3-6 Hard
Indian Wells 2R Khachanov K. (1.67) Ruusuvuori E. (2.37) 10/11/21 6-2 7-5 Hard
Indian Wells 2R Martinez P. (9.23) Tsitsipas S. (1.09) 10/11/21 2-6 4-6 Hard
Indian Wells 2R Vukic A. (2.80) De Minaur A. (1.50) 10/11/21 4-6 5-7 Hard
Indian Wells 2R Brooksby J. (5.30) Zverev A. (1.20) 10/11/21 4-6 6-3 1-6 Hard
Indian Wells 2R Gomez E. (8.02) Carreno P. (1.13) 10/11/21 1-6 4-6 Hard
Indian Wells 2R Auger Aliassime F. (1.20) Ramos A. (5.50) 10/10/21 4-6 2-6 Hard
Indian Wells 2R Garin C. (1.91) Escobedo E. (2.04) 10/10/21 7-5 6-2 Hard
Indian Wells 2R Alcaraz Garfia C. (1.85) Murray A. (2.11) 10/10/21 7-5 3-6 2-6 Hard
Indian Wells 2R Nakashima B. (1.73) Fritz T. (2.30) 10/10/21 3-6 4-6 Hard
Indian Wells 2R Fognini F. (1.86) Struff J. (2.05) 10/10/21 6-4 4-6 6-3 Hard
Indian Wells 2R Berrettini M. (1.10) Tabilo A. (9.86) 10/10/21 6-4 7-5 Hard
Indian Wells 2R Millman J. (5.94) Sinner J. (1.20) 10/10/21 2-6 2-6 Hard
Indian Wells 2R Monfils G. (1.22) Mager G. (5.00) 10/10/21 6-4 6-2 Hard
Indian Wells 2R Anderson K. (2.01) Sonego L. (1.95) 10/10/21 7-6(7) 7-6(3) Hard
Indian Wells 2R Rublev A. (1.09) Taberner C. (9.54) 10/10/21 6-3 6-4 Hard
Indian Wells 2R Giron M. (2.00) Krajinovic F. (1.93) 10/10/21 6-7(2) 5-7 Hard
Indian Wells 2R Medvedev D. (1.09) McDonald M. (10.00) 10/10/21 6-4 6-2 Hard
Indian Wells 2R Caruso S. (4.38) Karatsev A. (1.29) 10/10/21 0-6 2-6 Hard
Indian Wells 2R Paul T. (1.68) Lajovic D. (2.38) 10/10/21 6-2 6-3 Hard
Indian Wells 2R Harris L. (1.52) Davidovich Fokina A. (2.75) 10/10/21 6-3 6-3 Hard
Indian Wells 2R Dimitrov G. (1.34) Altmaier D. (3.69) 10/10/21 6-4 6-2 Hard
Indian Wells 2R Shapovalov D. (1.33) Pospisil V. (3.80) 10/10/21 3-0 RET Hard
Indian Wells 2R Norrie C. (1.23) Sandgren T. (5.00) 10/09/21 6-4 5-7 6-0 Hard
Indian Wells 2R Carballes Baena R. (9.23) Ruud C. (1.10) 10/09/21 1-6 2-6 Hard