To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » Da Nang CH

Calendar: Da Nang CH

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
Da Nang CH F Granollers M. (1.33) Viola M. (4.00) 01/12/19 6-2 6-0 Hard
Da Nang CH SF Granollers M. (1.31) Yevseyev D. (3.80) 01/11/19 3-0 RET Hard
Da Nang CH SF Kwiatkowski T. (1.33) Viola M. (3.80) 01/11/19 7-5 6-7(5) 2-6 Hard
Da Nang CH QF Granollers M. (1.17) Avidzba A. (5.64) 01/10/19 6-7(4) 6-2 6-4 Hard
Da Nang CH QF Yevseyev D. (1.36) Granollers G. (3.40) 01/10/19 6-4 6-7(5) 6-3 Hard
Da Nang CH QF Yang T. (3.40) Kwiatkowski T. (1.37) 01/10/19 4-6 6-7(7) Hard
Da Nang CH QF Bai Y. (2.40) Viola M. (1.63) 01/10/19 3-6 6-7(5) Hard
Da Nang CH 3R Granollers M. (1.22) Boluda-Purkiss C. (5.28) 01/09/19 6-4 6-3 Hard
Da Nang CH 3R Bonadio R. (1.86) Avidzba A. (2.20) 01/09/19 6-7(2) 6-4 5-7 Hard
Da Nang CH 3R Granollers G. (4.96) Fanselow S. (1.23) 01/09/19 4-1 RET Hard
Da Nang CH 3R Mukund S. (2.04) Yevseyev D. (1.85) 01/09/19 4-6 2-6 Hard
Da Nang CH 3R Hassan B. (1.77) Viola M. (2.20) 01/09/19 4-6 1-6 Hard
Da Nang CH 3R Yang T. (2.63) Nagal S. (1.54) 01/09/19 2-6 6-1 6-0 Hard
Da Nang CH 3R Durasovic V. (3.88) Kwiatkowski T. (1.29) 01/09/19 5-7 6-7(4) Hard
Da Nang CH 3R Bai Y. (1.83) Kim C. (2.09) 01/09/19 6-4 3-6 6-3 Hard
Da Nang CH 2R Ly N. (3.00) Fanselow S. (1.45) 01/08/19 6-1 1-6 3-6 Hard
Da Nang CH 2R Piros Z. (1.34) Granollers G. (3.56) 01/08/19 3-6 3-6 Hard
Da Nang CH 2R Granollers M. (1.25) Rinderknech A. (4.42) 01/08/19 1-6 6-4 6-4 Hard
Da Nang CH 2R Ayeni A. (2.56) Boluda-Purkiss C. (1.53) 01/08/19 1-6 7-6(5) 0-6 Hard
Da Nang CH 2R Avidzba A. (2.05) Takahashi Y. (2.03) 01/08/19 6-4 6-2 Hard
Da Nang CH 2R Muller A. (1.67) Bonadio R. (2.35) 01/08/19 2-6 7-5 6-7(7) Hard
Da Nang CH 2R Yang T. (2.00) Nguyen D. (1.92) 01/08/19 6-3 6-4 Hard
Da Nang CH 2R Balaji N. (3.25) Nagal S. (1.36) 01/08/19 6-7(0) 6-7(6) Hard
Da Nang CH 2R Escoffier A. (2.58) Durasovic V. (1.66) 01/07/19 6-7(5) 5-7 Hard
Da Nang CH 2R Hossam Y. (3.50) Kwiatkowski T. (1.37) 01/07/19 5-7 4-6 Hard
Da Nang CH 2R Ochi M. (2.09) Hassan B. (1.92) 01/07/19 6-3 0-6 0-6 Hard
Da Nang CH 2R Trongcharoenchaikul W. (2.35) Viola M. (1.75) 01/07/19 6-4 3-6 4-6 Hard
Da Nang CH 2R Kadhe A. (2.44) Yevseyev D. (1.73) 01/07/19 2-6 1-6 Hard
Da Nang CH 2R Kim C. (2.66) Tokuda R. (1.54) 01/07/19 7-5 6-1 Hard
Da Nang CH 2R Mukund S. (1.40) Hazawa S. (3.17) 01/07/19 6-1 6-4 Hard
Da Nang CH 2R Song E. (1.67) Bai Y. (2.37) 01/07/19 4-6 4-6 Hard
Da Nang CH 1R Ratiwatana S. (9.50) Ayeni A. (1.10) 01/07/19 4-6 6-7(6) Hard
Da Nang CH 1R Gabashvili T. (1.73) Nguyen D. (2.25) 01/07/19 2-6 4-6 Hard
Da Nang CH 1R Uesugi K. (3.25) Rinderknech A. (1.39) 01/07/19 3-6 4-6 Hard
Da Nang CH 1R Granollers G. (2.02) Sureshkumar M. (1.91) 01/07/19 6-2 6-4 Hard
Da Nang CH 1R Trinh L. (13.00) Avidzba A. (1.07) 01/06/19 3-6 4-6 Hard
Da Nang CH 1R Ly N. (2.27) Altmaier D. (1.73) 01/06/19 7-6(0) 4-6 7-6(5) Hard
Da Nang CH 1R Vujic S. (26.00) Bonadio R. (1.03) 01/06/19 4-6 2-6 Hard
Da Nang CH 1R Nam J. (1.35) Balaji N. (3.52) 01/06/19 6-7(1) 6-7(3) Hard
Da Nang CH 1R Kim C. (1.65) Rawat S. (2.33) 01/06/19 6-3 6-1 Hard
Da Nang CH 1R Bega A. (2.20) Kadhe A. (1.75) 01/06/19 4-6 6-4 4-6 Hard
Da Nang CH 1R Wu T. (1.72) Bai Y. (2.20) 01/06/19 5-7 3-6 Hard
Da Nang CH 1R Hassan B. (2.42) Jahn J. (1.63) 01/06/19 6-2 1-6 6-3 Hard
Da Nang CH 1R Shimizu Y. (1.38) Hazawa S. (3.19) 01/06/19 4-6 4-6 Hard
Da Nang CH 1R Samper-Montana J. (2.30) Hossam Y. (1.68) 01/06/19 3-6 3-6 Hard
Da Nang CH 1R Trongcharoenchaikul W. (2.38) Denolly C. (1.63) 01/06/19 1-6 6-3 6-4 Hard
Da Nang CH 1R Durasovic V. (1.53) Sekiguchi S. (2.61) 01/06/19 6-3 6-2 Hard
Da Nang CH (Q) Q1 Ayeni A. (-) Uesugi K. (-) 01/06/19 6-7(0) 6-2 3-6 Hard
Da Nang CH (Q) Q1 Isarow P. (2.30) Sureshkumar M. (1.70) 01/06/19 5-7 3-6 Hard