To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » Chennai CH

Calendar: Chennai CH

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
Chennai CH QF Safwat M. (2.03) Martinez P. (1.97) 02/15/18 5-7 2-6 Hard
Chennai CH QF Uchiyama Y. (3.28) Bhambri Y. (1.44) 02/15/18 7-5 2-6 4-6 Hard
Chennai CH QF Thompson J. (1.30) Petrovic D. (4.23) 02/15/18 6-4 3-0 RET Hard
Chennai CH QF Escoffier A. (3.50) Lee D. (1.38) 02/15/18 2-6 6-3 3-6 Hard
Chennai CH 2R Thompson J. (1.11) Trongcharoenchaikul W. (7.50) 02/14/18 6-3 6-2 Hard
Chennai CH 2R Escoffier A. (2.05) Granollers G. (1.95) 02/14/18 7-6(2) 6-2 Hard
Chennai CH 2R Catarina L. (3.55) Martinez P. (1.36) 02/14/18 6-7(2) 0-6 Hard
Chennai CH 2R Petrovic D. (2.66) Lopez-Perez E. (1.57) 02/14/18 6-4 RET Hard
Chennai CH 2R Safwat M. (1.50) Kadhe A. (2.75) 02/14/18 6-4 6-2 Hard
Chennai CH 2R Uchiyama Y. (1.40) Ilkel C. (3.40) 02/14/18 6-4 7-5 Hard
Chennai CH 2R Shanmugam A. (10.03) Lee D. (1.10) 02/14/18 2-6 4-6 Hard
Chennai CH 2R Rawat S. (12.88) Bhambri Y. (1.07) 02/14/18 2-6 3-6 Hard
Chennai CH 1R Coppejans K. (2.68) Lopez-Perez E. (1.55) 02/13/18 5-7 4-6 Hard
Chennai CH 1R Zapata Miralles B. (7.50) Bhambri Y. (1.11) 02/13/18 1-6 6-7(3) Hard
Chennai CH 1R Sureshkumar M. (8.12) Petrovic D. (1.11) 02/13/18 4-6 2-6 Hard
Chennai CH 1R Nedelko I. (1.17) Shanmugam A. (6.50) 02/13/18 6-3 4-5 RET Hard
Chennai CH 1R Ilkel C. (3.22) Popko D. (1.41) 02/13/18 4-6 7-6(6) 6-2 Hard
Chennai CH 1R Thompson J. (1.26) Maamoun K. (4.50) 02/13/18 6-4 6-2 Hard
Chennai CH 1R Martinez P. (2.03) Gunneswaran P. (1.86) 02/13/18 6-1 6-4 Hard
Chennai CH 1R Uchiyama Y. (1.46) Purcell M. (2.85) 02/13/18 6-1 7-6(5) Hard
Chennai CH 1R Nagal S. (1.25) Escoffier A. (4.36) 02/12/18 3-6 3-6 Hard
Chennai CH 1R Catarina L. (1.13) Sinha N. (6.30) 02/12/18 6-3 6-4 Hard
Chennai CH 1R Prashanth V. (5.75) Lee D. (1.19) 02/12/18 3-6 4-6 Hard
Chennai CH 1R Suresh D. (5.56) Rawat S. (1.17) 02/12/18 2-6 0-6 Hard
Chennai CH 1R Safwat M. (1.73) Bega A. (2.33) 02/12/18 6-4 6-3 Hard
Chennai CH 1R Balaji N. (1.58) Trongcharoenchaikul W. (2.43) 02/12/18 4-6 6-3 5-7 Hard
Chennai CH 1R Kadhe A. (3.00) Myneni S. (1.44) 02/12/18 6-7(5) 6-3 6-4 Hard
Chennai CH 1R Mukund S. (3.85) Granollers G. (1.38) 02/12/18 3-6 2-6 Hard
Chennai CH (Q) Q3 Cacic N. (1.14) Shanmugam A. (6.82) 02/11/18 w/o Hard
Chennai CH (Q) Q3 Trongcharoenchaikul W. (1.40) Bava H. (3.25) 02/11/18 6-2 6-2 Hard
Chennai CH (Q) Q3 Margaroli L. (2.73) Kadhe A. (1.62) 02/11/18 5-7 2-6 Hard
Chennai CH (Q) Q3 Vardhan V. (1.63) Rawat S. (2.50) 02/11/18 7-6(7) 3-6 1-4 RET Hard
Chennai CH (Q) Q2 Cacic N. (1.08) Prabodh S. (7.00) 02/10/18 6-3 7-5 Hard
Chennai CH (Q) Q2 Shanmugam A. (3.50) Goveas A. (1.28) 02/10/18 7-6(4) 4-1 RET Hard
Chennai CH (Q) Q2 Blanch U. (-) Margaroli L. (-) 02/10/18 1-0 RET Hard
Chennai CH (Q) Q2 Kalyanpur A. (6.62) Kadhe A. (1.15) 02/10/18 3-6 1-6 Hard
Chennai CH (Q) Q2 Trongcharoenchaikul W. (1.05) Suresh G. (11.62) 02/10/18 6-2 6-4 Hard
Chennai CH (Q) Q2 Singh D. (3.62) Bava H. (1.33) 02/10/18 0-6 6-7(5) Hard
Chennai CH (Q) Q2 Vardhan V. (1.01) Rangaraju R. (26.00) 02/10/18 6-3 6-0 Hard
Chennai CH (Q) Q2 Khan S. (10.00) Rawat S. (1.11) 02/10/18 1-6 2-6 Hard
Chennai CH (Q) Q1 Nenwani A. (4.68) Prabodh S. (1.30) 02/10/18 4-6 7-6(4) 4-6 Hard
Chennai CH (Q) Q1 Hochwalt T. (2.20) Shanmugam A. (1.83) 02/10/18 4-6 6-4 4-6 Hard
Chennai CH (Q) Q1 Pungliya J. (4.40) Margaroli L. (1.22) 02/10/18 2-6 4-6 Hard
Chennai CH (Q) Q1 Kalyanpur A. (-) Mohandoss S. (-) 02/10/18 6-4 6-0 Hard
Chennai CH F Bhambri Y. (1.85) Kudryavtsev A. (2.07) 02/08/14 4-6 6-3 7-5 Hard
Chennai CH SF Kudryavtsev A. (2.07) Donskoy E. (1.93) 02/07/14 7-6(4) 6-3 Hard
Chennai CH SF Devvarman S. (1.91) Bhambri Y. (2.12) 02/07/14 2-6 4-6 Hard
Chennai CH QF Myneni S. (3.25) Kudryavtsev A. (1.48) 02/06/14 0-6 2-6 Hard
Chennai CH QF Singh S. (3.80) Donskoy E. (1.38) 02/06/14 5-7 4-6 Hard
Chennai CH QF Devvarman S. (1.29) Samper-Montana J. (4.33) 02/06/14 w/o Hard