To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » Australian Open

Calendar: Australian Open

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
Australian Open (Q) Q1 Couacaud E. (1.92) Grenier H. (1.98) 01/09/23 5-7 7-5 7-6(3) Hard
Australian Open (Q) Q1 Moreno N. (2.02) Skatov T. (1.88) 01/09/23 3-6 4-6 Hard
Australian Open (Q) Q1 Ferreira Silva F. (1.61) Klahn B. (2.55) 01/09/23 3-6 6-7(5) Hard
Australian Open (Q) Q1 Laaksonen H. (1.36) Bonadio R. (3.20) 01/09/23 6-4 6-4 Hard
Australian Open (Q) Q1 Jarry N. (1.61) Virtanen O. (2.40) 01/09/23 5-7 6-4 7-6(6) Hard
Australian Open (Q) Q1 Darderi L. (1.85) Ficovich J. (2.07) 01/09/23 7-6(3) 6-3 Hard
Australian Open (Q) Q1 Kozlov S. (1.85) Krutykh O. (1.97) 01/09/23 5-7 2-6 Hard
Australian Open (Q) Q1 Elias G. (2.07) Uchida K. (1.85) 01/09/23 6-7(5) 7-6(3) 6-1 Hard
Australian Open (Q) Q1 Tabilo A. (1.45) Milojevic N. (2.75) 01/09/23 6-0 6-2 Hard
Australian Open (Q) Q1 Sweeny D. (1.92) Kopriva V. (2.02) 01/09/23 6-1 6-1 Hard
Australian Open (Q) Q1 Ofner S. (1.46) Meligeni Rodrigues Alves F. (2.75) 01/09/23 7-6(6) 6-4 Hard
Australian Open (Q) Q1 Kicker N. (2.05) Delbonis F. (1.83) 01/09/23 6-2 6-4 Hard
Australian Open (Q) Q1 Albot R. (1.58) Holt B. (2.55) 01/09/23 7-5 3-6 4-6 Hard
Australian Open (Q) Q1 Andujar P. (1.61) Walton A. (2.40) 01/09/23 1-6 2-6 Hard
Australian Open (Q) Q1 Cecchinato M. (2.35) Purcell M. (1.62) 01/09/23 2-6 2-3 RET Hard
Australian Open (Q) Q1 Pham D. (5.00) Gojowczyk P. (1.22) 01/09/23 2-6 2-6 Hard
Australian Open (Q) Q1 Muller A. (1.28) McCabe J. (3.75) 01/09/23 7-6(2) 6-7(4) 6-3 Hard
Australian Open (Q) Q1 Jubb P. (1.78) Svrcina D. (2.13) 01/09/23 3-6 6-1 4-6 Hard
Australian Open (Q) Q1 Dzumhur D. (2.35) Kuzmanov D. (1.62) 01/09/23 6-3 6-1 Hard
Australian Open (Q) Q1 Ritschard A. (2.36) Arnaldi M. (1.62) 01/09/23 3-6 5-7 Hard
Australian Open (Q) Q1 Olivo R. (2.25) Bolt A. (1.70) 01/09/23 1-6 2-6 Hard
Australian Open (Q) Q1 Rodionov J. (1.40) Ionel N. (3.00) 01/09/23 7-6(1) 6-4 Hard
Australian Open (Q) Q1 Furness E. (2.25) Hsu Y. (1.77) 01/09/23 6-7(5) 2-6 Hard
Australian Open (Q) Q1 Hardt N. (3.05) Ymer E. (1.39) 01/09/23 6-7(5) 2-6 Hard
Australian Open (Q) Q1 Jin J. (7.00) Bergs Z. (1.10) 01/09/23 6-7(3) 1-6 Hard
Australian Open (Q) Q1 Gaston H. (1.36) Gerasimov E. (3.20) 01/09/23 6-1 6-1 Hard
Australian Open (Q) Q1 Maestrelli F. (1.75) Andreev A. (2.10) 01/09/23 6-7(5) 6-4 6-7(5) Hard
Australian Open (Q) Q1 Zekic M. (3.95) Barrios Vera M. (1.28) 01/09/23 2-6 2-6 Hard
Australian Open F Nadal R. (2.68) Medvedev D. (1.57) 01/30/22 2-6 6-7(5) 6-4 6-4 7-5 Hard
Australian Open SF Tsitsipas S. (-) Medvedev D. (-) 01/28/22 6-7(5) 6-4 4-6 1-6 Hard
Australian Open SF Berrettini M. (-) Nadal R. (-) 01/28/22 3-6 2-6 6-3 3-6 Hard
Australian Open QF Auger Aliassime F. (7.20) Medvedev D. (1.14) 01/26/22 7-6(4) 6-3 6-7(2) 5-7 4-6 Hard
Australian Open QF Sinner J. (1.69) Tsitsipas S. (2.39) 01/26/22 3-6 4-6 2-6 Hard
Australian Open QF Monfils G. (2.65) Berrettini M. (1.60) 01/25/22 4-6 4-6 6-3 6-3 2-6 Hard
Australian Open QF Shapovalov D. (3.57) Nadal R. (1.36) 01/25/22 3-6 4-6 6-4 6-3 3-6 Hard
Australian Open 4R Fritz T. (2.70) Tsitsipas S. (1.57) 01/24/22 6-4 4-6 6-4 3-6 4-6 Hard
Australian Open 4R De Minaur A. (3.15) Sinner J. (1.42) 01/24/22 6-7(3) 3-6 4-6 Hard
Australian Open 4R Cressy M. (15.85) Medvedev D. (1.04) 01/24/22 2-6 6-7(4) 7-6(4) 5-7 Hard
Australian Open 4R Cilic M. (2.40) Auger Aliassime F. (1.67) 01/24/22 6-2 6-7(7) 2-6 6-7(4) Hard
Australian Open 4R Carreno P. (3.05) Berrettini M. (1.47) 01/23/22 5-7 6-7(4) 4-6 Hard
Australian Open 4R Kecmanovic M. (4.40) Monfils G. (1.29) 01/23/22 5-7 6-7(4) 3-6 Hard
Australian Open 4R Zverev A. (1.23) Shapovalov D. (4.80) 01/23/22 3-6 6-7(5) 3-6 Hard
Australian Open 4R Mannarino A. (19.00) Nadal R. (1.04) 01/23/22 6-7(14) 2-6 2-6 Hard
Australian Open 3R Rublev A. (1.31) Cilic M. (4.05) 01/22/22 5-7 6-7(3) 6-3 3-6 Hard
Australian Open 3R Andujar P. (12.01) De Minaur A. (1.08) 01/22/22 4-6 4-6 2-6 Hard
Australian Open 3R Daniel T. (11.13) Sinner J. (1.11) 01/22/22 4-6 6-1 3-6 1-6 Hard
Australian Open 3R Evans D. (2.10) Auger Aliassime F. (1.92) 01/22/22 4-6 1-6 1-6 Hard
Australian Open 3R Van de Zandschulp B. (18.33) Medvedev D. (1.04) 01/22/22 4-6 4-6 2-6 Hard
Australian Open 3R O'Connell C. (2.60) Cressy M. (1.61) 01/22/22 2-6 7-6(6) 3-6 2-6 Hard
Australian Open 3R Paire B. (7.62) Tsitsipas S. (1.12) 01/22/22 3-6 5-7 7-6(2) 4-6 Hard