To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions

Calendar: England National League North And South 20172018

Phase 855110





Phase 850438





Phase 2





Phase 1


Group N
TeamPt P + -
91 42 28 7 7 80 45
85 42 26 7 9 100 49
80 42 23 11 8 72 37
75 43 21 12 10 78 51
69 42 20 9 13 75 57
68 42 18 14 10 52 39
66 43 19 9 15 71 56
63 42 18 9 15 71 67
60 42 17 9 16 67 66
59 42 19 2 21 76 69
58 42 16 10 16 65 62
55 42 14 13 15 58 58
55 42 14 13 15 50 57
53 42 16 5 21 55 69
50 42 14 8 20 60 72
50 42 14 8 20 58 72
49 42 14 7 21 67 71
49 42 13 10 19 51 65
49 43 12 13 18 53 68
46 43 14 4 25 47 78
42 42 11 9 22 55 77
21 42 4 9 29 25 101
Team P + -
21 15 2 4 44 24
21 15 4 2 60 18
21 13 5 3 39 16
21 13 5 3 50 25
21 12 5 4 41 19
21 10 8 3 28 14
22 10 4 8 43 30
21 9 6 6 31 28
21 11 5 5 40 30
21 11 1 9 39 24
21 9 7 5 31 27
21 9 5 7 37 26
21 8 7 6 28 23
21 8 3 10 32 41
21 8 4 9 34 32
21 12 2 7 35 26
21 7 3 11 31 33
21 8 4 9 30 30
22 9 7 6 30 25
21 11 1 9 33 30
21 7 6 8 35 34
21 1 5 15 11 49
Team P + -
21 13 5 3 36 21
21 11 3 7 40 31
21 10 6 5 33 21
22 8 7 7 28 26
21 8 4 9 34 38
21 8 6 7 24 25
21 9 5 7 28 26
21 9 3 9 40 39
21 6 4 11 27 36
21 8 1 12 37 45
21 7 3 11 34 35
21 5 8 8 21 32
21 6 6 9 22 34
21 8 2 11 23 28
21 6 4 11 26 40
21 2 6 13 23 46
21 7 4 10 36 38
21 5 6 10 21 35
21 3 6 12 23 43
22 3 3 16 14 48
21 4 3 14 20 43
21 3 4 14 14 52


Legend

Pt: points - P: matches played - : matches won - : drawn matches - : matches lost - +: goals for - -: goals against
Matches Home Away
Team Pt P + - P + - P + -
91 42 28 7 7 80 45 21 15 2 4 44 2421 13 5 3 36 21
85 42 26 7 9 100 49 21 15 4 2 60 1821 11 3 7 40 31
80 42 23 11 8 72 37 21 13 5 3 39 1621 10 6 5 33 21
75 43 21 12 10 78 51 21 13 5 3 50 2522 8 7 7 28 26
69 42 20 9 13 75 57 21 12 5 4 41 1921 8 4 9 34 38
68 42 18 14 10 52 39 21 10 8 3 28 1421 8 6 7 24 25
66 43 19 9 15 71 56 22 10 4 8 43 3021 9 5 7 28 26
63 42 18 9 15 71 67 21 9 6 6 31 2821 9 3 9 40 39
60 42 17 9 16 67 66 21 11 5 5 40 3021 6 4 11 27 36
59 42 19 2 21 76 69 21 11 1 9 39 2421 8 1 12 37 45
58 42 16 10 16 65 62 21 9 7 5 31 2721 7 3 11 34 35
55 42 14 13 15 58 58 21 9 5 7 37 2621 5 8 8 21 32
55 42 14 13 15 50 57 21 8 7 6 28 2321 6 6 9 22 34
53 42 16 5 21 55 69 21 8 3 10 32 4121 8 2 11 23 28
50 42 14 8 20 60 72 21 8 4 9 34 3221 6 4 11 26 40
50 42 14 8 20 58 72 21 12 2 7 35 2621 2 6 13 23 46
49 42 14 7 21 67 71 21 7 3 11 31 3321 7 4 10 36 38
49 42 13 10 19 51 65 21 8 4 9 30 3021 5 6 10 21 35
49 43 12 13 18 53 68 22 9 7 6 30 2521 3 6 12 23 43
46 43 14 4 25 47 78 21 11 1 9 33 3022 3 3 16 14 48
42 42 11 9 22 55 77 21 7 6 8 35 3421 4 3 14 20 43
21 42 4 9 29 25 101 21 1 5 15 11 4921 3 4 14 14 52

Legend

Pt: points - P: matches played - : matches won - : drawn matches - : matches lost - +: goals for - -: goals against
Group S
TeamPt P + -
86 42 25 11 6 70 30
86 42 26 8 8 81 44
74 42 21 11 10 68 45
72 42 18 18 6 58 37
70 42 19 13 10 71 51
70 42 19 13 10 73 55
69 42 20 9 13 71 55
65 42 19 8 15 71 58
63 42 17 12 13 64 48
61 42 17 10 15 68 59
59 42 16 11 15 64 62
55 42 16 7 19 66 73
54 42 15 9 18 64 70
53 42 15 8 19 56 70
50 42 13 11 18 68 84
49 42 13 10 19 60 69
46 42 12 10 20 46 62
46 42 13 7 22 57 80
43 42 12 7 23 45 68
42 42 11 9 22 47 73
34 42 8 10 24 51 89
27 42 5 12 25 41 78
Team P + -
21 11 7 3 40 20
21 15 3 3 51 20
21 10 6 5 37 24
21 9 11 1 30 16
21 12 5 4 37 20
21 11 6 4 40 23
21 10 4 7 39 29
21 11 4 6 40 28
21 8 7 6 31 20
21 8 4 9 36 31
21 11 3 7 36 29
21 11 2 8 38 30
21 10 7 4 38 25
21 8 3 10 27 31
21 5 6 10 32 32
21 7 6 8 34 30
21 9 5 7 26 26
21 5 4 12 29 40
21 6 4 11 26 29
21 4 4 13 21 41
21 4 7 10 24 40
21 4 4 13 25 39
Team P + -
21 14 4 3 30 10
21 11 5 5 30 24
21 11 5 5 31 21
21 9 7 5 28 21
21 7 8 6 34 31
21 8 7 6 33 32
21 10 5 6 32 26
21 8 4 9 31 30
21 9 5 7 33 28
21 9 6 6 32 28
21 5 8 8 28 33
21 5 5 11 28 43
21 5 2 14 26 45
21 7 5 9 29 39
21 8 5 8 36 52
21 6 4 11 26 39
21 3 5 13 20 36
21 8 3 10 28 40
21 6 3 12 19 39
21 7 5 9 26 32
21 4 3 14 27 49
21 1 8 12 16 39


Legend

Pt: points - P: matches played - : matches won - : drawn matches - : matches lost - +: goals for - -: goals against
Matches Home Away
Team Pt P + - P + - P + -
86 42 25 11 6 70 30 21 11 7 3 40 2021 14 4 3 30 10
86 42 26 8 8 81 44 21 15 3 3 51 2021 11 5 5 30 24
74 42 21 11 10 68 45 21 10 6 5 37 2421 11 5 5 31 21
72 42 18 18 6 58 37 21 9 11 1 30 1621 9 7 5 28 21
70 42 19 13 10 71 51 21 12 5 4 37 2021 7 8 6 34 31
70 42 19 13 10 73 55 21 11 6 4 40 2321 8 7 6 33 32
69 42 20 9 13 71 55 21 10 4 7 39 2921 10 5 6 32 26
65 42 19 8 15 71 58 21 11 4 6 40 2821 8 4 9 31 30
63 42 17 12 13 64 48 21 8 7 6 31 2021 9 5 7 33 28
61 42 17 10 15 68 59 21 8 4 9 36 3121 9 6 6 32 28
59 42 16 11 15 64 62 21 11 3 7 36 2921 5 8 8 28 33
55 42 16 7 19 66 73 21 11 2 8 38 3021 5 5 11 28 43
54 42 15 9 18 64 70 21 10 7 4 38 2521 5 2 14 26 45
53 42 15 8 19 56 70 21 8 3 10 27 3121 7 5 9 29 39
50 42 13 11 18 68 84 21 5 6 10 32 3221 8 5 8 36 52
49 42 13 10 19 60 69 21 7 6 8 34 3021 6 4 11 26 39
46 42 12 10 20 46 62 21 9 5 7 26 2621 3 5 13 20 36
46 42 13 7 22 57 80 21 5 4 12 29 4021 8 3 10 28 40
43 42 12 7 23 45 68 21 6 4 11 26 2921 6 3 12 19 39
42 42 11 9 22 47 73 21 4 4 13 21 4121 7 5 9 26 32
34 42 8 10 24 51 89 21 4 7 10 24 4021 4 3 14 27 49
27 42 5 12 25 41 78 21 4 4 13 25 3921 1 8 12 16 39

Legend

Pt: points - P: matches played - : matches won - : drawn matches - : matches lost - +: goals for - -: goals against





Season stats 20172018 - View all seasons
Matches played
Home victories
n (% - average odds)
Draws
n (% - average odds)
Away victories
n (% - average odds)
937 408 (43.54 % - 2.30) 215 (22.95 % - 4.36) 314 (33.51 % - 2.98)


  Home Away Totals
  Num. Perc.% Num. Perc.% Num.
Number of goals 1,529 55.28 % 1,237 44.72 % 2,766
Average number of goals per match 1.63 - 1.32 - 2.95


  Goal Matches  
  Total Home Away Home Wins Draws Away Wins U O
Semi-finals 5
(1.25)
2
(0.50)
3
(0.75)
1
25.00%
1
25.00%
2
50.00%
3 1
Final 5
(2.50)
4
(2.00)
1
(0.50)
1
50.00%
1
50.00%
0
0.00%
1 1
Day 28 318
(3.03)
181
(1.72)
137
(1.30)
47
44.76%
25
23.81%
33
31.43%
38 67
Day 32 241
(2.80)
135
(1.57)
106
(1.23)
38
44.19%
19
22.09%
29
33.72%
38 48
Day 37 281
(2.75)
162
(1.59)
119
(1.17)
48
47.06%
20
19.61%
34
33.33%
53 49
Day 42 378
(2.76)
216
(1.58)
162
(1.18)
70
51.09%
19
13.87%
48
35.04%
63 74
Play-Off Round One 5
(1.25)
1
(0.25)
4
(1.00)
0
0.00%
2
50.00%
2
50.00%
4 0
August 441
(2.86)
239
(1.55)
202
(1.31)
68
44.16%
29
18.83%
57
37.01%
74 80
September 364
(3.25)
208
(1.86)
156
(1.39)
48
42.86%
35
31.25%
29
25.89%
45 67
October 270
(3.10)
140
(1.61)
130
(1.49)
32
36.78%
25
28.74%
30
34.48%
32 55
November 197
(3.13)
109
(1.73)
88
(1.40)
25
39.68%
16
25.40%
22
34.92%
25 38
December 279
(3.24)
141
(1.64)
138
(1.60)
32
37.21%
23
26.74%
31
36.05%
29 57


Under/over (divided by spread) odd/even and GG/NG stats
The number of matches, the percentage of the total and the average odds are indicated. For 2 and 3 spreads, the void - i.e. no bet or a refund because the number of goals actually scored is the same as the spread - is also shown. Odd/even stats refer to the number of goals scored in each match. Here, once again, the number of matches, the percentage of the total and the average odds are indicated. The GG/NG stats show those matches where both teams scored at least one goal (GG) or where at least one team did not score (NG). Once again, the number of matches, the percentage of the total and the average odds are indicated.
Spread Under Over Void
  Num. Perc.% Average odds available on. Num. Perc.% Average odds available on Num. Perc.%
2.00 200 21.34 % 3.66 533 56.88 % 1.38 204 21.77 %
2.50 404 43.12 % 2.32 533 56.88 % 1.76    

Even Odd
Num. Perc.% Average odds available on Num. Perc.% Average odds available on
445 47.49 % 2.11 492 52.51 % 1.90
GG NG
Num. Perc.% Average odds available on Num. Perc.% Average odds available on
522 55.71 % 1.80 415 44.29 % 2.26

Under/over and even/odd stats by odds range.
The number of matches, the percentage of the total and the average odds for a given odds interval are indicated. Odds refer to the favourite team (compared to the others)
Range Under 2 Over 2 Void 2 Under 2.5 Over 2.5 Even Odd
(34)
4
11.76%
6.25
21
61.76%
1.19
9
26.47%
13
38.24%
2.62
21
61.76%
1.62
21
61.76%
1.62
13
38.24%
2.62
(196)
41
20.92%
3.81
115
58.67%
1.36
40
20.41%
81
41.33%
2.42
115
58.67%
1.70
83
42.35%
2.36
113
57.65%
1.73
(222)
49
22.07%
3.54
125
56.31%
1.39
48
21.62%
97
43.69%
2.29
125
56.31%
1.78
103
46.40%
2.16
119
53.60%
1.87
(341)
75
21.99%
3.57
193
56.60%
1.39
73
21.41%
148
43.40%
2.30
193
56.60%
1.77
162
47.51%
2.10
179
52.49%
1.91
(138)
29
21.01%
3.69
78
56.52%
1.37
31
22.46%
60
43.48%
2.30
78
56.52%
1.77
73
52.90%
1.89
65
47.10%
2.12





Other seasons